#10 Chesna, Shannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 4, 2009 ST. NORBERT............. 2-1 * * 0 0 0 7 .000 3 .375 0 0-0
Sep 5, 2009 CLARKE.................. 3-2 * * 0 0 0 3 .000 1 .364 0 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 3-0 * * 0 1 1 1 .000 1 .417 0 0-0
Sep 12, 2009 at St. Olaf............. 1-2 * * 1 0 2 2 .071 2 .500 0 1-1
Sep 13, 2009 at Carleton............. 0-3 * * 0 0 0 0 .071 0 .500 0 0-0
Sep 16, 2009 CARROLL (WIS.).......... 1-2 * * 0 0 0 1 .067 1 .533 0 0-0
Sep 19, 2009 AUGUSTANA (ILL.)........ 1-5 * * 0 0 0 3 .056 0 .444 0 0-0
Sep 23, 2009 at Lake Forest.......... 1-0 * * 0 0 0 3 .048 2 .476 0 0-0
Sep 26, 2009 at North Park........... 4-5 * * 1 0 2 2 .087 1 .478 0 0-0
Sep 30, 2009 at Dubuque.............. 2-1 * * 0 0 0 0 .087 0 .478 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 0-4 * * 0 0 0 1 .083 1 .500 0 0-1
Oct 17, 2009 NORTH CENTRAL (ILL.).... 1-2 * * 0 0 0 2 .077 0 .462 0 0-0
Oct 14, 2009 at Millikin............. 1-2 * * 0 0 0 1 .074 0 .444 0 0-0
Oct 21, 2009 ELMHURST................ 0-2 * * 0 0 0 1 .071 0 .429 0 0-0
Oct 24, 2009 vs Finlandia............ 8-0 * * 2 0 4 5 .121 0 .364 0 0-0
Oct 25, 2009 at St. Benedict......... 0-2 * * 0 0 0 1 .118 1 .382 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 0-1 * * 0 0 0 0 .118 0 .382 0 0-0
Totals............................... 28-36 18-18 4 1 9 34 .118 13 .382 0 1-2
Games played: 18
Shots per game: 1.89
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50