#13 Kozlowski, Debbie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 4, 2009 ST. NORBERT............. 2-1 * * 0 0 0 5 .000 2 .400 0 0-0
Sep 5, 2009 CLARKE.................. 3-2 * * 0 1 1 1 .000 1 .500 0 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 3-0 * * 0 0 0 1 .000 1 .571 0 0-0
Sep 12, 2009 at St. Olaf............. 1-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 13, 2009 at Carleton............. 0-3 * * 0 0 0 2 .000 2 .600 0 0-0
Sep 16, 2009 CARROLL (WIS.).......... 1-2 * * 1 0 2 3 .077 2 .615 0 0-0
Sep 19, 2009 AUGUSTANA (ILL.)........ 1-5 * * 0 0 0 2 .067 0 .533 0 0-0
Sep 23, 2009 at Lake Forest.......... 1-0 * * 0 0 0 2 .059 1 .529 0 0-0
Sep 26, 2009 at North Park........... 4-5 * * 0 0 0 2 .053 1 .526 0 0-0
Sep 30, 2009 at Dubuque.............. 2-1 * * 0 0 0 6 .040 2 .480 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 0-4 * * 0 0 0 2 .037 2 .519 0 0-0
Oct 17, 2009 NORTH CENTRAL (ILL.).... 1-2 * * 0 0 0 3 .033 0 .467 0 0-0
Oct 14, 2009 at Millikin............. 1-2 * * 0 0 0 3 .030 2 .485 0 0-0
Oct 21, 2009 ELMHURST................ 0-2 * * 0 0 0 1 .029 0 .471 0 0-0
Oct 24, 2009 vs Finlandia............ 8-0 * * 0 0 0 1 .029 0 .457 0 0-0
Oct 25, 2009 at St. Benedict......... 0-2 * * 0 0 0 2 .027 1 .459 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 0-1 * * 0 0 0 2 .026 1 .462 0 0-0
Totals............................... 28-36 18-18 1 1 3 39 .026 18 .462 0 0-0
Games played: 18
Shots per game: 2.17
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17