#16 Schmoldt, Julie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 4, 2009 ST. NORBERT............. 2-1 * 1 0 2 1 1.000 1 1.000 1 0-0
Sep 5, 2009 CLARKE.................. 3-2 * 0 0 0 1 .500 1 1.000 0 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 3-0 * 0 0 0 3 .200 1 .600 0 0-0
Sep 12, 2009 at St. Olaf............. 1-2 * 0 0 0 1 .167 0 .500 0 0-0
Sep 13, 2009 at Carleton............. 0-3 * 0 0 0 2 .125 2 .625 0 0-0
Sep 16, 2009 CARROLL (WIS.).......... 1-2 * * 0 0 0 0 .125 0 .625 0 0-0
Sep 19, 2009 AUGUSTANA (ILL.)........ 1-5 * 0 0 0 0 .125 0 .625 0 0-0
Sep 23, 2009 at Lake Forest.......... 1-0 * 0 0 0 1 .111 1 .667 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 0-4 * 0 0 0 0 .111 0 .667 0 0-0
Oct 17, 2009 NORTH CENTRAL (ILL.).... 1-2 * 0 0 0 0 .111 0 .667 0 0-0
Oct 14, 2009 at Millikin............. 1-2 * 0 0 0 0 .111 0 .667 0 0-0
Totals............................... 14-25 12-1 1 0 2 9 .111 6 .667 1 0-0
Games played: 12
Shots per game: 0.75
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17