#20 Jason, Rachel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 4, 2009 ST. NORBERT............. 2-1 * * 1 1 3 5 .167 2 .333 0 0-0
Sep 5, 2009 CLARKE.................. 3-2 * * 1 1 3 2 .250 2 .500 1 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 3-0 * * 2 0 4 2 .400 2 .600 1 0-0
Sep 12, 2009 at St. Olaf............. 1-2 * * 0 0 0 0 .400 0 .600 0 0-0
Sep 13, 2009 at Carleton............. 0-3 * * 0 0 0 1 .364 0 .545 0 0-0
Sep 16, 2009 CARROLL (WIS.).......... 1-2 * 0 0 0 0 .364 0 .545 0 0-0
Sep 19, 2009 AUGUSTANA (ILL.)........ 1-5 * * 0 0 0 0 .364 0 .545 0 0-0
Sep 23, 2009 at Lake Forest.......... 1-0 * * 0 0 0 5 .250 3 .562 0 0-0
Sep 26, 2009 at North Park........... 4-5 * * 0 0 0 4 .200 4 .650 0 0-0
Sep 30, 2009 at Dubuque.............. 2-1 * * 1 0 2 3 .217 2 .652 1 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 0-4 * * 0 0 0 0 .217 0 .652 0 0-0
Oct 17, 2009 NORTH CENTRAL (ILL.).... 1-2 * * 0 0 0 1 .208 0 .625 0 0-0
Oct 14, 2009 at Millikin............. 1-2 * * 1 0 2 1 .240 1 .640 0 0-0
Oct 21, 2009 ELMHURST................ 0-2 * * 0 0 0 0 .240 0 .640 0 0-0
Oct 24, 2009 vs Finlandia............ 8-0 * * 1 0 2 3 .250 0 .571 1 0-0
Oct 25, 2009 at St. Benedict......... 0-2 * 0 0 0 1 .241 1 .586 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 0-1 * 0 0 0 0 .241 0 .586 0 0-0
Totals............................... 28-36 18-15 7 2 16 29 .241 17 .586 4 0-0
Games played: 18
Shots per game: 1.61
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89