# 4 Carlson, Jen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 4, 2009 ST. NORBERT............. 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 5, 2009 CLARKE.................. 3-2 * 0 0 0 3 .000 1 .600 0 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 3-0 * 1 0 2 1 .167 1 .667 0 0-0
Sep 12, 2009 at St. Olaf............. 1-2 * 0 0 0 0 .167 0 .667 0 0-0
Sep 13, 2009 at Carleton............. 0-3 * 0 0 0 2 .125 0 .500 0 0-0
Sep 16, 2009 CARROLL (WIS.).......... 1-2 * * 0 0 0 0 .125 0 .500 0 0-0
Sep 19, 2009 AUGUSTANA (ILL.)........ 1-5 * * 0 0 0 0 .125 0 .500 0 0-0
Sep 23, 2009 at Lake Forest.......... 1-0 * * 0 0 0 1 .111 0 .444 0 0-0
Sep 26, 2009 at North Park........... 4-5 * 0 0 0 2 .091 2 .545 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 0-4 * 0 0 0 0 .091 0 .545 0 0-0
Oct 17, 2009 NORTH CENTRAL (ILL.).... 1-2 * 0 0 0 2 .077 0 .462 0 0-0
Oct 14, 2009 at Millikin............. 1-2 * 0 0 0 0 .077 0 .462 0 0-0
Oct 21, 2009 ELMHURST................ 0-2 * 0 0 0 0 .077 0 .462 0 0-0
Oct 24, 2009 vs Finlandia............ 8-0 * 1 1 3 3 .125 0 .375 0 0-0
Oct 25, 2009 at St. Benedict......... 0-2 * * 0 0 0 1 .118 1 .412 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 0-1 * * 0 0 0 0 .118 0 .412 0 0-0
Totals............................... 26-35 17-5 2 1 5 17 .118 7 .412 0 0-0
Games played: 17
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29