# 5 Scardamaglia, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 4, 2009 ST. NORBERT............. 2-1 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 5, 2009 CLARKE.................. 3-2 * * 1 0 2 1 .250 1 .750 0 0-0
Sep 10, 2009 CONCORDIA (WIS.)........ 3-0 * * 0 0 0 2 .167 1 .667 0 0-0
Sep 12, 2009 at St. Olaf............. 1-2 * * 0 0 0 1 .143 1 .714 0 0-0
Sep 13, 2009 at Carleton............. 0-3 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 16, 2009 CARROLL (WIS.).......... 1-2 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 19, 2009 AUGUSTANA (ILL.)........ 1-5 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 23, 2009 at Lake Forest.......... 1-0 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 26, 2009 at North Park........... 4-5 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 30, 2009 at Dubuque.............. 2-1 * * 0 1 1 2 .111 0 .556 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 0-4 * * 0 0 0 0 .111 0 .556 0 0-0
Oct 17, 2009 NORTH CENTRAL (ILL.).... 1-2 * * 1 0 2 2 .182 0 .455 0 0-0
Oct 14, 2009 at Millikin............. 1-2 * * 0 0 0 0 .182 0 .455 0 0-0
Oct 21, 2009 ELMHURST................ 0-2 * * 0 0 0 1 .167 0 .417 0 0-0
Oct 24, 2009 vs Finlandia............ 8-0 * * 0 1 1 1 .154 0 .385 0 0-0
Oct 25, 2009 at St. Benedict......... 0-2 * * 0 0 0 0 .154 0 .385 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 0-1 * * 0 0 0 0 .154 0 .385 0 0-0
Totals............................... 28-36 18-18 2 2 6 13 .154 5 .385 0 0-0
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33