#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2009 at Rollins.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at St. Olaf............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 at Carleton............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 at Dubuque.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 9, 2009 at Wheaton (Ill.)....... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2009 at Millikin............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 at St. Benedict......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 1, 2009 at Illinois Wesleyan.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 4-17 8-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 8