| #19 Kidd, Abby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| Sep 3, 2004 | at Marietta | 5-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 4, 2004 | vs SUNY-Brockport | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 7, 2004 | CONCORDIA (WIS.) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2004 | AURORA | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2004 | at Univ. of Dubuque | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2004 | at Loras | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2004 | at Lakeland | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2004 | at Benedictine (Ill.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2004 | CARROLL (WIS.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 2, 2004 | at Lake Forest | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 5, 2004 | at North Central | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | 0-0 | 1 | 0 |
| Oct 8, 2004 | at Millikin | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2004 | NORTH PARK | 5-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2004 | JUDSON (ILL.) | 6-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2004 | ROCKFORD | 10-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2004 | CONCORDIA (ILL.) | 5-1 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2004 | at Elmhurst | 3-0 | * | * | 1 | 0 | 2 | 1 | .182 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2004 | WHEATON (ILL.) | 1-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2004 | ILLINOIS WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | 0 | 0 |
| Nov 3, 2004 | ILLINOIS WESLEYAN | 1-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | 0 | 0 |
| Totals | 67-27 | 21 | 21 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 1 | 0 |
|
Games played: 21 Shots per game: 0.57 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |