| #27 Gucwa, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| Sep 4, 2004 | vs SUNY-Brockport | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 7, 2004 | CONCORDIA (WIS.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2004 | at Lakeland | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 5, 2004 | at North Central | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2004 | NORTH PARK | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2004 | JUDSON (ILL.) | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2004 | ROCKFORD | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2004 | CONCORDIA (ILL.) | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | |
| Totals | 39-7 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |