|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 3, 2004 | at Marietta | W | 5-4 | 1-0-0 | 0-0-0 | 50 | Hecht, Shelly (Olson, Michelle) [#2] | |||
| Dernek, Jackie (Fitzgerald, Megan) | ||||||||||
| Ghandour, Deena (Markham, Rachel) | ||||||||||
| Dernek, Jackie (Hecht, Shelly) | ||||||||||
| Monckton, Keeley (Hecht, Shelly) | ||||||||||
| Sep 4, 2004 | vs SUNY-Brockport | 1-2 | L | 1-1-0 | 0-0-0 | 50 | Faden, Erica (unassisted) [#1] | |||
| Sep 7, 2004 | CONCORDIA (WIS.) | W | 3-0 | 2-1-0 | 0-0-0 | 50 | Hecht, Shelly (Monckton, Keeley) [#1] | |||
| Hecht, Shelly (unassisted) | ||||||||||
| Ghandour, Deena (Monckton, Keeley) | ||||||||||
| Sep 10, 2004 | AURORA | W | 1-0 | 3-1-0 | 0-0-0 | 75 | Ghandour, Deena (Kidd, Abby) [#1] | |||
| Sep 17, 2004 | at Univ. of Dubuque | W | 5-2 | 4-1-0 | 0-0-0 | 242 | Dernek, Jackie (Hecht, Shelly) [#1] | |||
| Hecht, Shelly (Ghandour, Deena) | ||||||||||
| Mladucky, Shannon (Monckton, Keeley) | ||||||||||
| Dernek, Jackie (Mladucky, Shannon) | ||||||||||
| Hecht, Shelly (Baer, Amy) | ||||||||||
| Sep 19, 2004 | at #22 Loras | 3-5 | L | 4-2-0 | 0-0-0 | 65 | Dernek, Jackie (Monckton, Keeley) [#1] | |||
| Fitzgerald, Megan (Ghandour, Deena) | ||||||||||
| Monckton, Keeley (Hecht, Shelly) | ||||||||||
| Sep 24, 2004 | at Lakeland | W | 7-1 | 5-2-0 | 0-0-0 | 40 | Monckton, Keeley (Dernek, Jackie) [#1] | |||
| Dernek, Jackie (Monckton, Keeley) | ||||||||||
| Hecht, Shelly (Monckton, Keeley) | ||||||||||
| Monckton, Keeley (Trigg, Megan) | ||||||||||
| Dernek, Jackie (Faden, Erica) | ||||||||||
| Lucia, Angela (Yurkewycz, Annie) | ||||||||||
| Baer, Amy (Savage, Allison) | ||||||||||
| Sep 26, 2004 | at Benedictine (Ill.) | W | 4-0 | 6-2-0 | 0-0-0 | 100 | Dernek, Jackie (Hecht, Shelly) [#1] | |||
| Dernek, Jackie (Mladucky, Shannon) | ||||||||||
| Faden, Erica (Monckton, Keeley) | ||||||||||
| Hecht, Shelly (unassisted) | ||||||||||
| Sep 29, 2004 | CARROLL (WIS.) | 0-1 | L | O2 | 6-3-0 | 0-0-0 | 60 | - [#1] | ||
| Oct 2, 2004 | at Lake Forest | W | 1-0 | 7-3-0 | 0-0-0 | 100 | Olmstead, Beth (Hecht, Shelly) [#1] | |||
| * | Oct 5, 2004 | at North Central | W | 2-0 | 8-3-0 | 1-0-0 | 65 | Kidd, Abby (Dernek, Jackie) [#1] | ||
| Hecht, Shelly (Ghandour, Deena) | ||||||||||
| * | Oct 8, 2004 | at Millikin | W | 2-0 | 9-3-0 | 2-0-0 | 50 | Dernek, Jackie (Monckton, Keeley) [#1] | ||
| Dernek, Jackie (Mladucky, Shannon) | ||||||||||
| * | Oct 10, 2004 | AUGUSTANA (ILL.) | W | 1-0 | 10-3-0 | 3-0-0 | 70 | Markham, Rachel (unassisted) [#1] | ||
| * | Oct 13, 2004 | NORTH PARK | W | 5-2 | 11-3-0 | 4-0-0 | 50 | Hecht, Shelly (unassisted) [#2] | ||
| Ghandour, Deena (Fitzgerald, Megan) | ||||||||||
| Lucia, Angela (Mladucky, Shannon) | ||||||||||
| Hecht, Shelly (unassisted) | ||||||||||
| Dernek, Jackie (Mladucky, Shannon) | ||||||||||
| Oct 16, 2004 | JUDSON (ILL.) | W | 6-1 | 12-3-0 | 4-0-0 | 60 | Hecht, Shelly (unassisted) [#2] | |||
| Hecht, Shelly (Markham, Rachel) | ||||||||||
| Ghandour, Deena (Markham, Rachel) | ||||||||||
| Dernek, Jackie (Hecht, Shelly) | ||||||||||
| Trigg, Megan (unassisted) | ||||||||||
| Fitzgerald, Megan (unassisted) | ||||||||||
| Oct 19, 2004 | ROCKFORD | W | 10-0 | 13-3-0 | 4-0-0 | 40 | Hecht, Shelly (Dernek, Jackie) [#2] | |||
| Ghandour, Deena (unassisted) | ||||||||||
| Trigg, Megan (Dernek, Jackie) | ||||||||||
| Dernek, Jackie (Markham, Rachel) | ||||||||||
| Garcia-Rodriguez, L (Lucia, Angela) | ||||||||||
| Hecht, Shelly (Trigg, Megan) | ||||||||||
| Baer, Amy (Janke, Liz) | ||||||||||
| Lucia, Angela (Baer, Amy) | ||||||||||
| Baer, Amy (Garcia-Rodriguez, L) | ||||||||||
| Lucia, Angela (unassisted) | ||||||||||
| Oct 20, 2004 | CONCORDIA (ILL.) | W | 5-1 | 14-3-0 | 4-0-0 | 40 | Hecht, Shelly (Olmstead, Beth) [#2] | |||
| Dernek, Jackie (Fitzgerald, Megan) | ||||||||||
| Dernek, Jackie (Monckton, Keeley) | ||||||||||
| Hecht, Shelly (unassisted) | ||||||||||
| Janke, Liz (unassisted) | ||||||||||
| * | Oct 23, 2004 | at Elmhurst | W | 3-0 | 15-3-0 | 5-0-0 | 175 | Dernek, Jackie (Markham, Rachel) [#2] | ||
| Kidd, Abby (Hecht, Shelly) | ||||||||||
| Hecht, Shelly (Monckton, Keeley) | ||||||||||
| * | Oct 27, 2004 | #4 WHEATON (ILL.) | 1-4 | L | 15-4-0 | 5-1-0 | 150 | Monckton, Keeley (unassisted) [#2] | ||
| * | Oct 30, 2004 | ILLINOIS WESLEYAN | W | 1-0 | 16-4-0 | 6-1-0 | 40 | Hecht, Shelly (unassisted) [#2] | ||
| + | Nov 3, 2004 | ILLINOIS WESLEYAN | 1-4 | L | 16-5-0 | 6-1-0 | 50 | Hecht, Shelly (Ghandour, Deena) [#2] |
| Sept. 3-4 games played at the Marietta Tournament |
| +CCIW Women's Soccer Tournament |
| Team Record | W-L-T |
| Overall | 16-5-0 |
| Conference | 6-1-0 |
| Home | 8-3-0 |
| Away | 8-1-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 1622 | 77 |
| Home | 11 | 685 | 62 |
| Away | 9 | 887 | 99 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| Sep 3, 2004 | at Marietta | 5-4 | 5 | 5 | 15 | 14 | .357 | 1 | 0-0 | 0 | 0 |
| Sep 4, 2004 | vs SUNY-Brockport | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 | 0 | 0 |
| Sep 7, 2004 | CONCORDIA (WIS.) | 3-0 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 | 0 | 0 |
| Sep 10, 2004 | AURORA | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 | 0 | 0 |
| Sep 17, 2004 | at Univ. of Dubuque | 5-2 | 5 | 5 | 15 | 21 | .238 | 1 | 0-0 | 0 | 0 |
| Sep 19, 2004 | at Loras | 3-5 | 3 | 4 | 10 | 7 | .429 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2004 | at Lakeland | 7-1 | 7 | 8 | 22 | 23 | .304 | 1 | 0-0 | 0 | 0 |
| Sep 26, 2004 | at Benedictine (Ill.) | 4-0 | 4 | 3 | 11 | 26 | .154 | 1 | 0-0 | 0 | 0 |
| Sep 29, 2004 | CARROLL (WIS.) | 0-1 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 2, 2004 | at Lake Forest | 1-0 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 | 0 | 0 |
| Oct 5, 2004 | at North Central | 2-0 | 2 | 2 | 6 | 21 | .095 | 1 | 0-0 | 1 | 0 |
| Oct 8, 2004 | at Millikin | 2-0 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 | 0 | 0 |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 | 0 | 0 |
| Oct 13, 2004 | NORTH PARK | 5-2 | 5 | 4 | 14 | 18 | .278 | 1 | 0-0 | 0 | 0 |
| Oct 16, 2004 | JUDSON (ILL.) | 6-1 | 6 | 3 | 15 | 25 | .240 | 1 | 0-0 | 0 | 0 |
| Oct 19, 2004 | ROCKFORD | 10-0 | 10 | 8 | 28 | 29 | .345 | 1 | 0-0 | 0 | 0 |
| Oct 20, 2004 | CONCORDIA (ILL.) | 5-1 | 5 | 3 | 13 | 33 | .152 | 1 | 0-0 | 0 | 0 |
| Oct 23, 2004 | at Elmhurst | 3-0 | 3 | 3 | 9 | 13 | .231 | 1 | 0-0 | 2 | 0 |
| Oct 27, 2004 | WHEATON (ILL.) | 1-4 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2004 | ILLINOIS WESLEYAN | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 | 0 | 0 |
| Nov 3, 2004 | ILLINOIS WESLEYAN | 1-4 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 | 0 | 0 |
| Carthage | 67-27 | 67 | 55 | 189 | 388 | .173 | 16 | 0-0 | 3 | 0 | |
| Opponent | 27 | 16 | 70 | 143 | .189 | 5 | 2-2 | 1 | 0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 18.48 Goals per game: 3.19 Assists per game: 2.62 Points per game: 9.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 3, 2004 | at Marietta | 5-4 | 90:00 | 4 | 4.00 | 9 | .692 | 1 | 0 | 0 | - | 7 |
| Sep 4, 2004 | vs SUNY-Brockport | 1-2 | 90:00 | 2 | 3.00 | 6 | .750 | 0 | 1 | 0 | - | 7 |
| Sep 7, 2004 | CONCORDIA (WIS.) | 3-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | - | 2 |
| Sep 10, 2004 | AURORA | 1-0 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Sep 17, 2004 | at Univ. of Dubuque | 5-2 | 90:00 | 2 | 1.60 | 5 | .714 | 1 | 0 | 0 | - | 8 |
| Sep 19, 2004 | at Loras | 3-5 | 90:00 | 5 | 2.17 | 8 | .615 | 0 | 1 | 0 | - | 21 |
| Sep 24, 2004 | at Lakeland | 7-1 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - | 3 |
| Sep 26, 2004 | at Benedictine (Ill.) | 4-0 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 29, 2004 | CARROLL (WIS.) | 0-1 | 110:00 | 1 | 1.63 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Oct 2, 2004 | at Lake Forest | 1-0 | 90:00 | 0 | 1.47 | 8 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 5, 2004 | at North Central | 2-0 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 8, 2004 | at Millikin | 2-0 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | - | 3 |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-0 | 90:00 | 0 | 1.13 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 13, 2004 | NORTH PARK | 5-2 | 90:00 | 2 | 1.20 | 2 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 16, 2004 | JUDSON (ILL.) | 6-1 | 90:00 | 1 | 1.18 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 19, 2004 | ROCKFORD | 10-0 | 90:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 20, 2004 | CONCORDIA (ILL.) | 5-1 | 90:00 | 1 | 1.10 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Oct 23, 2004 | at Elmhurst | 3-0 | 90:00 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 27, 2004 | WHEATON (ILL.) | 1-4 | 90:00 | 4 | 1.20 | 11 | .733 | 0 | 1 | 0 | - | 23 |
| Oct 30, 2004 | ILLINOIS WESLEYAN | 1-0 | 90:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 3, 2004 | ILLINOIS WESLEYAN | 1-4 | 90:00 | 4 | 1.27 | 9 | .692 | 0 | 1 | 0 | - | 13 |
| Totals | 67-27 | 1910:00 | 27 | 1.27 | 94 | .777 | 16 | 5 | 0 | 8 | 145 | |
| Opponent | 1910:00 | 67 | 1.27 | 114 | .630 | 5 | 16 | 0 | 1 | 389 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| Sep 3, 2004 | at Marietta | 5-4 | 4 | 1 | 9 | 7 | .571 | 0 | 1-1 | 0 | 0 |
| Sep 4, 2004 | vs SUNY-Brockport | 1-2 | 2 | 2 | 6 | 7 | .286 | 1 | 0-0 | 0 | 0 |
| Sep 7, 2004 | CONCORDIA (WIS.) | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2004 | AURORA | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2004 | at Univ. of Dubuque | 5-2 | 2 | 3 | 7 | 7 | .286 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2004 | at Loras | 3-5 | 5 | 5 | 15 | 21 | .238 | 1 | 0-0 | 1 | 0 |
| Sep 24, 2004 | at Lakeland | 7-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2004 | at Benedictine (Ill.) | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2004 | CARROLL (WIS.) | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 | 0 | 0 |
| Oct 2, 2004 | at Lake Forest | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 5, 2004 | at North Central | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 8, 2004 | at Millikin | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2004 | AUGUSTANA (ILL.) | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2004 | NORTH PARK | 5-2 | 2 | 1 | 5 | 5 | .400 | 0 | 1-1 | 0 | 0 |
| Oct 16, 2004 | JUDSON (ILL.) | 6-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0& |