|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Sep 2, 2005 | at #7 Hardin-Simmons | 1-2 | L | 0-1-0 | 0-0-0 | 50 | Monckton, Keeley (Plass, Lindsey) [#1] | ||
| # | Sep 3, 2005 | vs Col of the Southwest | W | 2-1 | OT | 1-1-0 | 0-0-0 | 50 | Plass, Lindsey (unassisted) [#1] | |
| Bollmann, Lindsey (Monckton, Keeley) | ||||||||||
| Sep 10, 2005 | UNIV. OF CHICAGO | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 100 | - [#19] | ||
| Sep 11, 2005 | at Carroll (Wis.) | 0-1 | L | 1-2-1 | 0-0-0 | 112 | - [#19] | |||
| Sep 14, 2005 | at Central College | W | 1-0 | 2-2-1 | 0-0-0 | 50 | Markham, Rachel (Baer, Amy) [#19] | |||
| Sep 18, 2005 | UNIV. OF DUBUQUE | 1-1 | T | O2 | 2-2-2 | 0-0-0 | 60 | Mladucky, Shannon (unassisted) [#19] | ||
| Sep 21, 2005 | LAKE FOREST | W | 2-0 | 3-2-2 | 0-0-0 | 60 | Peterson, Jacqueline (Olson, Michelle) [#19] | |||
| Monckton, Keeley (unassisted) | ||||||||||
| Sep 25, 2005 | at Aurora | 1-2 | L | O2 | 3-3-2 | 0-0-0 | 75 | Mladucky, Shannon (Wilfling, Devon) [#19] | ||
| Sep 28, 2005 | at St. Norbert | W | 5-0 | 4-3-2 | 0-0-0 | 100 | Wilfling, Devon (Plass, Lindsey) [#19] | |||
| Plass, Lindsey (Monckton, Keeley) | ||||||||||
| Peterson, Jacqueline (Fitzgerald, Megan) | ||||||||||
| Savage, Allison (Faden, Erica) | ||||||||||
| Koeppler, Liana (Baer, Amy) | ||||||||||
| * | Oct 1, 2005 | MILLIKIN | W | 2-1 | 5-3-2 | 1-0-0 | 60 | Wilfling, Devon (Peterson, Jacqueline) [#19] | ||
| Garcia-Rodriguez, L (Fitzgerald, Megan) | ||||||||||
| * | Oct 5, 2005 | NORTH CENTRAL | W | 4-0 | 6-3-2 | 2-0-0 | 60 | Plass, Lindsey (Markham, Rachel) [#19] | ||
| Plass, Lindsey (Olson, Michelle) | ||||||||||
| Baumgartner, Kelly (Baer, Amy) | ||||||||||
| Baumgartner, Kelly (Olson, Michelle;Monckton, Keeley) | ||||||||||
| * | Oct 8, 2005 | at North Park | W | 2-0 | 7-3-2 | 3-0-0 | 100 | Plass, Lindsey (unassisted) [#19] | ||
| Mladucky, Shannon (Peterson, Jacqueline) | ||||||||||
| Oct 12, 2005 | ST. AMBROSE | W | 3-1 | 8-3-2 | 3-0-0 | 60 | Markham, Rachel (Monckton, Keeley) [#19] | |||
| Peterson, Jacqueline (Monckton, Keeley) | ||||||||||
| Ghandour, Deena (unassisted) | ||||||||||
| * | Oct 16, 2005 | ELMHURST | 0-0 | T | O2 | 8-3-3 | 3-0-1 | 60 | - [#19] | |
| * | Oct 19, 2005 | at Augustana (Ill.) | 1-2 | L | 8-4-3 | 3-1-1 | 75 | Monckton, Keeley (unassisted) [#19] | ||
| Oct 22, 2005 | ROBERT MORRIS | W | 10-0 | 9-4-3 | 3-1-1 | 40 | Peterson, Jacqueline (Monckton, Keeley) [#19] | |||
| Monckton, Keeley (Wilfling, Devon) | ||||||||||
| Plass, Lindsey (unassisted) | ||||||||||
| Wilfling, Devon (Monckton, Keeley) | ||||||||||
| Savage, Allison (unassisted) | ||||||||||
| Jeschke, Jennifer (McCormick, Lindsey) | ||||||||||
| Fitzgerald, Megan (Lucia, Angela) | ||||||||||
| Savage, Allison (unassisted) | ||||||||||
| Garcia-Rodriguez, L (Savage, Allison) | ||||||||||
| Wojtanek, Angela (unassisted) | ||||||||||
| * | Oct 26, 2005 | at #6 Wheaton (Ill.) | 0-3 | L | 9-5-3 | 3-2-1 | 82 | - [#19] | ||
| * | Oct 29, 2005 | at Illinois Wesleyan | W | 1-0 | 10-5-3 | 4-2-1 | 200 | Peterson, Jacqueline (unassisted) [#19] | ||
| + | Nov 1, 2005 | at #6 Wheaton (Ill.) | 0-1 | L | 10-6-3 | 4-2-1 | 189 | - [#19] |
| #Hardin-Simmons Tournament |
| +CCIW Women's Soccer Tournament |
| Team Record | W-L-T |
| Overall | 10-6-3 |
| Conference | 4-2-1 |
| Home | 5-0-3 |
| Away | 4-6-0 |
| Neutral | 1-0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1583 | 83 |
| Home | 8 | 500 | 62 |
| Away | 10 | 1033 | 103 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 2, 2005 | at Hardin-Simmons | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Sep 3, 2005 | vs Col of the Southwest | 2-1 | 2 | 1 | 5 | 16 | .125 | 1 | 0-0 |
| Sep 10, 2005 | UNIV. OF CHICAGO | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 11, 2005 | at Carroll (Wis.) | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Central College | 1-0 | 1 | 1 | 3 | 27 | .037 | 1 | 0-0 |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 1-1 | 1 | 0 | 2 | 30 | .033 | 0 | 0-0 |
| Sep 21, 2005 | LAKE FOREST | 2-0 | 2 | 0 | 4 | 16 | .125 | 1 | 0-0 |
| Sep 25, 2005 | at Aurora | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Sep 28, 2005 | at St. Norbert | 5-0 | 5 | 5 | 15 | 25 | .200 | 1 | 0-0 |
| Oct 1, 2005 | MILLIKIN | 2-1 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 |
| Oct 5, 2005 | NORTH CENTRAL | 4-0 | 4 | 5 | 13 | 23 | .174 | 1 | 0-0 |
| Oct 8, 2005 | at North Park | 2-0 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Oct 12, 2005 | ST. AMBROSE | 3-1 | 3 | 2 | 8 | 13 | .231 | 1 | 0-0 |
| Oct 16, 2005 | ELMHURST | 0-0 | 0 | 0 | 0 | 24 | .000 | 0 | 0-0 |
| Oct 19, 2005 | at Augustana (Ill.) | 1-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Oct 22, 2005 | ROBERT MORRIS | 10-0 | 10 | 6 | 26 | 26 | .385 | 1 | 0-0 |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2005 | at Illinois Wesleyan | 1-0 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
| Nov 1, 2005 | at Wheaton (Ill.) | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Carthage | 36-15 | 36 | 26 | 98 | 290 | .124 | 10 | 0-0 | |
| Opponent | 15 | 16 | 46 | 160 | .094 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.26 Goals per game: 1.89 Assists per game: 1.37 Points per game: 5.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2005 | at Hardin-Simmons | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 3, 2005 | vs Col of the Southwest | 2-1 | 100:00 | 1 | 1.42 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 10, 2005 | UNIV. OF CHICAGO | 0-0 | 110:00 | 0 | 0.90 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 11, 2005 | at Carroll (Wis.) | 0-1 | 90:00 | 1 | 0.92 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2005 | at Central College | 1-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 1-1 | 110:00 | 1 | 0.76 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 21, 2005 | LAKE FOREST | 2-0 | 90:00 | 0 | 0.66 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 25, 2005 | at Aurora | 1-2 | 108:20 | 2 | 0.80 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 28, 2005 | at St. Norbert | 5-0 | 90:00 | 0 | 0.72 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 1, 2005 | MILLIKIN | 2-1 | 90:00 | 1 | 0.74 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 5, 2005 | NORTH CENTRAL | 4-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 8, 2005 | at North Park | 2-0 | 90:00 | 0 | 0.63 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 12, 2005 | ST. AMBROSE | 3-1 | 90:00 | 1 | 0.65 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 16, 2005 | ELMHURST | 0-0 | 110:00 | 0 | 0.60 | 3 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 19, 2005 | at Augustana (Ill.) | 1-2 | 90:00 | 2 | 0.69 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 22, 2005 | ROBERT MORRIS | 10-0 | 90:00 | 0 | 0.65 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-3 | 90:00 | 3 | 0.78 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Illinois Wesleyan | 1-0 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 1, 2005 | at Wheaton (Ill.) | 0-1 | 90:00 | 1 | 0.75 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 36-15 | 1798:20 | 15 | 0.75 | 91 | .858 | 10 | 6 | 3 | 8.0 | |
| Opponent | 1798:20 | 36 | 0.75 | 126 | .778 | 6 | 10 | 3 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 2, 2005 | at Hardin-Simmons | 1-2 | 2 | 3 | 7 | 13 | .154 | 1 | 0-0 |
| Sep 3, 2005 | vs Col of the Southwest | 2-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Sep 10, 2005 | UNIV. OF CHICAGO | 0-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 11, 2005 | at Carroll (Wis.) | 0-1 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| Sep 14, 2005 | at Central College | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 1-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| Sep 21, 2005 | LAKE FOREST | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 25, 2005 | at Aurora | 1-2 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
| Sep 28, 2005 | at St. Norbert | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 1, 2005 | MILLIKIN | 2-1 | 1 | 0 | 2 | 4 | .250 | 0 | 1-1 |
| Oct 5, 2005 | NORTH CENTRAL | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 8, 2005 | at North Park | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 12, 2005 | ST. AMBROSE | 3-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| Oct 16, 2005 | ELMHURST | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 19, 2005 | at Augustana (Ill.) | 1-2 | 2 | 3 | 7 | 15 | .133 | 1 | 0-0 |
| Oct 22, 2005 | ROBERT MORRIS | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-3 | 3 | 3 | 9 | 21 | .143 | 1 | 0-0 |
| Oct 29, 2005 | at Illinois Wesleyan | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Nov 1, 2005 | at Wheaton (Ill.) | 0-1 | 1 | 2 | 4 | 16 | .062 | 1 | 0-1 |
| Opponent totals | 15-36 | 15 | 16 | 46 | 160 | .094 | 6 | 1-2 | |
| Carthage | 36 | 26 | 98 | 290 | .124 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.42 Goals per game: 0.79 Assists per game: 0.84 Points per game: 2.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2005 | at Hardin-Simmons | 1-2 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 3, 2005 | vs Col of the Southwest | 2-1 | 100:00 | 2 | 1.42 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 10, 2005 | UNIV. OF CHICAGO | 0-0 | 110:00 | 0 | 0.90 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 11, 2005 | at Carroll (Wis.) | 0-1 | 90:00 | 0 | 0.69 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 14, 2005 | at Central College | 1-0 | 90:00 | 1 | 0.75 | 18 | .947 | 0 | 1 | 0 | - |
| Sep 18, 2005 | UNIV. OF DUBUQUE | 1-1 | 110:00 | 1 | 0.76 | 16 | .941 | 0 | 0 | 1 | - |
| Sep 21, 2005 | LAKE FOREST | 2-0 | 90:00 | 2 | 0.93 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2005 | at Aurora | 1-2 | 108:20 | 1 | 0.91 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 28, 2005 | at St. Norbert | 5-0 | 90:00 | 5 | 1.33 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 1, 2005 | MILLIKIN | 2-1 | 90:00 | 2 | 1.39 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 5, 2005 | NORTH CENTRAL | 4-0 | 90:00 | 4 | 1.62 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 8, 2005 | at North Park | 2-0 | 90:00 | 2 | 1.65 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 12, 2005 | ST. AMBROSE | 3-1 | 90:00 | 3 | 1.74 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 16, 2005 | ELMHURST | 0-0 | 110:00 | 0 | 1.60 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 19, 2005 | at Augustana (Ill.) | 1-2 | 90:00 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 22, 2005 | ROBERT MORRIS | 10-0 | 90:00 | 10 | 2.06 | 3 | .231 | 0 | 1 | 0 | - |
| Oct 26, 2005 | at Wheaton (Ill.) | 0-3 | 90:00 | 0 | 1.95 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 29, 2005 | at Illinois Wesleyan | 1-0 | 90:00 | 1 | 1.90 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 1, 2005 | at Wheaton (Ill.) | 0-1 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 15-15 | 1798:20 | 36 | 1.80 | 126 | .778 | 6 | 10 | 3 | 5.0 | |
| Carthage | 1798:20 | 15 | 1.80 | 91 | .858 | 10 | 6 | 3 | 8.0 |
High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 26 | vs Robert Morris (Oct 22) | ||
| 15 | at St. Norbert (Sep 28) | |||
| GOALS | 10 | vs Robert Morris (Oct 22) | ||
| 5 | at St. Norbert (Sep 28) | |||
| ASSISTS | 6 | vs Robert Morris (Oct 22) | ||
| 5 | vs North Central (Oct 5) | |||
| 5 | at St. Norbert (Sep 28) | |||
| SHOTS | 30 | vs Univ. of Dubuque (Sep 18) | ||
| 27 | at Central College (Sep 14) | |||
| SHOTS ON GOAL | 7 | at Carroll (Wis.) (Sep 11) | ||
| 7 | at Hardin-Simmons (Sep 2) | |||
| SAVES | 12 | at Aurora (Sep 25) | ||
| 10 | at Augustana (Ill.) (Oct 19) | |||
| 10 | vs Univ. of Chicago (Sep 10) | |||
| CORNER KICKS | 13 | at St. Norbert (Sep 28) | ||
| 11 | vs Univ. of Dubuque (Sep 18) | |||
| 11 | at Central College (Sep 14) | |||
| FOULS | 21 | at North Park (Oct 8) | ||
| 19 | vs Elmhurst (Oct 16) | |||
| 19 | at Au |