| #26 Faden, Erica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2006 | at Univ. of Redlands | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 3, 2006 | vs Concordia-Moorhead | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 8, 2006 | at Viterbo | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | at Carleton | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2006 | CARDINAL STRITCH | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2006 | at Univ. of Chicago | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2006 | at Clarke | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2006 | at St. Ambrose | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2006 | at Lake Forest | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 1, 2006 | ST. NORBERT | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 4, 2006 | at Millikin | 3-0 | * | * | 1 | 0 | 2 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Oct 7, 2006 | NORTH PARK | 6-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2006 | at North Central | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2006 | at Elmhurst | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2006 | ROBERT MORRIS | 11-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2006 | AUGUSTANA (ILL.) | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2006 | WHEATON (ILL.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2006 | ILLINOIS WESLEYAN | 2-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2006 | at Wheaton (Ill.) | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0-0 | |
| Totals | 60-15 | 19 | 18 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.21 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |