|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2006 | at Univ. of Redlands | W | 2-0 | 1-0-0 | 0-0-0 | 95 | Savage, Allison (unassisted) | |||
| Baumgartner, Kelly (unassisted) | ||||||||||
| Sep 3, 2006 | vs Concordia-Moorhead | 0-1 | L | 1-1-0 | 0-0-0 | 63 | - | |||
| Sep 8, 2006 | at Viterbo | W | 3-0 | 2-1-0 | 0-0-0 | 30 | Chesna, Shannon (Peterson, Jacqueline) | |||
| Lucia, Angela (Peterson, Jacqueline) | ||||||||||
| Chesna, Shannon (Plass, Lindsey) | ||||||||||
| Sep 10, 2006 | at Carleton | 0-3 | L | 2-2-0 | 0-0-0 | 102 | - | |||
| Sep 13, 2006 | CARDINAL STRITCH | W | 7-0 | 3-2-0 | 0-0-0 | 65 | Peterson, Jacqueline (Baumgartner, Kelly) | |||
| Landem, Lauren (Savage, Allison) | ||||||||||
| Plass, Lindsey (Jorwic, Michelle) | ||||||||||
| Chesna, Shannon (Monckton, Keeley) | ||||||||||
| Chesna, Shannon (Peterson, Jacqueline) | ||||||||||
| Savage, Allison (Bennett, Meghanne) | ||||||||||
| Savage, Allison (Lucia, Angela) | ||||||||||
| Sep 20, 2006 | at #12 Univ. of Chicago | 1-2 | L | O2 | 3-3-0 | 0-0-0 | 145 | Monckton, Keeley (Jorwic, Michelle) | ||
| Sep 23, 2006 | at Clarke | W | 5-0 | 4-3-0 | 0-0-0 | 40 | Peterson, Jacqueline (Monckton, Keeley) | |||
| Land, Paige (Peterson, Jacqueline) | ||||||||||
| Peterson, Jacqueline (Monckton, Keeley) | ||||||||||
| Chesna, Shannon (Bennett, Meghanne) | ||||||||||
| Jacobsen, Andrea (Fitzgerald, Megan) | ||||||||||
| Sep 24, 2006 | at St. Ambrose | W | 5-0 | 5-3-0 | 0-0-0 | 75 | Peterson, Jacqueline (Land, Paige) | |||
| Land, Paige (Monckton, Keeley) | ||||||||||
| Garcia-Rodriguez, L. (unassisted) | ||||||||||
| Wilfling, Devon (Monckton, Keeley;Faden, Erica) | ||||||||||
| Garcia-Rodriguez, L. (Plass, Lindsey) | ||||||||||
| Sep 27, 2006 | at Lake Forest | W | 2-0 | 6-3-0 | 0-0-0 | 115 | Peterson, Jacqueline (unassisted) | |||
| Wilfling, Devon (unassisted) | ||||||||||
| Oct 1, 2006 | ST. NORBERT | W | 8-0 | 7-3-0 | 0-0-0 | 50 | Peterson, Jacqueline (Chesna, Shannon) | |||
| Chesna, Shannon (Peterson, Jacqueline) | ||||||||||
| Peterson, Jacqueline (penalty kick) | ||||||||||
| Landem, Lauren (Bennett, Meghanne) | ||||||||||
| Jacobsen, Andrea (unassisted) | ||||||||||
| Peterson, Jacqueline (Wilfling, Devon) | ||||||||||
| Wojtanek, Angela (Savage, Allison) | ||||||||||
| Emini, Edita (Jacobsen, Andrea) | ||||||||||
| * | Oct 4, 2006 | at Millikin | W | 3-0 | 8-3-0 | 1-0-0 | 40 | Garcia-Rodriguez, L. (Peterson, Jacqueline) | ||
| Chesna, Shannon (Landem, Lauren) | ||||||||||
| Baumgartner, Kelly (Martin, Tiffany) | ||||||||||
| * | Oct 7, 2006 | NORTH PARK | W | 6-1 | 9-3-0 | 2-0-0 | 300 | Peterson, Jacqueline (Baumgartner, Kelly) | ||
| Peterson, Jacqueline (Monckton, Keeley) | ||||||||||
| Garcia-Rodriguez, L. (Baumgartner, Kelly) | ||||||||||
| Plass, Lindsey (unassisted) | ||||||||||
| Monckton, Keeley (Martin, Tiffany) | ||||||||||
| Landem, Lauren (Garcia-Rodriguez, L.) | ||||||||||
| * | Oct 11, 2006 | at North Central | W | 2-0 | 10-3-0 | 3-0-0 | 65 | Chesna, Shannon (unassisted) | ||
| Chesna, Shannon (Wilfling, Devon) | ||||||||||
| * | Oct 13, 2006 | at Elmhurst | W | 3-1 | 11-3-0 | 4-0-0 | 70 | Monckton, Keeley (unassisted) | ||
| Monckton, Keeley (unassisted) | ||||||||||
| Land, Paige (unassisted) | ||||||||||
| Oct 14, 2006 | ROBERT MORRIS | W | 11-0 | 12-3-0 | 4-0-0 | 40 | Plass, Lindsey (unassisted) | |||
| Monckton, Keeley (Wilfling, Devon) | ||||||||||
| Land, Paige (Wilfling, Devon) | ||||||||||
| Wilfling, Devon (Chesna, Shannon) | ||||||||||
| Land, Paige (Monckton, Keeley) | ||||||||||
| Iglehart, Alison (Plass, Lindsey) | ||||||||||
| Land, Paige (Wojtanek, Angela) | ||||||||||
| Savage, Allison (Wojtanek, Angela) | ||||||||||
| Landem, Lauren (Lucia, Angela) | ||||||||||
| Rateike, Jessica (Windmoeller, Karyn) | ||||||||||
| Jacobsen, Andrea (unassisted) | ||||||||||
| * | Oct 21, 2006 | AUGUSTANA (ILL.) | 0-0 | T | O2 | 12-3-1 | 4-0-1 | 50 | - | |
| * | Oct 25, 2006 | #12 WHEATON (ILL.) | 0-2 | L | 12-4-1 | 4-1-1 | 75 | - | ||
| * | Oct 29, 2006 | ILLINOIS WESLEYAN | 2-2 | T | O2 | 12-4-2 | 4-1-2 | 40 | Peterson, Jacqueline (Wilfling, Devon) | |
| Plass, Lindsey (Chesna, Shannon) | ||||||||||
| + | Nov 1, 2006 | at #12 Wheaton (Ill.) | 0-3 | L | 12-5-2 | 4-1-2 | 213 | - |
| +CCIW Women's Soccer Tournament |
| Team Record | W-L-T |
| Overall | 12-5-2 |
| Conference | 4-1-2 |
| Home | 4-1-2 |
| Away | 8-3-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1673 | 88 |
| Home | 7 | 620 | 89 |
| Away | 11 | 990 | 90 |
| Neutral | 1 | 63 | 63 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2006 | at Univ. of Redlands | 2-0 | 2 | 0 | 4 | 7 | .286 | 0 | .000 | 1 | 0-0 |
| Sep 3, 2006 | vs Concordia-Moorhead | 0-1 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0-0 |
| Sep 8, 2006 | at Viterbo | 3-0 | 3 | 3 | 9 | 19 | .158 | 0 | .000 | 1 | 0-0 |
| Sep 10, 2006 | at Carleton | 0-3 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2006 | CARDINAL STRITCH | 7-0 | 7 | 7 | 21 | 26 | .269 | 0 | .000 | 1 | 0-0 |
| Sep 20, 2006 | at Univ. of Chicago | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2006 | at Clarke | 5-0 | 5 | 5 | 15 | 19 | .263 | 0 | .000 | 1 | 0-0 |
| Sep 24, 2006 | at St. Ambrose | 5-0 | 5 | 5 | 15 | 10 | .500 | 0 | .000 | 1 | 0-0 |
| Sep 27, 2006 | at Lake Forest | 2-0 | 2 | 0 | 4 | 19 | .105 | 0 | .000 | 1 | 0-0 |
| Oct 1, 2006 | ST. NORBERT | 8-0 | 8 | 7 | 23 | 19 | .421 | 0 | .000 | 1 | 1-1 |
| Oct 4, 2006 | at Millikin | 3-0 | 3 | 3 | 9 | 17 | .176 | 0 | .000 | 1 | 0-0 |
| Oct 7, 2006 | NORTH PARK | 6-1 | 6 | 5 | 17 | 12 | .500 | 0 | .000 | 1 | 0-0 |
| Oct 11, 2006 | at North Central | 2-0 | 2 | 1 | 5 | 18 | .111 | 0 | .000 | 1 | 0-0 |
| Oct 13, 2006 | at Elmhurst | 3-1 | 3 | 0 | 6 | 17 | .176 | 0 | .000 | 1 | 0-0 |
| Oct 14, 2006 | ROBERT MORRIS | 11-0 | 11 | 9 | 31 | 30 | .367 | 0 | .000 | 1 | 0-0 |
| Oct 21, 2006 | AUGUSTANA (ILL.) | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2006 | WHEATON (ILL.) | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2006 | ILLINOIS WESLEYAN | 2-2 | 2 | 2 | 6 | 15 | .133 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2006 | at Wheaton (Ill.) | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Carthage | 60-15 | 60 | 48 | 168 | 289 | .208 | 10 | .035 | 12 | 1-1 | |
| Opponent | 15 | 9 | 39 | 164 | .091 | 6 | .037 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.21 Goals per game: 3.16 Assists per game: 2.53 Points per game: 8.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2006 | at Univ. of Redlands | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 3, 2006 | vs Concordia-Moorhead | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 8, 2006 | at Viterbo | 3-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | - |
| Sep 10, 2006 | at Carleton | 0-3 | 90:00 | 3 | 1.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 13, 2006 | CARDINAL STRITCH | 7-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 20, 2006 | at Univ. of Chicago | 1-2 | 109:24 | 2 | 0.97 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2006 | at Clarke | 5-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2006 | at St. Ambrose | 5-0 | 90:00 | 0 | 0.73 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2006 | at Lake Forest | 2-0 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2006 | ST. NORBERT | 8-0 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 4, 2006 | at Millikin | 3-0 | 90:00 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 7, 2006 | NORTH PARK | 6-1 | 90:00 | 1 | 0.57 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2006 | at North Central | 2-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2006 | at Elmhurst | 3-1 | 90:00 | 1 | 0.56 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 14, 2006 | ROBERT MORRIS | 11-0 | 90:00 | 0 | 0.53 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 21, 2006 | AUGUSTANA (ILL.) | 0-0 | 110:00 | 0 | 0.49 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2006 | WHEATON (ILL.) | 0-2 | 90:00 | 2 | 0.57 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 29, 2006 | ILLINOIS WESLEYAN | 2-2 | 110:00 | 2 | 0.64 | 7 | .778 | 0 | 0 | 1 | - |
| Nov 1, 2006 | at Wheaton (Ill.) | 0-3 | 90:00 | 3 | 0.76 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 60-15 | 1769:24 | 15 | 0.76 | 79 | .840 | 12 | 5 | 2 | 6 | |
| Opponent | 1769:24 | 60 | 0.76 | 118 | .663 | 5 | 12 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2006 | at Univ. of Redlands | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 3, 2006 | vs Concordia-Moorhead | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 8, 2006 | at Viterbo | 3-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | at Carleton | 0-3 | 3 | 3 | 9 | 12 | .250 | 0 | .000 | 1 | 0-0 |
| Sep 13, 2006 | CARDINAL STRITCH | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2006 | at Univ. of Chicago | 1-2 | 2 | 1 | 5 | 24 | .083 | 0 | .000 | 1 | 1-1 |
| Sep 23, 2006 | at Clarke | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2006 | at St. Ambrose | 5-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2006 | at Lake Forest | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 1, 2006 | ST. NORBERT | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 4, 2006 | at Millikin | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 7, 2006 | NORTH PARK | 6-1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2006 | at North Central | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2006 | at Elmhurst | 3-1 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2006 | ROBERT MORRIS | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2006 | AUGUSTANA (ILL.) | 0-0 | 0 | 0 | 0 | 26 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2006 | WHEATON (ILL.) | 0-2 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| Oct 29, 2006 | ILLINOIS WESLEYAN | 2-2 | 2 | 0 | 4 | 9 | .222 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2006 | at Wheaton (Ill.) | 0-3 | 3 | 2 | 8 | 21 | .143 | 0 | .000 | 1 | 0-0 |
| Opponent totals | 15-60 | 15 | 9 | 39 | 164 | .091 | 6 | .037 | 5 | 1-1 | |
| Carthage | 60 | 48 | 168 | 289 | .208 | 10 | .035 | 12 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.63 Goals per game: 0.79 Assists per game: 0.47 Points per game: 2.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2006 | at Univ. of Redlands | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |