|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| @ | Aug 31, 2007 | VITERBO | W | 3-0 | 1-0-0 | 0-0-0 | 40 | Kozlowski, Debbie (unassisted) | ||
| Land, Paige (Korosis, Maria) | ||||||||||
| Peterson, Jackie (Land, Paige) | ||||||||||
| @ | Sept 1, 2007 | BUENA VISTA | W | 7-0 | 2-0-0 | 0-0-0 | 40 | Baumgartner, Kelly (unassisted) | ||
| Monckton, Keeley (Peterson, Jackie) | ||||||||||
| Harrington, Kelsey (unassisted) | ||||||||||
| Peterson, Jackie (Land, Paige) | ||||||||||
| Land, Paige (unassisted) | ||||||||||
| Land, Paige (unassisted) | ||||||||||
| Chesna, Shannon (Garcia-Rodriguez, L.) | ||||||||||
| Sep 5, 2007 | at Cardinal Stritch | W | 7-0 | 3-0-0 | 0-0-0 | 30 | Peterson, Jackie (unassisted) | |||
| Chesna, Shannon (Peterson, Jackie) | ||||||||||
| Peterson, Jackie (Korosis, Maria) | ||||||||||
| Harrington, Kelsey (penalty kick) | ||||||||||
| Harrington, Kelsey (Kozlowski, Debbie) | ||||||||||
| Garcia-Rodriguez, L. (unassisted) | ||||||||||
| Iglehart, Alison (Harrington, Kelsey) | ||||||||||
| Sep 8, 2007 | LORAS | W | 4-1 | 4-0-0 | 0-0-0 | 125 | Chesna, Shannon (Korosis, Maria) | |||
| Kozlowski, Debbie (Faden, Erica) | ||||||||||
| Peterson, Jackie (unassisted) | ||||||||||
| Peterson, Jackie (unassisted) | ||||||||||
| Sep 13, 2007 | at U.S. Coast Guard | W | 3-0 | 5-0-0 | 0-0-0 | 50 | Peterson, Jackie (unassisted) | |||
| Johnson, Ashleigh (unassisted) | ||||||||||
| Jorwic, Michelle (Korosis, Maria) | ||||||||||
| Sep 16, 2007 | at Tufts | 0-2 | L | 5-1-0 | 0-0-0 | 75 | - | |||
| Sep 19, 2007 | ST. AMBROSE | W | 2-1 | 6-1-0 | 0-0-0 | 50 | Kozlowski, Debbie (Peterson, Jackie) | |||
| Wilfling, Devon (Peterson, Jackie) | ||||||||||
| Sep 22, 2007 | #16 UNIV. OF CHICAGO | W | 3-2 | 7-1-0 | 0-0-0 | 75 | Peterson, Jackie (Korosis, Maria) | |||
| Baumgartner, Kelly (unassisted) | ||||||||||
| Peterson, Jackie (Johnson, Ashleigh) | ||||||||||
| Sep 26, 2007 | LAKE FOREST | W | 4-1 | 8-1-0 | 0-0-0 | 30 | Baumgartner, Kelly (Monckton, Keeley) | |||
| Peterson, Jackie (Johnson, Ashleigh) | ||||||||||
| Monckton, Keeley (unassisted) | ||||||||||
| Baumgartner, Kelly (Krug, Jackie) | ||||||||||
| Sep 30, 2007 | at Carroll (Wis.) | 0-1 | L | O2 | 8-2-0 | 0-0-0 | 56 | - | ||
| * | Oct 3, 2007 | at Augustana (Ill.) | W | 1-0 | O2 | 9-2-0 | 1-0-0 | 104 | Baumgartner, Kelly (Johnson, Ashleigh) | |
| Oct 6, 2007 | ROBERT MORRIS-LC | W | 9-0 | 10-2-0 | 1-0-0 | 40 | Baumgartner, Kelly (Peterson, Jackie) | |||
| Johnson, Ashleigh (penalty kick) | ||||||||||
| Garcia-Rodriguez, L. (Iglehart, Alison) | ||||||||||
| Iglehart, Alison (Kozlowski, Debbie) | ||||||||||
| Garcia-Rodriguez, L. (penalty kick) | ||||||||||
| Carlson, Jen (unassisted) | ||||||||||
| Jacobsen, Andrea (penalty kick) | ||||||||||
| Carlson, Jen (Wilfling, Devon) | ||||||||||
| Arndt, Jaclyn (unassisted) | ||||||||||
| * | Oct 9, 2007 | NORTH CENTRAL | W | 1-0 | 11-2-0 | 2-0-0 | 50 | Baumgartner, Kelly (Johnson, Ashleigh) | ||
| * | Oct 13, 2007 | at North Park | W | 4-0 | 12-2-0 | 3-0-0 | 300 | Land, Paige (Johnson, Ashleigh) | ||
| Peterson, Jackie (Baumgartner, Kelly) | ||||||||||
| Korosis, Maria (unassisted) | ||||||||||
| Peterson, Jackie (Korosis, Maria) | ||||||||||
| * | Oct 16, 2007 | ELMHURST | W | 1-0 | 13-2-0 | 4-0-0 | 50 | Peterson, Jackie (Johnson, Ashleigh) | ||
| * | Oct 20, 2007 | MILLIKIN | W | 2-1 | O2 | 14-2-0 | 5-0-0 | 150 | Peterson, Jackie (Johnson, Ashleigh) | |
| Monckton, Keeley (unassisted) | ||||||||||
| * | Oct 24, 2007 | at #1 Wheaton (Ill.) | 1-5 | L | 14-3-0 | 5-1-0 | 374 | Baumgartner, Kelly (unassisted) | ||
| * | Oct 27, 2007 | at Illinois Wesleyan | 0-0 | T | O2 | 14-3-1 | 5-1-1 | 125 | - | |
| + | Oct 30, 2007 | AUGUSTANA (ILL.) | W | 3-0 | 15-3-1 | 5-1-1 | 175 | Monckton, Keeley (Baumgartner, Kelly) | ||
| Peterson, Jackie (Baumgartner, Kelly) | ||||||||||
| Peterson, Jackie (Chesna, Shannon) | ||||||||||
| Nov 3, 2007 | at Wheaton (Ill.) | 0-3 | L | 15-4-1 | 5-1-1 | 783 | - | |||
| # | Nov 10, 2007 | vs Concordia (Moorhead) | W | 2-1 | 16-4-1 | 5-1-1 | 190 | Kozlowski, Debbie (Krug, Jackie) | ||
| Peterson, Jackie (unassisted) | ||||||||||
| # | Nov 11, 2007 | vs Wartburg | 1-2 | L | OT | 16-5-1 | 5-1-1 | 155 | Monckton, Keeley (Kozlowski, Debbie) |
| @Carthage "Battle on the Border" |
| *CCIW Game |
| +CCIW Women's Soccer Tournament |
| #NCAA Division III Women's Soccer Championship |
| Team Record | W-L-T |
| Overall | 16-5-1 |
| Conference | 5-1-1 |
| Home | 11-0-0 |
| Away | 4-4-1 |
| Neutral | 1-1-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3067 | 139 |
| Home | 11 | 825 | 75 |
| Away | 9 | 1897 | 211 |
| Neutral | 2 | 345 | 172 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | VITERBO | 3-0 | 1 | 3 | 1 | 7 | 17 | .176 | 1-0 | 1 | 0-0 | |
| Sept 1, 2007 | BUENA VISTA | 7-0 | 1 | 7 | 3 | 17 | 39 | .179 | 0-0 | 1 | 0-0 | |
| Sep 5, 2007 | at Cardinal Stritch | 7-0 | 1 | 7 | 4 | 18 | 20 | .350 | 0-0 | 1 | 0-0 | |
| Sep 8, 2007 | LORAS | 4-1 | 1 | 4 | 2 | 10 | 8 | .500 | 0-0 | 1 | 0-0 | |
| Sep 13, 2007 | at U.S. Coast Guard | 3-0 | 1 | 3 | 1 | 7 | 11 | .273 | 0-0 | 1 | 0-0 | |
| Sep 16, 2007 | at Tufts | 0-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2007 | ST. AMBROSE | 2-1 | 1 | 2 | 2 | 6 | 10 | .200 | 0-0 | 1 | 0-0 | |
| Sep 22, 2007 | UNIV. OF CHICAGO | 3-2 | 1 | 3 | 2 | 8 | 9 | .333 | 2-0 | 1 | 0-0 | |
| Sep 26, 2007 | LAKE FOREST | 4-1 | 1 | 4 | 3 | 11 | 16 | .250 | 0-0 | 1 | 0-0 | |
| Sep 30, 2007 | at Carroll (Wis.) | 0-1 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 | |
| Oct 3, 2007 | at Augustana (Ill.) | 1-0 | 1 | 1 | 1 | 3 | 15 | .067 | 1-0 | 1 | 0-0 | |
| Oct 6, 2007 | ROBERT MORRIS-LC | 9-0 | 1 | 9 | 4 | 22 | 24 | .375 | 0-0 | 1 | 2-2 | |
| Oct 9, 2007 | NORTH CENTRAL | 1-0 | 1 | 1 | 0 | 2 | 15 | .067 | 0-0 | 1 | 1-1 | |
| Oct 13, 2007 | at North Park | 4-0 | 1 | 4 | 2 | 10 | 19 | .211 | 1-0 | 1 | 0-0 | |
| Oct 16, 2007 | ELMHURST | 1-0 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 | 0-0 | |
| Oct 20, 2007 | MILLIKIN | 2-1 | 1 | 2 | 0 | 4 | 15 | .133 | 0-0 | 1 | 0-0 | |
| Oct 24, 2007 | at Wheaton (Ill.) | 1-5 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 | 0-0 | |
| Oct 27, 2007 | at Illinois Wesleyan | 0-0 | 1 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 | |
| Oct 30, 2007 | AUGUSTANA (ILL.) | 3-0 | 1 | 3 | 3 | 9 | 10 | .300 | 0-0 | 1 | 0-0 | |
| Nov 3, 2007 | at Wheaton (Ill.) | 0-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Nov 10, 2007 | vs Concordia (Moorhead) | 2-1 | 1 | 2 | 1 | 5 | 9 | .222 | 0-0 | 1 | 0-0 | |
| Nov 11, 2007 | vs Wartburg | 1-2 | 1 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 | |
| Carthage | 58-20 | 22 | 58 | 31 | 147 | 285 | .204 | 6-0 | 16 | 3-3 | ||
| Opponent | 22 | 20 | 10 | 50 | 187 | .107 | 8-0 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 12.95 Goals per game: 2.64 Assists per game: 1.41 Points per game: 6.68 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | VITERBO | 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | |
| Sept 1, 2007 | BUENA VISTA | 7-0 | 1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | |
| Sep 5, 2007 | at Cardinal Stritch | 7-0 | 1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | |
| Sep 8, 2007 | LORAS | 4-1 | 1 | 90:00 | 1 | 0.25 | 4 | .800 | 1 | 0 | 0 | - | |
| Sep 13, 2007 | at U.S. Coast Guard | 3-0 | 1 | 90:00 | 0 | 0.20 | 3 | 1.000 | 1 | 0 | 0 | - | |
| Sep 16, 2007 | at Tufts | 0-2 | 1 | 90:00 | 2 | 0.50 | 10 | .833 | 0 | 1 | 0 | - | |
| Sep 19, 2007 | ST. AMBROSE | 2-1 | 1 | 90:00 | 1 | 0.57 | 0 | .000 | 1 | 0 | 0 | - | |
| Sep 22, 2007 | UNIV. OF CHICAGO | 3-2 | 1 | 90:00 | 2 | 0.75 | 7 | .778 | 1 | 0 | 0 | - | |
| Sep 26, 2007 | LAKE FOREST | 4-1 | 1 | 90:00 | 1 | 0.78 | 3 | .750 | 1 | 0 | 0 | - | |
| Sep 30, 2007 | at Carroll (Wis.) | 0-1 | 1 | 107:00 | 1 | 0.79 | 5 | .833 | 0 | 1 | 0 | - | |
| Oct 3, 2007 | at Augustana (Ill.) | 1-0 | 1 | 110:00 | 0 | 0.70 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | |
| Oct 6, 2007 | ROBERT MORRIS-LC | 9-0 | 1 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1.0 | |
| Oct 9, 2007 | NORTH CENTRAL | 1-0 | 1 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | |
| Oct 13, 2007 | at North Park | 4-0 | 1 | 90:00 | 0 | 0.56 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | |
| Oct 16, 2007 | ELMHURST | 1-0 | 1 | 90:00 | 0 | 0.52 | 0 | .000 | 1 | 0 | 0 | 1.0 | |
| Oct 20, 2007 | MILLIKIN | 2-1 | 1 | 108:19 | 1 | 0.54 | 5 | .833 | 1 | 0 | 0 | - | |
| Oct 24, 2007 | at Wheaton (Ill.) | 1-5 | 1 | 90:00 | 5 | 0.79 | 7 | .583 | 0 | 1 | 0 | - | |
| Oct 27, 2007 | at Illinois Wesleyan | 0-0 | 1 | 110:00 | 0 | 0.74 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | |
| Oct 30, 2007 | AUGUSTANA (ILL.) | 3-0 | 1 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | |
| Nov 3, 2007 | at Wheaton (Ill.) | 0-3 | 1 | 90:00 | 3 | 0.82 | 18 | .857 | 0 | 1 | 0 | - | |
| Nov 10, 2007 | vs Concordia (Moorhead) | 2-1 | 1 | 90:00 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - | |
| Nov 11, 2007 | vs Wartburg | 1-2 | 1 | 98:13 | 2 | 0.87 | 3 | .600 | 0 | 1 | 0 | - | |
| Totals | 58-20 | 22 | 2063:32 | 20 | 0.87 | 88 | .815 | 16 | 5 | 1 | 10.0 | ||
| Opponent | 22 | 2063:32 | 58 | 0.87 | 126 | .685 | 5 | 16 | 1 | 4.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | VITERBO | 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | |
| Sept 1, 2007 | BUENA VISTA | 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 5, 2007 | at Cardinal Stritch | 7-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 8, 2007 | LORAS | 4-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 | 0-0 | |
| Sep 13, 2007 | at U.S. Coast Guard | 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2007 | at Tufts | 0-2 | 1 | 2 | 2 | 6 | 16 | .125 | 0-0 | 1 | 0-0 | |
| Sep 19, 2007 | ST. AMBROSE | 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 | |
| Sep 22, 2007 | UNIV. OF CHICAGO | 3-2 | 1 | 2 | 1 | 5 | 15 | .133 | 0-0 | 0 | 0-0 | |
| Sep 26, 2007 | LAKE FOREST | 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 | |
| Sep 30, 2007 | at Carroll (Wis.) | 0-1 | 1 | 1 | 0 | 2 | 9 | .111 | 1-0 | 1 | 0-0 | |
| Oct 3, 2007 | at Augustana (Ill.) | 1-0 | 1 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 | |
| Oct 6, 2007 | ROBERT MORRIS-LC | 9-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 9, 2007 | NORTH CENTRAL | 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | |
| Oct 13, 2007 | at North Park |