|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| @ | Aug 29, 2008 | vs Presentation | W | 8-0 | 1-0-0 | 0-0-0 | 70 | Plass, Lindsey (unassisted) | ||
| Peterson, Jackie (unassisted) | ||||||||||
| Korosis, Maria (unassisted) | ||||||||||
| Kozlowski, Debbie (unassisted) | ||||||||||
| Chesna, Shannon (unassisted) | ||||||||||
| Plass, Lindsey (unassisted) | ||||||||||
| Petrosky, Jen (unassisted) | ||||||||||
| Harrington, Kelsey (unassisted) | ||||||||||
| @ | Aug 30, 2008 | vs Northwestern (Iowa) | W | 3-0 | 2-0-0 | 0-0-0 | 40 | Baumgartner, Kelly (Wilfling, Devon) | ||
| Chesna, Shannon (Baumgartner, Kelly) | ||||||||||
| Baumgartner, Kelly (Korosis, Maria) | ||||||||||
| $ | Sep 5, 2008 | LORAS | W | 4-1 | 3-0-0 | 0-0-0 | 100 | Baumgartner, Kelly (Chesna, Shannon) | ||
| Peterson, Jackie (Wilfling, Devon) | ||||||||||
| Martin, Tiffany (Wilfling, Devon) | ||||||||||
| Peterson, Jackie (Wilfling, Devon) | ||||||||||
| $ | Sep 6, 2008 | VITERBO | W | 5-1 | 4-0-0 | 0-0-0 | 75 | Korosis, Maria (Wilfling, Devon) | ||
| Land, Paige (Wilfling, Devon) | ||||||||||
| Peterson, Jackie (Wilfling, Devon) | ||||||||||
| Rosenbrook, Katy (Land, Paige) | ||||||||||
| Carlson, Jen (Caselli, Sarah;Rosenbrook, Katy) | ||||||||||
| Sep 13, 2008 | vs Clarke | W | 2-0 | 5-0-0 | 0-0-0 | 20 | Korosis, Maria (unassisted) | |||
| Peterson, Jackie (Plass, Lindsey) | ||||||||||
| Sep 19, 2008 | at Carroll (Wis.) | W | 2-0 | 6-0-0 | 0-0-0 | 72 | Peterson, Jackie (unassisted) | |||
| Peterson, Jackie (penalty kick) | ||||||||||
| Sep 21, 2008 | at St. Norbert | W | 1-0 | 7-0-0 | 0-0-0 | 125 | Baumgartner, Kelly (Rosenbrook, Katy) | |||
| * | Sep 28, 2008 | ILLINOIS WESLEYAN | W | 1-0 | 8-0-0 | 1-0-0 | 100 | Jabeck, Kasie (Rosenbrook, Katy;Land, Paige) | ||
| * | Oct 1, 2008 | NORTH PARK | W | 3-2 | 9-0-0 | 2-0-0 | 100 | Peterson, Jackie (Jabeck, Kasie) | ||
| Peterson, Jackie (Chesna, Shannon) | ||||||||||
| Land, Paige (Peterson, Jackie) | ||||||||||
| * | Oct 4, 2008 | AUGUSTANA (ILL.) | 0-1 | L | 9-1-0 | 2-1-0 | 100 | - | ||
| Oct 7, 2008 | FINLANDIA | W | 10-0 | 10-1-0 | 2-1-0 | 25 | Baumgartner, Kelly (Land, Paige) | |||
| Peterson, Jackie (Carskie, Katie) | ||||||||||
| Peterson, Jackie (Plass, Lindsey) | ||||||||||
| Schwoebel, Karen (unassisted) | ||||||||||
| Harrington, Kelsey (Carlson, Jen) | ||||||||||
| Carlson, Jen (unassisted) | ||||||||||
| LeHew, Colby (Krug, Jackie) | ||||||||||
| Caselli, Sarah (unassisted) | ||||||||||
| Jabeck, Kasie (unassisted) | ||||||||||
| Carskie, Katie (LeHew, Colby) | ||||||||||
| * | Oct 15, 2008 | #5 WHEATON (ILL.) | W | 2-1 | 11-1-0 | 3-1-0 | 150 | Wilfling, Devon (unassisted) | ||
| Kozlowski, Debbie (unassisted) | ||||||||||
| Oct 19, 2008 | at Lake Forest | W | 4-0 | 12-1-0 | 3-1-0 | 115 | Wilfling, Devon (unassisted) | |||
| Peterson, Jackie (unassisted) | ||||||||||
| Peterson, Jackie (unassisted) | ||||||||||
| Chesna, Shannon (unassisted) | ||||||||||
| Oct 21, 2008 | ST. AMBROSE | W | 2-0 | 13-1-0 | 3-1-0 | 45 | Baumgartner, Kelly (Peterson, Jackie) | |||
| Kozlowski, Debbie (unassisted) | ||||||||||
| * | Oct 24, 2008 | at Millikin | W | 3-1 | 14-1-0 | 4-1-0 | 50 | Wilfling, Devon (unassisted) | ||
| Peterson, Jackie (Wilfling, Devon) | ||||||||||
| Wilfling, Devon (unassisted) | ||||||||||
| Oct 26, 2008 | CONCORDIA (WIS.) | W | 2-1 | 15-1-0 | 4-1-0 | 50 | Korosis, Maria (Wilfling, Devon) | |||
| Baumgartner, Kelly (Land, Paige) | ||||||||||
| * | Oct 29, 2008 | at Elmhurst | 1-2 | L | 15-2-0 | 4-2-0 | 117 | Peterson, Jackie (Korosis, Maria) | ||
| Oct 31, 2008 | LAWRENCE | W | 4-0 | 16-2-0 | 4-2-0 | 150 | Land, Paige (Baumgartner, Kelly) | |||
| Baumgartner, Kelly (unassisted) | ||||||||||
| Kozlowski, Debbie (unassisted) | ||||||||||
| Peterson, Jackie (unassisted) | ||||||||||
| * | Nov 2, 2008 | at North Central | W | 2-1 | 17-2-0 | 5-2-0 | 89 | Land, Paige (Wilfling, Devon) | ||
| TEAM (unassisted) | ||||||||||
| + | Nov 5, 2008 | at Illinois Wesleyan | 0-1 | L | 17-3-0 | 5-2-0 | 75 | - | ||
| # | Nov 14, 2008 | at #15 UW-Eau Claire | 0-3 | L | 17-4-0 | 5-2-0 | 117 | - |
| @Buena Vista Classic |
| $Carthage "Battle on the Border" |
| *CCIW game |
| +CCIW Tournament |
| #NCAA Championship |
| Team Record | W-L-T |
| Overall | 17-4-0 |
| Conference | 5-2-0 |
| Home | 9-1-0 |
| Away | 5-3-0 |
| Neutral | 3-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 1785 | 85 |
| Home | 10 | 895 | 90 |
| Away | 8 | 760 | 95 |
| Neutral | 3 | 130 | 43 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs Presentation | 8-0 | 8 | 3 | 19 | 38 | .211 | 0 | .000 | 1 | 0-0 |
| Aug 30, 2008 | vs Northwestern (Iowa) | 3-0 | 3 | 3 | 9 | 27 | .111 | 16 | .593 | 1 | 0-0 |
| Sep 5, 2008 | LORAS | 4-1 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Sep 6, 2008 | VITERBO | 5-1 | 5 | 5 | 15 | 15 | .333 | 12 | .800 | 1 | 0-0 |
| Sep 13, 2008 | vs Clarke | 2-0 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| Sep 19, 2008 | at Carroll (Wis.) | 2-0 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 1 | 1-1 |
| Sep 21, 2008 | at St. Norbert | 1-0 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 1 | 0-0 |
| Sep 28, 2008 | ILLINOIS WESLEYAN | 1-0 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Oct 1, 2008 | NORTH PARK | 3-2 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 |
| Oct 4, 2008 | AUGUSTANA (ILL.) | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 7, 2008 | FINLANDIA | 10-0 | 10 | 6 | 26 | 20 | .500 | 0 | .000 | 1 | 0-0 |
| Oct 15, 2008 | WHEATON (ILL.) | 2-1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 |
| Oct 19, 2008 | at Lake Forest | 4-0 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 1 | 0-0 |
| Oct 21, 2008 | ST. AMBROSE | 2-0 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Oct 24, 2008 | at Millikin | 3-1 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| Oct 26, 2008 | CONCORDIA (WIS.) | 2-1 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0-0 |
| Oct 29, 2008 | at Elmhurst | 1-2 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 0 | 0-0 |
| Oct 31, 2008 | LAWRENCE | 4-0 | 4 | 1 | 9 | 24 | .167 | 12 | .500 | 1 | 0-0 |
| Nov 2, 2008 | at North Central | 2-1 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Nov 5, 2008 | at Illinois Wesleyan | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Nov 14, 2008 | at UW-Eau Claire | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Carthage | 59-15 | 59 | 35 | 153 | 337 | .175 | 140 | .415 | 17 | 1-1 | |
| Opponent | 15 | 11 | 41 | 143 | .105 | 73 | .510 | 4 | 0-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.05 Goals per game: 2.81 Assists per game: 1.67 Points per game: 7.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | vs Presentation | 8-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Aug 30, 2008 | vs Northwestern (Iowa) | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 5, 2008 | LORAS | 4-1 | 90:00 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | 1 |
| Sep 6, 2008 | VITERBO | 5-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 13, 2008 | vs Clarke | 2-0 | 70:00 | 0 | 0.42 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 19, 2008 | at Carroll (Wis.) | 2-0 | 90:00 | 0 | 0.35 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2008 | at St. Norbert | 1-0 | 90:00 | 0 | 0.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2008 | ILLINOIS WESLEYAN | 1-0 | 90:00 | 0 | 0.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2008 | NORTH PARK | 3-2 | 90:00 | 2 | 0.46 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 4, 2008 | AUGUSTANA (ILL.) | 0-1 | 90:00 | 1 | 0.51 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 7, 2008 | FINLANDIA | 10-0 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 2008 | WHEATON (ILL.) | 2-1 | 90:00 | 1 | 0.51 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 19, 2008 | at Lake Forest | 4-0 | 90:00 | 0 | 0.47 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 21, 2008 | ST. AMBROSE | 2-0 | 90:00 | 0 | 0.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2008 | at Millikin | 3-1 | 90:00 | 1 | 0.47 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2008 | CONCORDIA (WIS.) | 2-1 | 90:00 | 1 | 0.51 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 29, 2008 | at Elmhurst | 1-2 | 0:00 | 2 | 0.63 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 31, 2008 | LAWRENCE | 4-0 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 2, 2008 | at North Central | 2-1 | 90:00 | 1 | 0.62 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 5, 2008 | at Illinois Wesleyan | 0-1 | 90:00 | 1 | 0.64 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 14, 2008 | at UW-Eau Claire | 0-3 | 90:00 | 3 | 0.76 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 59-15 | 1780:00 | 15 | 0.76 | 64 | .810 | 17 | 4 | 0 | 8 | |
| Opponent | 1780:00 | 59 | 0.76 | 137 | .699 | 4 | 17 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs Presentation | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2008 | vs Northwestern (Iowa) | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 5, 2008 | LORAS | 4-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 6, 2008 | VITERBO | 5-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 13, 2008 | vs Clarke | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2008 | at Carroll (Wis.) | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 21, 2008 | at St. Norbert | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2008 | ILLINOIS WESLEYAN | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 1, 2008 | NORTH PARK | 3-2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| Oct 4, 2008 | AUGUSTANA (ILL.) | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Oct 7, 2008 | FINLANDIA | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2008 | WHEATON (ILL.) | 2-1 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 0 | 0-0 |
| Oct 19, 2008 | at Lake Forest | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 21, 2008 | ST. AMBROSE | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 24, 2008 | at Millikin | 3-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 26, 2008 | CONCORDIA (WIS.) | 2-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Oct 29, 2008 | at Elmhurst | 1-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-1 |
| Oct 31, 2008 | LAWRENCE | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 2, 2008 | at North Central | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Nov 5, 2008 | at Illinois Wesleyan | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Nov 14, 2008 | at UW-Eau Claire | 0-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Opponent totals | 15-59 | 15 | 11 | 41 | 143 | .105 | 73 | .510 | 4 | 0-1 | |