Career History


 

 Individual Career History 

 
Albrecht,_Lauren
Benthusen,_Allie
Braun,_Michelle
Elver,_Jess
Epping,_Kelsey
Fijolek,_Jess
Hueramo,_Stephanie
Johnson,_Heather
Kruger,_Roxanne
Noel,_Stephanie
O'Keefe,_Tricia
Peterson,_Kari
Roman,_Meghan
Schrader,_Alyssa
Soreng,_Nikki
Tassone,_Jacqelyn
Weidacher,_Caley
Wilson,_Julie




Albrecht, L

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
 



Benthusen, A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .325 18-18 40 7 13 2 0 0 9 15 .375 7 0 7 1 .426 0 3 1-2 16 31 3 .940
2007.... .091 22-18 11 0 1 0 0 0 0 1 .091 0 0 4 0 .091 0 1 0-0 12 24 1 .973
2008.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 19 4 .862
2009.... .271 19-18 48 4 13 1 0 1 8 17 .354 3 1 5 0 .327 0 2 0-0 9 22 2 .939
TOTAL... .267 60-55 101 11 27 3 0 1 17 33 .327 10 1 17 1 .339 0 6 1-2 43 96 10 .933
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2006.... 4.98 8-8 17 16 14 1/0 0 90.1 115 68 50 36 60 24 2 3 440 .307 10 6 0 8 16
2007.... 3.21 10-7 21 17 11 2/2 1 115.0 111 54 41 31 89 19 2 8 489 .253 7 2 0 3 15
2008.... 4.43 8-6 15 14 9 2/0 0 81.1 86 63 40 36 66 14 2 6 385 .261 9 4 1 0 16
2009.... 3.18 10-6 18 18 12 1/0 0 104.2 106 51 37 37 102 18 2 6 460 .262 4 3 0 1 14
TOTAL... 3.86 36-27 71 65 46 6/2 1 391.1 418 236 168 140 317 75 8 23 1774 .270 30 15 1 12 61
 



Braun, M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 3 0 1 .750
TOTAL... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 3 0 1 .750
 



Elver, Jess

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 6-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 2 0 0 1.000
TOTAL... .000 6-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 2 0 0 1.000
 



Epping, K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 20-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 18 3 .897
2008.... .227 9-7 22 3 5 2 1 0 3 9 .409 2 1 4 0 .320 0 0 0-1 4 10 3 .824
2009.... .184 22-19 49 2 9 0 0 0 1 9 .184 6 1 15 0 .281 1 3 2-3 8 11 0 1.000
TOTAL... .197 51-46 71 5 14 2 1 0 4 18 .254 8 2 19 0 .293 1 3 2-4 20 39 6 .908
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 3.98 8-10 20 20 12 2/0 0 113.0 119 60 50 38 109 18 2 10 498 .269 7 5 0 1 11
2008.... 1.86 11-5 17 16 13 3/0 1 106.1 76 37 22 38 152 15 1 8 448 .194 4 4 0 1 13
2009.... 1.07 14-6 24 19 16 8/2 2 134.1 62 19 16 48 186 11 0 5 520 .137 5 6 1 1 13
TOTAL... 2.24 33-21 61 55 41 13/2 3 353.2 257 116 88 124 447 44 3 23 1466 .200 16 15 1 3 37
 



Fijolek, J

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .269 37-37 78 9 21 5 0 0 7 26 .333 6 0 11 0 .321 0 1 1-2 312 24 1 .997
TOTAL... .269 37-37 78 9 21 5 0 0 7 26 .333 6 0 11 0 .321 0 1 1-2 312 24 1 .997
 



Hueramo, S

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .333 13-1 3 6 1 0 0 0 3 1 .333 1 0 1 0 .500 0 0 1-1 0 0 0 .000
2008.... .216 21-16 37 9 8 3 1 2 13 19 .514 2 1 6 0 .275 0 5 0-0 15 15 9 .769
2009.... .150 30-30 20 1 3 0 1 0 0 5 .250 1 0 8 0 .190 0 1 0-0 32 32 9 .877
TOTAL... .200 64-47 60 16 12 3 2 2 16 25 .417 4 1 15 0 .262 0 6 1-1 47 47 18 .839
 



Johnson, H

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .500 14-1 4 7 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 2-2 2 0 0 1.000
2008.... .222 21-15 36 7 8 0 0 0 0 8 .222 3 0 9 0 .282 0 7 7-10 11 0 3 .786
2009.... .232 37-37 112 16 26 2 0 0 8 28 .250 1 4 24 0 .265 0 7 6-10 36 2 2 .950
TOTAL... .237 72-53 152 30 36 3 0 0 9 39 .257 4 4 33 0 .275 0 14 15-22 49 2 5 .911
 



Kruger, R

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Noel, Steph

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .354 38-38 113 21 40 8 4 2 21 62 .549 15 1 19 0 .431 1 2 0-2 52 5 2 .966
2008.... .348 30-30 92 17 32 7 4 1 19 50 .543 10 1 13 0 .413 1 3 3-6 44 3 2 .959
2009.... .333 37-36 120 23 40 8 1 4 23 62 .517 5 0 13 1 .360 0 0 8-9 42 3 4 .918
TOTAL... .345 105-104 325 61 112 23 9 7 63 174 .535 30 2 45 1 .401 2 5 11-17 138 11 8 .949
 



O'Keefe, T

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2009.... .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 1 0 1.000
TOTAL... .000 8-0 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 1 0 1.000
 



Peterson, K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .352 22-22 71 12 25 5 0 0 7 30 .423 5 2 10 0 .410 0 0 1-1 14 15 3 .906
2009.... .364 37-37 107 20 39 4 0 7 24 64 .598 8 0 9 1 .402 2 3 1-4 36 39 6 .926
TOTAL... .360 59-59 178 32 64 9 0 7 31 94 .528 13 2 19 1 .405 2 3 2-5 50 54 9 .920
 



Roman, M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .294 37-37 119 13 35 3 1 1 2 43 .361 3 1 7 0 .317 0 8 10-13 89 47 2 .986
TOTAL... .294 37-37 119 13 35 3 1 1 2 43 .361 3 1 7 0 .317 0 8 10-13 89 47 2 .986
 



Schrader, A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .273 34-34 99 12 27 0 0 5 19 42 .424 6 2 22 1 .327 0 2 1-2 2 11 2 .867
TOTAL... .273 34-34 99 12 27 0 0 5 19 42 .424 6 2 22 1 .327 0 2 1-2 2 11 2 .867
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 0.00 1-0 4 0 0 0/2 2 15.0 13 3 0 1 9 3 1 0 66 .203 2 0 0 1 0
TOTAL... 0.00 1-0 4 0 0 0/2 2 15.0 13 3 0 1 9 3 1 0 66 .203 2 0 0 1 0
 



Soreng, N

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .348 16-16 46 6 16 2 0 1 6 21 .457 5 0 8 1 .412 0 0 1-1 14 1 3 .833
2007.... .213 17-16 47 5 10 2 0 1 5 15 .319 6 1 7 0 .315 0 0 3-3 5 0 1 .833
2008.... .253 30-30 95 16 24 3 2 2 11 37 .389 6 0 18 0 .294 1 3 3-4 25 0 1 .962
2009.... .240 37-37 96 8 23 9 0 2 10 38 .396 5 5 18 0 .306 2 1 0-0 20 0 1 .952
TOTAL... .257 100-99 284 35 73 16 2 6 32 111 .391 22 6 51 1 .321 3 4 7-8 64 1 6 .915
 



Tassone, J

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .206 39-39 97 12 20 5 0 4 11 37 .381 13 2 23 1 .313 0 1 1-1 199 18 3 .986
2008.... .432 30-30 81 24 35 7 1 10 29 74 .914 18 6 20 0 .562 0 2 5-6 142 11 0 1.000
2009.... .275 37-37 109 15 30 8 0 1 12 41 .376 8 2 21 1 .333 1 0 6-9 165 8 4 .977
TOTAL... .296 106-106 287 51 85 20 1 15 52 152 .530 39 10 64 2 .398 1 3 12-16 506 37 7 .987
 



Weidacher, C

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 3 .500
TOTAL... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 3 .500
 



Wilson, J

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .200 8-2 10 0 2 0 0 0 2 2 .200 0 1 3 0 .273 0 0 0-0 4 8 1 .923
2007.... .000 13-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 16 1 .944
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
2009.... .250 7-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-1 0 0 0 .000
TOTAL... .188 28-5 16 0 3 0 0 0 3 3 .188 0 1 6 0 .235 0 0 0-1 5 27 3 .914
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2006.... 6.51 2-2 8 4 3 2/0 0 37.1 49 32 27 13 18 8 3 0 178 .302 6 0 0 1 2
2007.... 2.60 2-1 13 2 1 0/2 0 27.2 32 11 8 12 13 3 0 0 129 .283 0 0 0 0 4
2008.... 3.00 0-0 6 0 0 0/0 0 15.0 25 9 5 4 10 3 0 0 73 .373 3 0 0 0 2
TOTAL... 4.50 4-3 27 6 4 2/2 0 80.0 106 52 40 29 41 14 3 0 380 .310 9 0 0 1 8