Career History


 

 Individual Career History 

 
Alan,_Caris
Braun,_Michelle
Burke,_Jenny
Epping,_Kelsey
Hueramo,_Stephanie
Irace,_Carli
Johnson,_Heather
Leazer,_Krystina
Noel,_Stephanie
O'Keefe,_Tricia
Paulmeyer,_Katie
Peterson,_Kari
Precht,_Jen
Roman,_Meghan
Schafer,_Stephanie
Schrader,_Alyssa
Slattery,_Amy
Tassone,_Jacqelyn
Vitale,_Melissa
Yeager,_Ariel




Alan, Caris

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 20-1 2 6 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 2-3 1 1 1 .667
TOTAL... .000 20-1 2 6 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 2-3 1 1 1 .667
 



Braun, M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 3 0 1 .750
2010.... .000 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 1 1 0 1.000
TOTAL... .000 8-1 7 1 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0 4 1 1 .833
 



Burke, Jenny

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .308 39-39 117 11 36 8 1 6 29 64 .547 6 0 8 2 .341 0 0 0-0 28 34 8 .886
2008.... .269 28-28 93 11 25 3 0 0 9 28 .301 3 2 10 0 .303 1 2 2-2 149 17 1 .994
2010.... .313 32-32 99 10 31 8 0 1 13 42 .424 2 0 6 0 .327 0 0 1-1 246 20 4 .985
TOTAL... .298 99-99 309 32 92 19 1 7 51 134 .434 11 2 24 2 .325 1 2 3-3 423 71 13 .974
 



Epping, K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 20-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 18 3 .897
2008.... .227 9-7 22 3 5 2 1 0 3 9 .409 2 1 4 0 .320 0 0 0-1 4 10 3 .824
2009.... .184 22-19 49 2 9 0 0 0 1 9 .184 6 1 15 0 .281 1 3 2-3 8 11 0 1.000
2010.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 23 3 .903
TOTAL... .189 52-47 74 5 14 2 1 0 4 18 .243 8 2 21 0 .282 1 3 2-4 25 62 9 .906
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 3.10 8-10 20 20 12 2/0 0 113.0 119 60 50 38 109 18 2 10 498 .269 7 5 0 1 11
2008.... 1.45 11-5 17 16 13 3/0 1 106.1 76 37 22 38 152 15 1 8 448 .194 4 4 0 1 13
2009.... 0.83 14-6 24 19 16 8/2 2 134.1 62 19 16 48 186 11 0 5 520 .137 5 6 1 1 13
2010.... 1.38 14-8 25 21 18 7/0 0 147.0 91 37 29 72 219 15 1 9 613 .177 13 10 2 3 13
TOTAL... 1.64 47-29 86 76 59 20/2 3 500.2 348 153 117 196 666 59 4 32 2079 .193 29 25 3 6 50
 



Hueramo, S

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .333 13-1 3 6 1 0 0 0 3 1 .333 1 0 1 0 .500 0 0 1-1 0 0 0 .000
2008.... .216 21-16 37 9 8 3 1 2 13 19 .514 2 1 6 0 .275 0 5 0-0 15 15 9 .769
2009.... .150 30-30 20 1 3 0 1 0 0 5 .250 1 0 8 0 .190 0 1 0-0 32 32 9 .877
2010.... .152 24-20 46 3 7 2 0 0 4 9 .196 6 1 12 0 .264 0 2 1-2 10 23 7 .825
TOTAL... .179 88-67 106 19 19 5 2 2 20 34 .321 10 2 27 0 .263 0 8 2-3 57 70 25 .836
 



Irace, Carli

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 3-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0 1 0 1 .500
TOTAL... .000 3-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0 1 0 1 .500
 



Johnson, H

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .500 14-1 4 7 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 2-2 2 0 0 1.000
2008.... .222 21-15 36 7 8 0 0 0 0 8 .222 3 0 9 0 .282 0 7 7-10 11 0 3 .786
2009.... .232 37-37 112 16 26 2 0 0 8 28 .250 1 4 24 0 .265 0 7 6-10 36 2 2 .950
2010.... .277 33-30 94 15 26 9 0 0 5 35 .372 1 3 23 0 .306 0 4 4-5 17 0 3 .850
TOTAL... .252 105-83 246 45 62 12 0 0 14 74 .301 5 7 56 0 .287 0 18 19-27 66 2 8 .895
 



Leazer, K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 4-0 6 0 0 0 0 0 1 0 .000 1 0 0 0 .125 1 0 0-0 4 35 2 .951
TOTAL... .000 4-0 6 0 0 0 0 0 1 0 .000 1 0 0 0 .125 1 0 0-0 4 35 2 .951
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 2.82 11-3 22 15 12 1/0 0 119.1 142 67 48 9 77 28 1 3 516 .291 8 2 0 2 15
TOTAL... 2.82 11-3 22 15 12 1/0 0 119.1 142 67 48 9 77 28 1 3 516 .291 8 2 0 2 15
 



Noel, Steph

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .354 38-38 113 21 40 8 4 2 21 62 .549 15 1 19 0 .431 1 2 0-2 52 5 2 .966
2008.... .348 30-30 92 17 32 7 4 1 19 50 .543 10 1 13 0 .413 1 3 3-6 44 3 2 .959
2009.... .333 37-36 120 23 40 8 1 4 23 62 .517 5 0 13 1 .360 0 0 8-9 42 3 4 .918
2010.... .408 40-40 142 39 58 14 1 9 28 101 .711 5 0 12 0 .429 0 0 7-8 45 6 1 .981
TOTAL... .364 145-144 467 100 170 37 10 16 91 275 .589 35 2 57 1 .409 2 5 18-25 183 17 9 .957
 



O'Keefe, T

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2009.... .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 1 0 1.000
2010.... .316 8-5 19 4 6 2 0 0 3 8 .421 1 0 5 0 .350 0 0 0-0 22 0 0 1.000
TOTAL... .231 16-5 26 5 6 2 0 0 3 8 .308 1 0 7 0 .259 0 0 0-0 29 1 0 1.000
 



Paulmeyer, K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .242 26-20 62 9 15 2 0 3 13 26 .419 6 1 18 0 .314 1 1 0-0 12 37 7 .875
TOTAL... .242 26-20 62 9 15 2 0 3 13 26 .419 6 1 18 0 .314 1 1 0-0 12 37 7 .875
 



Peterson, K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .352 22-22 71 12 25 5 0 0 7 30 .423 5 2 10 0 .410 0 0 1-1 14 15 3 .906
2009.... .364 37-37 107 20 39 4 0 7 24 64 .598 8 0 9 1 .402 2 3 1-4 36 39 6 .926
2010.... .248 39-39 117 14 29 5 0 2 20 40 .342 12 2 13 1 .323 2 0 0-0 64 61 7 .947
TOTAL... .315 98-98 295 46 93 14 0 9 51 134 .454 25 4 32 2 .372 4 3 2-5 114 115 16 .935
 



Precht, J

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .133 14-12 30 4 4 0 0 0 1 4 .133 6 0 7 0 .278 0 3 3-5 8 0 0 1.000
TOTAL... .133 14-12 30 4 4 0 0 0 1 4 .133 6 0 7 0 .278 0 3 3-5 8 0 0 1.000
 



Roman, M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .264 38-38 106 19 28 7 2 2 14 45 .425 10 1 4 0 .331 1 5 12-12 85 51 4 .971
2008.... .275 29-29 102 21 28 9 1 0 21 39 .382 9 1 11 0 .333 2 6 11-11 63 43 6 .946
2009.... .294 37-37 119 13 35 3 1 1 2 43 .361 3 1 7 0 .317 0 8 10-13 89 47 2 .986
2010.... .209 40-39 129 22 27 4 1 1 11 36 .279 18 1 21 0 .311 0 5 18-19 96 63 6 .964
TOTAL... .259 144-143 456 75 118 23 5 4 48 163 .357 40 4 43 0 .322 3 24 51-55 333 204 18 .968
 



Schafer, S

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .167 18-15 42 6 7 2 0 1 5 12 .286 2 0 8 0 .205 0 2 1-1 19 1 1 .952
TOTAL... .167 18-15 42 6 7 2 0 1 5 12 .286 2 0 8 0 .205 0 2 1-1 19 1 1 .952
 



Schrader, A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .273 34-34 99 12 27 0 0 5 19 42 .424 6 2 22 1 .327 0 2 1-2 2 11 2 .867
2010.... .402 39-39 112 23 45 4 1 11 37 84 .750 19 1 16 0 .492 0 0 3-3 0 1 1 .500
TOTAL... .341 73-73 211 35 72 4 1 16 56 126 .597 25 3 38 1 .418 0 2 4-5 2 12 3 .824
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 0.00 1-0 4 0 0 0/2 2 15.0 13 3 0 1 9 3 1 0 66 .203 2 0 0 1 0
2010.... 8.20 0-4 4 4 0 0/0 0 13.2 28 22 16 4 7 8 1 2 78 .406 3 2 0 0 3
TOTAL... 3.91 1-4 8 4 0 0/2 2 28.2 41 25 16 5 16 11 2 2 144 .308 5 2 0 1 3
 



Slattery, A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .161 13-10 31 2 5 0 0 0 5 5 .161 2 0 10 0 .212 0 1 1-1 62 9 1 .986
TOTAL... .161 13-10 31 2 5 0 0 0 5 5 .161 2 0 10 0 .212 0 1 1-1 62 9 1 .986
 



Tassone, J

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .206 39-39 97 12 20 5 0 4 11 37 .381 13 2 23 1 .313 0 1 1-1 199 18 3 .986
2008.... .432 30-30 81 24 35 7 1 10 29 74 .914 18 6 20 0 .562 0 2 5-6 142 11 0 1.000
2009.... .275 37-37 109 15 30 8 0 1 12 41 .376 8 2 21 1 .333 1 0 6-9 165 8 4 .977
2010.... .198 37-37 91 10 18 2 0 2 10 26 .286 21 5 31 0 .373 1 3 3-8 204 14 4 .982
TOTAL... .272 143-143 378 61 103 22 1 17 62 178 .471 60 15 95 2 .391 2 6 15-24 710 51 11 .986
 



Vitale, M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .270 17-15 37 2 10 0 0 0 1 10 .270 12 0 4 0 .449 0 0 0-0 16 2 0 1.000
TOTAL... .270 17-15 37 2 10 0 0 0 1 10 .270 12 0 4 0 .449 0 0 0-0 16 2 0 1.000
 



Yeager, A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .389 23-7 18 7 7 0 0 0 1 7 .389 5 0 4 0 .522 0 1 5-8 7 0 1 .875
TOTAL... .389 23-7 18 7 7 0 0 0 1 7 .389 5 0 4 0 .522 0 1 5-8 7 0 1 .875