Carthage
Game-by-Game Results
Game Results
2006 Carthage Softball
Game Results for Carthage (2006 Season Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2006 vs Denison 1-8 L 1 4 2/ 8 8 0 7 0- 1- 0 0- 0- 0 Sayre, J. (L 0-1) 40 2:00
Mar 12, 2006 vs Franklin & Marshall 1-9 L 1 4 3/ 9 11 2 7 0- 2- 0 0- 0- 0 Benthusen, A (L 0-1) 40 2:00
Mar 13, 2006 vs Ohio Wesleyan 2-3 L 2 6 1/ 3 7 0 7 0- 3- 0 0- 0- 0 Piekosz, T. (L 0-1) 40 1:45
Mar 13, 2006 vs Simpson 2-4 L 2 5 6/ 4 9 1 7 0- 4- 0 0- 0- 0 Sayre, J. (L 0-2) 40 2:00
Mar 14, 2006 vs McDaniel 4-5 L 4 10 2/ 5 14 1 7 0- 5- 0 0- 0- 0 Benthusen, A (L 0-2) 40 1:50
Mar 14, 2006 vs Messiah W 8-4 8 11 3/ 4 7 2 7 1- 5- 0 0- 0- 0 Piekosz, T. (W 1-1) 40 2:00
Mar 16, 2006 vs Benedictine (Ill.) 1-3 L 1 8 2/ 3 7 1 7 1- 6- 0 0- 0- 0 Piekosz, T. (L 1-2) 40 2:00
Mar 16, 2006 vs #14 SUNY-Cortland 3-7 L 3 2 5/ 7 7 3 7 1- 7- 0 0- 0- 0 Sayre, J. (L 0-3) 50 1:40
Mar 17, 2006 vs Webster W 8-5 8 5 1/ 5 8 3 7 2- 7- 0 0- 0- 0 Benthusen, A (W 1-2) 200 1:40
Mar 17, 2006 vs Macalester W 8-0 8 10 0/ 0 2 3 5 3- 7- 0 0- 0- 0 Wilson, J. (W 1-0) 40 1:15
Mar 27, 2006 CARROLL (WIS.) 2-7 L 2 6 1/ 7 12 1 7 3- 8- 0 0- 0- 0 Piekosz, T. (L 1-3) 40 1:45
Mar 27, 2006 CARROLL (WIS.) W 4-2 4 6 3/ 2 0 2 5 4- 8- 0 0- 0- 0 Benthusen, A (W 2-2) 40 1:10
Mar 30, 2006 MARIAN (WIS.) W 14-1 14 12 3/ 1 3 2 5 5- 8- 0 0- 0- 0 Benthusen, A (W 3-2) 50 1:15
Mar 30, 2006 MARIAN (WIS.) W 10-2 10 13 3/ 2 3 2 6 6- 8- 0 0- 0- 0 Sayre, J. (W 1-3) 50 1:17
*Apr 1, 2006 at #25 Illinois Wesleya 1-9 L 1 1 0/ 9 14 0 5 6- 9- 0 0- 1- 0 Benthusen, A (L 3-3) 55 1:45
*Apr 1, 2006 at #25 Illinois Wesleya 3-10 L 3 6 1/10 18 0 7 6-10- 0 0- 2- 0 Sayre, J. (L 1-4) 55 1:25
*Apr 4, 2006 at Wheaton (Ill.) 4-6 L 4 10 2/ 6 11 2 7 6-11- 0 0- 3- 0 Benthusen, A (L 3-4) 55 1:15
*Apr 4, 2006 at Wheaton (Ill.) 2-10 L 2 9 0/10 14 1 7 6-12- 0 0- 4- 0 Wilson, J. (L 1-1) 55 1:35
*Apr 6, 2006 at North Park W 15-1 15 14 0/ 1 7 4 5 7-12- 0 1- 4- 0 Benthusen, A (W 4-4) 30 2:00
*Apr 6, 2006 at North Park W 4-1 4 11 3/ 1 4 2 7 8-12- 0 2- 4- 0 Sayre, J. (W 2-4) 30 1:45
Apr 9, 2006 LAKELAND 3-8 L 3 8 2/ 8 10 0 7 8-13- 0 2- 4- 0 Piekosz, T. (L 1-4) 50 1:40
Apr 9, 2006 LAKELAND W 18-2 18 15 2/ 2 5 1 5 9-13- 0 2- 4- 0 Sayre, J. (W 3-4) 50 1:55
Apr 12, 2006 MSOE W 8-0 8 6 2/ 0 1 4 5 10-13- 0 2- 4- 0 Benthusen, A (W 5-4) 30 1:10
Apr 12, 2006 MSOE W 8-0 8 11 0/ 0 4 5 6 11-13- 0 2- 4- 0 Wilson, J. (W 2-1) 30 1:15
Apr 19, 2006 #16 AURORA W 10-6 10 9 0/ 6 9 1 7 12-13- 0 2- 4- 0 Benthusen, A (W 6-4) 30 1:45
Apr 19, 2006 #16 AURORA 0-12 L 0 4 5/12 13 0 5 12-14- 0 2- 4- 0 Sayre, J. (L 3-5) 30 1:30
*Apr 22, 2006 at Millikin W 5-2 5 10 0/ 2 6 2 7 13-14- 0 3- 4- 0 Benthusen, A (W 7-4) 30 1:45
*Apr 22, 2006 at Millikin 5-12 L 5 6 4/12 15 3 7 13-15- 0 3- 5- 0 Benthusen, A (L 7-5) 30 1:45
*Apr 23, 2006 #27 AUGUSTANA (ILL.) 0-10 L 0 1 2/10 11 0 5 13-16- 0 3- 6- 0 Sayre, J. (L 3-6) 75 1:18
*Apr 23, 2006 #27 AUGUSTANA (ILL.) 0-8 L 0 4 1/ 8 12 2 5 13-17- 0 3- 7- 0 Benthusen, A (L 7-6) 75 1:00
*Apr 25, 2006 NORTH CENTRAL 0-3 L 0 3 0/ 3 8 0 7 13-18- 0 3- 8- 0 Benthusen, A (L 7-7) 30 1:29
*Apr 25, 2006 NORTH CENTRAL 2-5 L 2 6 3/ 5 4 0 7 13-19- 0 3- 9- 0 Wilson, J. (L 2-2) 30 1:11
Apr 27, 2006 LAKE FOREST W 4-3 4 8 0/ 3 6 0 7 14-19- 0 3- 9- 0 Benthusen, A (W 8-7) 35 1:22
Apr 27, 2006 LAKE FOREST 0-4 L 0 8 1/ 4 10 0 7 14-20- 0 3- 9- 0 Sayre, J. (L 3-7) 35 1:30
*Apr 29, 2006 ELMHURST 5-7 L 5 12 2/ 7 10 2 7 14-21- 0 3-10- 0 Benthusen, A (L 8-8) 30 1:45
*Apr 29, 2006 ELMHURST 1-9 L 1 3 2/ 9 10 0 5 14-22- 0 3-11- 0 Sayre, J. (L 3-8) 30 1:10
() extra inning game
Team Game-by-Game
2006 Carthage Softball
Team Game-by-Game for Carthage (2006 Season Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2006 vs Denison 24 1 4 1 0 0 0 1 0 2 1 0 0 0 0 9 18 12 2 .167
Mar 12, 2006 vs Franklin & Marshall 27 1 4 1 1 0 0 2 0 2 0 0 0 0 0 2 21 7 3 .157
Mar 13, 2006 vs Ohio Wesleyan 24 2 6 2 0 0 0 3 0 0 1 1 1 0 0 4 19 7 1 .187
Mar 13, 2006 vs Simpson 21 2 5 1 0 0 0 3 0 1 1 0 2 0 0 4 21 7 6 .198
Mar 14, 2006 vs McDaniel 28 4 10 4 0 0 0 5 0 2 0 0 2 1 0 4 21 7 2 .234
Mar 14, 2006 vs Messiah 30 8 11 8 3 1 0 6 0 1 0 0 1 0 2 3 21 7 3 .260
Mar 16, 2006 vs Benedictine (Ill.) 26 1 8 1 0 0 0 1 0 0 1 0 3 0 0 7 21 12 2 .267
Mar 16, 2006 vs SUNY-Cortland 25 3 2 2 0 0 0 6 0 0 1 0 0 0 0 6 18 10 5 .244
Mar 17, 2006 vs Webster 27 8 5 8 1 0 1 6 0 1 1 0 1 0 0 5 21 2 1 .237
Mar 17, 2006 vs Macalester 23 8 10 7 2 1 0 1 0 0 0 0 0 0 0 1 15 9 0 .255
Mar 27, 2006 Carroll (Wis.) 26 2 6 1 2 0 0 5 0 1 1 0 0 0 0 6 21 11 1 .253
Mar 27, 2006 Carroll (Wis.) 16 4 6 4 2 0 0 3 0 0 2 0 1 0 0 2 15 7 3 .259
Mar 30, 2006 Marian (Wis.) 24 14 12 14 4 0 2 4 0 1 0 0 0 0 1 3 15 8 3 .277
Mar 30, 2006 Marian (Wis.) 28 10 13 9 1 0 3 3 0 1 0 0 0 1 0 4 18 7 3 .292
Apr 1, 2006 at *Illinois Wesleyan 15 1 1 1 0 0 1 2 0 0 1 0 0 0 0 5 14 6 0 .283
Apr 1, 2006 *Illinois Wesleyan 23 3 6 3 1 0 0 1 0 1 0 0 1 1 1 3 21 13 1 .282
Apr 4, 2006 at *Wheaton (Ill.) 30 4 10 4 3 0 0 2 0 0 1 0 0 0 0 7 18 7 2 .285
Apr 4, 2006 *Wheaton (Ill.) 31 2 9 2 0 0 0 0 0 1 0 0 0 0 0 3 21 9 0 .286
Apr 6, 2006 at *North Park 31 15 14 12 1 0 0 7 0 2 0 0 0 0 0 2 15 2 0 .296
Apr 6, 2006 *North Park 28 4 11 4 1 0 2 1 0 0 0 0 0 0 0 2 20 9 3 .302
Apr 9, 2006 at Lakeland 29 3 8 3 1 0 2 0 0 0 0 0 0 0 0 4 18 9 2 .300
Apr 9, 2006 Lakeland 25 18 15 16 4 1 3 3 0 1 0 0 1 1 0 4 15 3 2 .314
Apr 12, 2006 MSOE 21 8 6 5 2 1 0 2 0 2 2 1 0 0 0 2 15 5 2 .313
Apr 12, 2006 MSOE 30 8 11 7 1 0 0 0 0 2 0 0 0 1 0 6 18 7 0 .315
Apr 19, 2006 Aurora 27 10 9 10 3 0 1 7 0 1 0 1 1 0 0 4 21 9 0 .316
Apr 19, 2006 Aurora 19 0 4 0 3 0 0 0 0 0 0 1 0 0 0 4 15 8 5 .313
Apr 22, 2006 at *Millikin 30 5 10 5 2 1 1 1 0 0 0 0 0 0 0 2 21 5 0 .314
Apr 22, 2006 *Millikin 26 5 6 3 0 0 0 6 0 0 0 1 1 0 0 2 21 7 4 .311
Apr 23, 2006 *Augustana (Ill.) 17 0 1 0 0 0 0 4 0 0 0 0 0 0 0 3 15 7 2 .305
Apr 23, 2006 at *Augustana (Ill.) 21 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 14 8 1 .302
Apr 25, 2006 *North Central 22 0 3 0 0 0 0 3 0 0 1 0 1 0 0 3 21 4 0 .297
Apr 25, 2006 at *North Central 25 2 6 2 0 1 1 1 0 1 0 0 1 0 1 2 18 8 3 .295
Apr 27, 2006 Lake Forest 21 4 8 4 2 0 1 5 0 3 0 0 3 0 0 4 21 7 0 .298
Apr 27, 2006 Lake Forest 28 0 8 0 1 0 0 1 0 0 0 0 0 0 0 1 21 12 1 .297
Apr 29, 2006 *Elmhurst 32 5 12 5 3 2 1 2 0 2 0 0 1 0 0 5 21 4 2 .300
Apr 29, 2006 at *Elmhurst 18 1 3 1 1 0 0 0 0 0 1 0 0 0 0 2 12 4 2 .297
Totals 898 166 267 150 45 8 19 97 0 28 15 5 21 5 5 133 661 266 67 .297
2006 Carthage Softball
Team Game-by-Game for Carthage (2006 Season Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2006 vs Denison 6.0 8 8 7 1 3 1 1 0 0 0 1 0 0 1-8 0-1 0 10.50
Mar 12, 2006 vs Franklin & Marshall 7.0 11 9 5 5 5 0 0 1 0 0 0 0 0 1-9 0-2 0 8.31
Mar 13, 2006 vs Ohio Wesleyan 6.1 7 3 2 3 7 1 0 0 1 0 0 0 0 2-3 0-3 0 6.52
Mar 13, 2006 vs Simpson 7.0 9 4 2 2 2 1 0 0 0 0 0 1 0 2-4 0-4 0 5.47
Mar 14, 2006 vs McDaniel 7.0 14 5 5 3 7 2 0 0 0 0 0 1 0 4-5 0-5 0 5.67
Mar 14, 2006 vs Messiah 7.0 7 4 1 1 7 1 0 0 0 0 0 0 0 8-4 1-5 0 4.91
Mar 16, 2006 vs Benedictine (Ill.) 7.0 7 3 3 0 4 1 0 0 1 0 0 0 0 1-3 1-6 0 4.75
Mar 16, 2006 vs SUNY-Cortland 6.0 7 7 3 3 3 1 0 0 0 0 1 0 0 3-7 1-7 0 4.72
Mar 17, 2006 vs Webster 7.0 8 5 4 4 5 2 0 0 3 0 0 0 0 8-5 2-7 0 4.77
Mar 17, 2006 vs Macalester 5.0 2 0 0 1 1 0 0 0 0 0 0 0 0 8-0 3-7 0 4.41
Mar 27, 2006 Carroll (Wis.) 7.0 12 7 7 2 3 3 3 0 3 0 0 1 0 2-7 3-8 0 4.85
Mar 27, 2006 Carroll (Wis.) 5.0 0 2 0 3 3 0 0 0 0 0 0 1 0 4-2 4-8 0 4.54
Mar 30, 2006 Marian (Wis.) 5.0 3 1 0 2 3 0 0 0 1 0 0 0 0 14-1 5-8 0 4.26
Mar 30, 2006 Marian (Wis.) 6.0 3 2 0 0 5 0 0 0 0 0 1 0 0 10-2 6-8 0 3.97
Apr 1, 2006 at *Illinois Wesleyan 4.2 14 9 9 3 1 1 1 0 1 0 0 0 0 1-9 6-9 0 4.65
Apr 1, 2006 *Illinois Wesleyan 7.0 18 10 10 2 3 2 0 0 1 0 0 0 0 3-10 6-10 0 5.22
Apr 4, 2006 at *Wheaton (Ill.) 6.0 11 6 5 1 5 2 0 0 0 0 0 0 0 4-6 6-11 0 5.35
Apr 4, 2006 *Wheaton (Ill.) 7.0 14 10 10 6 6 3 0 0 4 0 0 0 0 2-10 6-12 0 5.81
Apr 6, 2006 at *North Park 5.0 7 1 1 1 9 0 0 0 0 0 0 0 0 15-1 7-12 0 5.64
Apr 6, 2006 *North Park 6.2 4 1 1 3 2 0 0 0 0 0 1 0 0 4-1 8-12 0 5.41
Apr 9, 2006 at Lakeland 6.0 10 8 3 3 4 1 1 0 1 0 0 1 0 3-8 8-13 0 5.37
Apr 9, 2006 Lakeland 5.0 5 2 0 1 4 0 1 0 1 0 0 0 0 18-2 9-13 0 5.17
Apr 12, 2006 MSOE 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 8-0 10-13 0 4.99
Apr 12, 2006 MSOE 6.0 4 0 0 1 6 0 0 0 0 0 0 1 0 8-0 11-13 0 4.79
Apr 19, 2006 Aurora 7.0 9 6 6 4 3 1 0 1 0 0 0 0 0 10-6 12-13 0 4.92
Apr 19, 2006 Aurora 5.0 13 12 8 4 2 1 0 1 1 0 1 0 0 0-12 12-14 0 5.22
Apr 22, 2006 at *Millikin 7.0 6 2 2 3 6 2 0 0 0 0 2 0 0 5-2 13-14 0 5.11
Apr 22, 2006 *Millikin 7.0 15 12 8 2 2 4 2 1 0 0 0 0 0 5-12 13-15 0 5.32
Apr 23, 2006 *Augustana (Ill.) 5.0 11 10 8 1 2 2 1 0 0 0 2 0 0 0-10 13-16 0 5.57
Apr 23, 2006 at *Augustana (Ill.) 4.2 12 8 8 1 0 5 0 0 2 0 1 0 0 0-8 13-17 0 5.82
Apr 25, 2006 *North Central 7.0 8 3 3 3 1 3 0 0 0 0 0 1 0 0-3 13-18 0 5.75
Apr 25, 2006 at *North Central 6.0 4 5 2 1 2 0 0 0 0 0 0 0 0 2-5 13-19 0 5.67
Apr 27, 2006 Lake Forest 7.0 6 3 3 1 4 1 0 0 2 0 1 0 0 4-3 14-19 0 5.60
Apr 27, 2006 Lake Forest 7.0 10 4 4 1 2 2 0 1 0 0 0 1 0 0-4 14-20 0 5.59
Apr 29, 2006 *Elmhurst 7.0 10 7 2 2 3 4 1 0 2 0 2 0 0 5-7 14-21 0 5.49
Apr 29, 2006 at *Elmhurst 4.0 10 9 6 0 0 1 1 0 0 0 1 0 0 1-9 14-22 0 5.64
Totals 220.1 300 188 138 74 129 48 12 5 24 0 14 8 0 166-188 14-22 0 5.64
* = CCIW game
Team Situational Game-by-Game
2006 Carthage Softball
Team Game-by-Game for Carthage (2006 Season Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 12, 2006 vs Denison 4-24 0-0 4-24 1-7 3-17 0-0 0-7 1-5 1-7 0-0 3
Mar 12, 2006 vs Franklin & Marshall 4-27 0-0 4-27 1-10 3-17 0-1 2-11 1-8 2-7 0-1 7
Mar 13, 2006 vs Ohio Wesleyan 6-24 0-0 6-24 2-7 4-17 0-1 3-8 1-3 1-7 0-0 6
Mar 13, 2006 vs Simpson 5-21 0-0 5-21 2-10 3-11 1-4 1-8 1-8 2-6 0-1 6
Mar 14, 2006 vs McDaniel 10-28 0-0 10-28 6-17 4-11 1-2 3-10 2-13 4-7 1-3 11
Mar 14, 2006 vs Messiah 11-30 0-0 11-30 7-20 4-10 1-2 4-10 6-12 5-7 1-5 8
Mar 16, 2006 vs Benedictine (Ill.) 8-26 0-0 8-26 3-13 5-13 0-1 2-9 2-8 3-7 1-1 7
Mar 16, 2006 vs SUNY-Cortland 2-25 0-0 2-25 2-12 0-13 0-1 0-8 1-8 2-7 2-2 7
Mar 17, 2006 vs Webster 5-27 0-0 5-27 5-16 0-11 1-2 3-10 4-12 3-7 1-3 5
Mar 17, 2006 vs Macalester 10-23 0-0 10-23 7-15 3-8 0-0 5-11 5-11 2-4 0-0 4
Mar 27, 2006 Carroll (Wis.) 6-26 0-0 6-26 3-15 3-11 0-0 4-11 2-9 3-7 0-1 6
Mar 27, 2006 Carroll (Wis.) 6-16 0-0 6-16 3-9 3-7 1-1 3-6 2-6 1-4 0-0 4
Mar 30, 2006 Marian (Wis.) 12-24 0-0 12-24 9-16 3-8 0-0 3-6 6-12 3-4 5-5 2
Mar 30, 2006 Marian (Wis.) 13-28 0-0 13-28 7-16 6-12 0-1 6-12 4-10 3-6 1-2 7
Apr 1, 2006 at *Illinois Wesleyan 1-15 0-0 1-15 0-1 1-14 0-0 0-4 0-0 1-5 0-0 1
Apr 1, 2006 *Illinois Wesleyan 6-23 0-0 6-23 3-8 3-15 0-0 0-5 3-6 1-7 1-1 2
Apr 4, 2006 at *Wheaton (Ill.) 10-30 0-0 10-30 6-19 4-11 1-1 3-9 4-12 6-7 2-2 5
Apr 4, 2006 *Wheaton (Ill.) 9-31 0-0 9-31 3-16 6-15 0-2 3-11 2-8 2-7 1-2 8
Apr 6, 2006 at *North Park 14-31 0-0 14-31 11-24 3-7 3-5 3-8 9-20 3-5 10-12 5
Apr 6, 2006 *North Park 11-28 0-0 11-28 7-15 4-13 0-0 2-8 4-7 2-6 0-1 6
Apr 9, 2006 at Lakeland 8-29 0-0 8-29 3-10 5-19 0-0 2-9 1-8 1-7 0-0 5
Apr 9, 2006 Lakeland 15-25 0-0 15-25 11-15 4-10 0-0 3-6 9-13 4-4 3-5 0
Apr 12, 2006 MSOE 6-21 0-0 6-21 4-12 2-9 0-3 2-6 3-11 3-5 3-5 1
Apr 12, 2006 MSOE 11-30 0-0 11-30 6-20 5-10 1-2 5-9 5-14 4-6 4-5 5
Apr 19, 2006 Aurora 9-27 0-0 9-27 8-18 1-9 2-3 3-9 6-13 3-6 2-5 8
Apr 19, 2006 Aurora 4-19 0-0 4-19 0-9 4-10 0-0 1-6 0-9 2-5 0-0 5
Apr 22, 2006 at *Millikin 10-30 0-0 10-30 5-14 5-16 2-3 2-9 4-11 3-7 2-3 5
Apr 22, 2006 *Millikin 6-26 0-0 6-26 4-18 2-8 1-3 2-9 3-10 5-7 1-2 8
Apr 23, 2006 *Augustana (Ill.) 1-17 0-0 1-17 1-10 0-7 0-2 0-5 0-4 2-5 0-1 6
Apr 23, 2006 at *Augustana (Ill.) 4-21 0-0 4-21 2-9 2-12 0-0 2-8 0-4 1-5 0-0 6
Apr 25, 2006 *North Central 3-22 0-0 3-22 0-8 3-14 0-0 1-7 0-4 1-7 0-0 5
Apr 25, 2006 at *North Central 6-25 0-0 6-25 1-8 5-17 0-0 1-7 1-3 2-7 0-1 4
Apr 27, 2006 Lake Forest 8-21 0-0 8-21 5-14 3-7 0-0 3-8 3-10 3-6 1-1 6
Apr 27, 2006 Lake Forest 8-28 0-0 8-28 4-11 4-17 0-0 4-11 2-7 1-7 0-1 8
Apr 29, 2006 *Elmhurst 12-32 0-0 12-32 6-15 6-17 0-1 5-11 5-13 3-7 1-3 9
Apr 29, 2006 at *Elmhurst 3-18 0-0 3-18 1-7 2-11 0-0 1-6 1-3 2-5 0-1 2
Totals 267-898 0-0 267-898 149-464 118-434 15-41 87-298 103-315 90-220 43-75 193
.297 .000 .297 .321 .272 .366 .292 .327 .409 .573
2006 Carthage Softball
Team Game-by-Game for Carthage (2006 Season Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 2006 vs Denison 1-8 L 8-27 0-0 8-27 5-13 3-14 2-8 1-6 11 3 10.50
Mar 12, 2006 vs Franklin & Marshall 1-9 L 11-31 0-0 11-31 8-18 3-13 5-12 2-7 7 9 8.31
Mar 13, 2006 vs Ohio Wesleyan 2-3 L 7-25 2-5 5-20 4-12 3-13 3-8 2-7 7 4 6.52
Mar 13, 2006 vs Simpson 2-4 L 9-34 2-7 7-27 6-25 3-9 2-8 4-7 7 10 5.47
Mar 14, 2006 vs McDaniel 4-5 L 14-34 0-4 14-30 9-23 5-11 2-9 4-7 6 6 5.67
Mar 14, 2006 vs Messiah 8-4 W 7-30 0-0 7-30 4-16 3-14 0-8 3-7 7 6 4.91
Mar 16, 2006 vs Benedictine (Ill.) 1-3 L 7-27 1-5 6-22 3-11 4-16 1-8 2-7 9 7 4.75
Mar 16, 2006 vs SUNY-Cortland 3-7 L 7-24 0-4 7-20 5-15 2-9 2-7 4-6 8 5 4.72
Mar 17, 2006 vs Webster 8-5 W 8-28 0-4 8-24 6-19 2-9 2-9 3-7 4 12 4.77
Mar 17, 2006 vs Macalester 8-0 W 2-16 2-2 0-14 0-4 2-12 0-5 1-5 9 5 4.41
Mar 27, 2006 Carroll (Wis.) 2-7 L 12-30 3-9 9-21 7-19 5-11 5-11 4-7 9 7 4.85
Mar 27, 2006 Carroll (Wis.) 4-2 W 0-12 0-3 0-9 0-4 0-8 0-4 2-5 6 4 4.54
Mar 30, 2006 Marian (Wis.) 14-1 W 3-20 1-7 2-13 1-9 2-11 2-7 1-5 7 4 4.26
Mar 30, 2006 Marian (Wis.) 10-2 W 3-22 0-9 3-13 2-10 1-12 1-7 2-6 7 5 3.97
Apr 1, 2006 at *Illinois Wesleyan 1-9 L 14-26 0-0 14-26 10-21 4-5 5-8 4-5 5 7 4.65
Apr 1, 2006 *Illinois Wesleyan 3-10 L 18-39 0-0 18-39 13-29 5-10 3-9 2-7 13 4 5.22
Apr 4, 2006 at *Wheaton (Ill.) 4-6 L 11-29 3-3 8-26 6-20 5-9 3-11 4-6 8 5 5.35
Apr 4, 2006 *Wheaton (Ill.) 2-10 L 14-35 2-5 12-30 10-24 4-11 6-13 2-7 10 5 5.81
Apr 6, 2006 at *North Park 15-1 W 7-22 0-0 7-22 4-11 3-11 4-9 1-5 2 4 5.64
Apr 6, 2006 *North Park 4-1 W 4-27 0-0 4-27 2-11 2-16 2-8 1-7 10 8 5.41
Apr 9, 2006 at Lakeland 3-8 L 10-26 2-4 8-22 4-17 6-9 3-8 4-6 8 5 5.37
Apr 9, 2006 Lakeland 18-2 W 5-20 1-3 4-17 2-11 3-9 1-7 3-5 2 8 5.17
Apr 12, 2006 MSOE 8-0 W 1-17 0-0 1-17 1-4 0-13 0-6 1-5 6 5 4.99
Apr 12, 2006 MSOE 8-0 W 4-21 0-0 4-21 1-9 3-12 1-6 2-6 7 4 4.79
Apr 19, 2006 Aurora 10-6 W 9-27 0-0 9-27 5-14 4-13 1-8 3-7 10 8 4.92
Apr 19, 2006 Aurora 0-12 L 13-29 1-2 12-27 8-21 5-8 2-9 4-5 8 3 5.22
Apr 22, 2006 at *Millikin 5-2 W 6-25 0-0 6-25 3-14 3-11 3-10 3-7 5 10 5.11
Apr 22, 2006 *Millikin 5-12 L 15-38 0-0 15-38 9-22 6-16 5-13 4-7 7 12 5.32
Apr 23, 2006 *Augustana (Ill.) 0-10 L 11-25 2-4 9-21 9-17 2-8 4-9 2-5 6 7 5.57
Apr 23, 2006 at *Augustana (Ill.) 0-8 L 12-22 1-3 11-19 6-16 6-6 4-6 5-5 2 9 5.82
Apr 25, 2006 *North Central 0-3 L 8-27 0-0 8-27 4-18 4-9 0-7 5-7 4 15 5.75
Apr 25, 2006 at *North Central 2-5 L 4-25 0-0 4-25 2-13 2-12 0-7 2-6 7 8 5.67
Apr 27, 2006 Lake Forest 4-3 W 6-27 0-3 6-24 3-12 3-15 2-9 1-7 8 9 5.60
Apr 27, 2006 Lake Forest 0-4 L 10-31 1-3 9-28 3-17 7-14 1-7 4-7 12 6 5.59
Apr 29, 2006 *Elmhurst 5-7 L 10-33 4-12 6-21 4-18 6-15 5-12 3-7 4 14 5.49
Apr 29, 2006 at *Elmhurst 1-9 L 10-21 6-8 4-13 9-15 1-6 1-5 2-4 4 8 5.64
Totals 166-188 - 300-952 34-109 266-843 178-552 122-400 83-298 97-222 252 251 5.64
.315 .312 .316 .322 .305 .279 .437
Individual Game-by-Game
| #5 | Anast,_Kara |
| #17 | Benthusen,_Allie |
| #24 | Bibbiano,_Jenny |
| #27 | Buchmiller,_Gina |
| #10 | Busch,_Shannon |
| #4 | Cahoon,_Emily |
| #13 | Colletti,_Ashley |
| #7 | Cooper,_Crystal |
| #25 | Ellington,_Tarah |
| #12 | Los,_Katie |
| #6 | Piekosz,_Terri |
| #19 | Reed,_Emily |
| #14 | Sayre,_Jacqueline |
| #3 | Skora,_Sam |
| #21 | Soreng,_Nikki |
| #9 | Stanicek,_Ashley |
| #30 | Wilson,_Julie |
| #22 | Wright,_Emily |