Carthage
Game-by-Game Results
Game Results
2007 Carthage College Softball
Game Results for Carthage (2007 Season Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs Anderson W 3-1 3 6 0/ 1 5 1 7 1- 0- 0 0- 0- 0 Epping, K (W 1-0) 40 1:30
Mar 11, 2007 vs Wisconsin-La Crosse W 5-3 5 6 0/ 3 8 0 7 2- 0- 0 0- 0- 0 Benthusen, A (W 1-0) 30 1:40
Mar 12, 2007 vs Mount St. Joseph W 6-0 6 13 1/ 0 6 3 7 3- 0- 0 0- 0- 0 Benthusen, A (W 2-0) 30 1:50
Mar 12, 2007 vs Manhattanville W 6-5 6 9 4/ 5 8 1 7 4- 0- 0 0- 0- 0 Wilson, J. (W 1-0) 30 1:50
Mar 13, 2007 vs Denison 0-3 L 0 5 2/ 3 9 1 7 4- 1- 0 0- 0- 0 Epping, K (L 1-1) 30 1:45
Mar 13, 2007 vs Fontbonne W 6-3 6 9 1/ 3 5 0 7 5- 1- 0 0- 0- 0 Benthusen, A (W 3-0) 30 1:45
Mar 15, 2007 vs #3 Ithaca 1-2 L 1 7 2/ 2 6 1 ( 9) 5- 2- 0 0- 0- 0 Benthusen, A (L 3-1) 30 2:15
Mar 15, 2007 vs #9 Ramapo 2-7 L 2 7 2/ 7 11 1 7 5- 3- 0 0- 0- 0 Epping, K (L 1-2) 70 1:40
Mar 16, 2007 vs Marietta 4-8 L 4 10 2/ 8 13 2 7 5- 4- 0 0- 0- 0 Benthusen, A (L 3-2) 50 1:50
Mar 16, 2007 vs Franklin & Marshall W 10-1 10 11 0/ 1 5 4 6 6- 4- 0 0- 0- 0 Epping, K (W 2-2) 30 1:50
Mar 27, 2007 at Lake Forest W 10-6 10 14 4/ 6 8 1 7 7- 4- 0 0- 0- 0 Benthusen, A (W 4-2) 75 1:55
Mar 27, 2007 at Lake Forest W 11-2 11 11 2/ 2 4 1 5 8- 4- 0 0- 0- 0 Epping, K (W 3-2) 75 1:30
Mar 29, 2007 at MSOE W 11-1 11 11 0/ 1 5 1 5 9- 4- 0 0- 0- 0 Sayre, J. (W 1-0) 30 1:07
Mar 29, 2007 at MSOE W 17-1 17 14 0/ 1 6 1 5 10- 4- 0 0- 0- 0 Wilson, J. (W 2-0) 30 1:20
Mar 31, 2007 JUDSON (ILL.) 1-6 L 1 4 0/ 6 8 0 7 10- 5- 0 0- 0- 0 Benthusen, A (L 4-3) 50 1:34
Mar 31, 2007 JUDSON (ILL.) 4-6 L 4 8 1/ 6 9 3 7 10- 6- 0 0- 0- 0 Epping, K (L 3-3) 50 1:42
*Apr 2, 2007 NORTH PARK W 3-0 3 7 1/ 0 2 1 7 11- 6- 0 1- 0- 0 Benthusen, A (W 5-3) 40 1:11
*Apr 2, 2007 NORTH PARK W 1-0 1 4 1/ 0 0 2 7 12- 6- 0 2- 0- 0 Epping, K (W 4-3) 40 1:30
*Apr 4, 2007 at Augustana (Ill.) 1-5 L 1 6 1/ 5 8 0 7 12- 7- 0 2- 1- 0 Benthusen, A (L 4-4) 32 1:42
*Apr 4, 2007 at Augustana (Ill.) 1-9 L 1 3 3/ 9 12 0 5 12- 8- 0 2- 2- 0 Epping, K (L 3-4) 22 1:39
*Apr 14, 2007 WHEATON (ILL.) 0-2 L 0 2 1/ 2 6 1 7 12- 9- 0 2- 3- 0 Benthusen, A (L 5-5) 30 1:30
*Apr 14, 2007 WHEATON (ILL.) 2-3 L 2 7 1/ 3 6 2 ( 8) 12-10- 0 2- 4- 0 Epping, K (L 4-5) 35 1:35
Apr 15, 2007 at Clarke 3-4 L 3 7 0/ 4 10 1 7 12-11- 0 2- 4- 0 Wilson, J. (L 2-1) 62 1:45
Apr 15, 2007 at Clarke 1-3 L 1 8 0/ 3 8 0 7 12-12- 0 2- 4- 0 Epping, K (L 4-6) 62 1:50
*Apr 17, 2007 at Elmhurst W 6-3 6 8 3/ 3 8 3 7 13-12- 0 3- 4- 0 Benthusen, A (W 6-5) 45 1:40
*Apr 17, 2007 at Elmhurst W 7-3 7 11 1/ 3 6 3 7 14-12- 0 4- 4- 0 Epping, K (W 5-6) 45 1:50
Apr 19, 2007 at Carroll (Wis.) W 5-0 5 9 0/ 0 4 2 7 15-12- 0 4- 4- 0 Benthusen, A (W 7-5) 37 1:30
Apr 19, 2007 at Carroll (Wis.) W 5-2 5 6 0/ 2 7 1 7 16-12- 0 4- 4- 0 Epping, K (W 6-6) 37 1:25
*Apr 21, 2007 #24 ILLINOIS WESLEYA 0-5 L 0 2 1/ 5 11 0 7 16-13- 0 4- 5- 0 Benthusen, A (L 7-6) 120 1:22
*Apr 21, 2007 #24 ILLINOIS WESLEYA 2-4 L 2 7 1/ 4 9 1 7 16-14- 0 4- 6- 0 Epping, K (L 6-7) 120 1:26
Apr 22, 2007 RIPON W 5-0 5 9 0/ 0 6 3 7 17-14- 0 4- 6- 0 Epping, K (W 7-7) 50 1:20
Apr 22, 2007 RIPON W 9-3 9 9 2/ 3 4 1 7 18-14- 0 4- 6- 0 Benthusen, A (W 8-6) 50 1:35
*Apr 24, 2007 at North Central W 5-3 5 7 0/ 3 10 1 7 19-14- 0 5- 6- 0 Benthusen, A (W 9-6) 45 1:30
*Apr 24, 2007 at North Central 3-5 L 3 8 1/ 5 5 1 ( 8) 19-15- 0 5- 7- 0 Epping, K (L 7-7) 45 1:30
*Apr 28, 2007 MILLIKIN W 2-0 2 0 2/ 0 0 4 7 20-15- 0 6- 7- 0 Benthusen, A (W 10-6) 75 1:10
*Apr 28, 2007 MILLIKIN 1-2 L 1 6 1/ 2 3 1 7 20-16- 0 6- 8- 0 Epping, K (L 7-9) 75 1:30
+May 4, 2007 at Illinois Wesleyan 0-8 L 0 4 1/ 8 10 0 6 20-17- 0 6- 8- 0 Benthusen, A (L 10-7) 100 1:37
+May 4, 2007 vs North Central W 4-3 4 7 1/ 3 6 1 7 21-17- 0 6- 8- 0 Epping, K (W 8-9) 60 1:30
+May 5, 2007 at Illinois Wesleyan 0-8 L 0 4 1/ 8 11 0 6 21-18- 0 6- 8- 0 Epping, K (L 8-10) 100 1:23
* = CCIW game
+ = CCIW Softball Tournament
() extra inning game
Team Game-by-Game
2007 Carthage College Softball
Team Game-by-Game for Carthage (2007 Season Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs Anderson 25 3 6 3 3 0 1 2 0 1 0 1 2 0 0 4 21 5 0 .240
Mar 11, 2007 vs Wisconsin-La Crosse 21 5 6 4 0 0 0 5 0 7 1 0 0 0 1 3 21 4 0 .261
Mar 12, 2007 vs Mount St. Joseph 35 6 13 5 6 0 0 3 0 0 0 0 1 0 1 2 21 5 1 .309
Mar 12, 2007 vs Manhattanville 25 6 9 6 4 0 0 3 0 2 0 0 2 1 0 0 21 12 4 .321
Mar 13, 2007 vs Denison 25 0 5 0 0 0 0 3 0 1 0 1 2 0 0 10 18 5 2 .298
Mar 13, 2007 vs Fontbonne 26 6 9 5 1 3 0 3 0 2 0 0 0 0 0 2 21 4 1 .306
Mar 15, 2007 vs Ithaca 33 1 7 1 1 1 0 3 1 0 1 1 1 0 0 7 26 10 2 .289
Mar 15, 2007 vs Ramapo 27 2 7 2 1 0 0 1 0 0 0 0 1 0 0 1 21 9 2 .286
Mar 16, 2007 vs Marietta 31 4 10 2 3 0 0 3 0 0 0 0 1 0 0 8 21 10 2 .290
Mar 16, 2007 vs Franklin & Marshall 31 10 11 9 1 0 0 3 0 2 0 0 1 0 2 2 18 3 0 .297
Mar 27, 2007 at Lake Forest 33 10 14 10 2 0 2 2 0 0 1 1 0 0 0 1 21 7 4 .311
Mar 27, 2007 at Lake Forest 25 11 11 11 3 0 4 6 0 1 0 1 1 0 0 3 15 8 2 .320
Mar 29, 2007 at MSOE 23 11 11 8 1 2 0 4 0 5 0 0 0 2 1 0 15 5 0 .331
Mar 29, 2007 MSOE 25 17 14 16 5 0 0 8 0 0 0 0 0 0 0 1 15 9 0 .345
Mar 31, 2007 Judson (Ill.) 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 8 21 9 0 .334
Mar 31, 2007 Judson (Ill.) 30 4 8 3 2 1 0 2 1 0 0 1 0 0 0 2 21 9 1 .330
Apr 2, 2007 *North Park 22 3 7 3 2 0 0 2 0 0 0 0 2 0 0 1 21 3 1 .329
Apr 2, 2007 at *North Park 27 1 4 0 1 1 0 1 0 0 0 0 0 0 0 4 21 2 1 .319
Apr 4, 2007 at *Augustana (Ill.) 23 1 6 1 2 0 1 2 0 0 2 0 1 0 0 3 18 8 1 .316
Apr 4, 2007 *Augustana (Ill.) 18 1 3 1 2 0 0 4 0 1 0 1 0 0 0 2 15 6 3 .311
Apr 14, 2007 *Wheaton (Ill.) 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 2 1 .301
Apr 14, 2007 at *Wheaton (Ill.) 31 2 7 1 1 0 0 0 0 2 0 0 1 0 0 6 22 2 1 .297
Apr 15, 2007 at Clarke 26 3 7 1 1 1 0 2 0 1 0 0 2 0 0 3 18 5 0 .296
Apr 15, 2007 at Clarke 27 1 8 1 2 0 0 0 0 0 0 0 1 0 0 0 18 7 0 .296
Apr 17, 2007 at *Elmhurst 30 6 8 3 2 0 0 4 0 3 0 2 0 0 1 1 21 11 3 .295
Apr 17, 2007 *Elmhurst 30 7 11 6 0 2 1 4 0 1 0 1 0 0 0 7 21 6 1 .298
Apr 19, 2007 at Carroll (Wis.) 31 5 9 5 4 1 1 3 0 0 1 0 0 0 0 3 21 7 0 .298
Apr 19, 2007 Carroll (Wis.) 24 5 6 3 0 0 1 2 0 0 0 0 1 0 0 0 21 6 0 .296
Apr 21, 2007 *Illinois Wesleyan 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 5 21 14 1 .290
Apr 21, 2007 at *Illinois Wesleyan 27 2 7 2 1 0 0 1 0 0 0 0 1 0 0 4 18 8 1 .289
Apr 22, 2007 Ripon 27 5 9 4 3 0 2 2 0 1 2 0 0 0 0 2 21 7 0 .291
Apr 22, 2007 Ripon 27 9 9 9 0 0 3 3 0 0 0 0 0 0 0 0 21 7 2 .292
Apr 24, 2007 at *North Central 27 5 7 5 0 1 1 4 1 0 0 0 2 0 0 1 21 3 0 .291
Apr 24, 2007 *North Central 29 3 8 3 0 0 1 0 0 0 0 1 0 0 0 3 21 8 1 .291
Apr 28, 2007 *Millikin 16 2 0 1 0 0 0 2 0 1 1 2 2 0 0 4 21 8 2 .286
Apr 28, 2007 at *Millikin 28 1 6 1 1 0 0 0 0 0 0 0 0 0 0 5 20 6 1 .283
May 4, 2007 at Illinois Wesleyan 21 0 4 0 0 0 0 1 0 0 0 1 1 0 0 4 17 3 1 .281
May 4, 2007 vs North Central 25 4 7 4 0 0 1 2 0 2 0 0 0 0 1 3 21 6 1 .281
May 5, 2007 Illinois Wesleyan 22 0 4 0 0 0 0 3 0 0 0 0 0 0 0 6 18 7 1 .279
Totals 1024 163 286 140 57 13 19 98 3 33 9 14 26 3 8 126 775 256 44 .279
2007 Carthage College Softball
Team Game-by-Game for Carthage (2007 Season Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs Anderson 7.0 5 1 1 0 8 0 1 0 0 0 0 0 0 3-1 1-0 0 1.00
Mar 11, 2007 vs Wisconsin-La Crosse 7.0 8 3 3 2 9 1 0 0 0 0 0 0 0 5-3 2-0 0 2.00
Mar 12, 2007 vs Mount St. Joseph 7.0 6 0 0 2 7 0 0 0 0 0 0 1 0 6-0 3-0 0 1.33
Mar 12, 2007 vs Manhattanville 7.0 8 5 3 4 3 0 0 0 0 0 0 1 0 6-5 4-0 1 1.75
Mar 13, 2007 vs Denison 6.0 9 3 0 0 4 0 0 0 0 0 0 0 0 0-3 4-1 1 1.44
Mar 13, 2007 vs Fontbonne 7.0 5 3 2 1 8 0 0 0 0 0 0 0 0 6-3 5-1 1 1.54
Mar 15, 2007 vs Ithaca 8.2 6 2 0 0 5 1 0 0 0 0 0 0 0 1-2 5-2 1 1.27
Mar 15, 2007 vs Ramapo 7.0 11 7 5 2 2 3 0 0 0 0 1 0 0 2-7 5-3 1 1.73
Mar 16, 2007 vs Marietta 7.0 13 8 7 2 1 3 1 0 0 0 0 2 0 4-8 5-4 1 2.31
Mar 16, 2007 vs Franklin & Marshall 6.0 5 1 1 1 3 1 0 0 0 0 0 0 0 10-1 6-4 1 2.21
Mar 27, 2007 at Lake Forest 7.0 8 6 2 3 10 1 0 1 0 0 1 0 0 10-6 7-4 1 2.19
Mar 27, 2007 at Lake Forest 5.0 4 2 1 1 3 1 0 1 0 0 0 0 0 11-2 8-4 1 2.14
Mar 29, 2007 at MSOE 5.0 5 1 1 2 8 1 0 0 0 0 0 0 0 11-1 9-4 1 2.10
Mar 29, 2007 MSOE 5.0 6 1 1 0 3 1 0 0 0 0 0 0 0 17-1 10-4 1 2.06
Mar 31, 2007 Judson (Ill.) 7.0 8 6 6 3 7 4 0 1 0 0 1 1 1 1-6 10-5 1 2.34
Mar 31, 2007 Judson (Ill.) 7.0 9 6 6 2 9 1 0 2 1 0 0 0 1 4-6 10-6 1 2.58
Apr 2, 2007 *North Park 7.0 2 0 0 1 13 0 0 0 0 0 0 0 0 3-0 11-6 1 2.42
Apr 2, 2007 at *North Park 7.0 0 0 0 2 9 0 0 0 1 0 1 0 0 1-0 12-6 1 2.28
Apr 4, 2007 at *Augustana (Ill.) 6.0 8 5 5 5 4 1 0 1 1 0 0 0 1 1-5 12-7 1 2.45
Apr 4, 2007 *Augustana (Ill.) 5.0 12 9 7 2 4 2 1 1 0 0 0 2 1 1-9 12-8 1 2.73
Apr 14, 2007 *Wheaton (Ill.) 7.0 6 2 0 0 7 0 0 1 0 0 0 0 0 0-2 12-9 1 2.59
Apr 14, 2007 at *Wheaton (Ill.) 7.1 6 3 3 4 11 2 0 1 0 0 0 0 2 2-3 12-10 1 2.61
Apr 15, 2007 at Clarke 6.0 10 4 4 1 4 0 0 0 0 0 0 0 0 3-4 12-11 1 2.69
Apr 15, 2007 at Clarke 6.0 8 3 3 2 2 1 0 0 0 0 0 0 0 1-3 12-12 1 2.72
Apr 17, 2007 at *Elmhurst 7.0 8 3 2 2 3 3 0 0 0 0 0 1 0 6-3 13-12 1 2.69
Apr 17, 2007 *Elmhurst 7.0 6 3 3 3 5 3 0 0 0 0 0 2 0 7-3 14-12 1 2.70
Apr 19, 2007 at Carroll (Wis.) 7.0 4 0 0 3 5 2 0 0 2 0 0 1 0 5-0 15-12 1 2.60
Apr 19, 2007 Carroll (Wis.) 7.0 7 2 2 1 5 2 0 1 0 0 0 1 0 5-2 16-12 1 2.57
Apr 21, 2007 *Illinois Wesleyan 7.0 11 5 3 2 4 0 1 1 1 0 0 1 0 0-5 16-13 1 2.59
Apr 21, 2007 at *Illinois Wesleyan 6.0 9 4 4 2 5 1 0 2 0 0 0 0 0 2-4 16-14 1 2.65
Apr 22, 2007 Ripon 7.0 6 0 0 2 15 0 0 0 2 0 0 0 0 5-0 17-14 1 2.56
Apr 22, 2007 Ripon 7.0 4 3 2 3 4 1 0 0 0 0 0 0 0 9-3 18-14 1 2.54
Apr 24, 2007 at *North Central 7.0 10 3 3 2 1 3 0 0 1 0 0 0 0 5-3 19-14 1 2.56
Apr 24, 2007 *North Central 7.0 5 5 4 6 4 2 0 0 0 0 2 0 0 3-5 19-15 1 2.60
Apr 28, 2007 *Millikin 7.0 0 0 0 1 0 0 0 0 0 0 0 0 0 2-0 20-15 1 2.52
Apr 28, 2007 at *Millikin 6.2 3 2 2 2 9 0 0 0 0 0 1 0 0 1-2 20-16 1 2.51
May 4, 2007 at Illinois Wesleyan 5.2 10 8 8 3 3 0 0 3 1 0 0 0 0 0-8 20-17 1 2.68
May 4, 2007 vs North Central 7.0 6 3 3 4 4 1 0 1 1 0 0 0 0 4-3 21-17 1 2.69
May 5, 2007 Illinois Wesleyan 6.0 11 8 5 3 2 0 0 1 3 0 0 1 0 0-8 21-18 1 2.76
Totals 258.1 268 130 102 81 213 42 4 18 14 0 7 14 6 163-130 21-18 1 2.76
* = CCIW game
Team Situational Game-by-Game
2007 Carthage College Softball
Team Game-by-Game for Carthage (2007 Season Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 11, 2007 vs Anderson 6-25 0-0 6-25 2-13 4-12 0-0 2-9 2-11 4-7 0-3 6
Mar 11, 2007 vs Wisconsin-La Crosse 6-21 0-0 6-21 2-11 4-10 0-0 2-6 2-8 3-6 2-3 3
Mar 12, 2007 vs Mount St. Joseph 13-35 0-0 13-35 7-26 6-9 0-0 2-11 4-22 5-7 1-3 12
Mar 12, 2007 vs Manhattanville 9-25 0-0 9-25 5-17 4-8 0-0 5-12 3-13 3-6 2-2 7
Mar 13, 2007 vs Denison 5-25 0-0 5-25 1-13 4-12 0-1 2-10 0-7 2-7 0-1 10
Mar 13, 2007 vs Fontbonne 9-26 0-0 9-26 5-13 4-13 0-0 4-10 4-9 2-6 0-0 5
Mar 15, 2007 vs Ithaca 7-33 0-0 7-33 3-19 4-14 0-3 2-10 2-14 3-7 1-3 12
Mar 15, 2007 vs Ramapo 7-27 0-0 7-27 5-11 2-16 0-1 4-11 2-7 1-7 1-1 5
Mar 16, 2007 vs Marietta 10-31 0-0 10-31 5-18 5-13 0-1 2-10 3-12 2-7 1-3 10
Mar 16, 2007 vs Franklin & Marshall 11-31 0-0 11-31 8-23 3-8 1-2 0-7 6-17 5-6 4-5 7
Mar 27, 2007 at Lake Forest 14-33 0-0 14-33 9-15 5-18 3-3 3-10 7-12 4-7 6-6 5
Mar 27, 2007 at Lake Forest 11-25 0-0 11-25 6-15 5-10 1-2 3-8 4-12 4-5 1-2 7
Mar 29, 2007 at MSOE 11-23 0-0 11-23 9-15 2-8 0-0 1-4 7-10 3-5 5-8 2
Mar 29, 2007 MSOE 14-25 0-0 14-25 11-21 3-4 3-5 5-9 9-16 3-4 4-8 4
Mar 31, 2007 Judson (Ill.) 4-25 0-0 4-25 1-10 3-15 0-0 1-8 1-5 2-7 1-2 4
Mar 31, 2007 Judson (Ill.) 8-30 0-0 8-30 4-16 4-14 0-0 3-11 2-13 2-7 0-1 8
Apr 2, 2007 *North Park 7-22 0-0 7-22 4-12 3-10 0-0 0-5 4-11 3-6 1-2 5
Apr 2, 2007 at *North Park 4-27 0-0 4-27 1-12 3-15 0-0 0-7 1-9 2-7 0-2 6
Apr 4, 2007 at *Augustana (Ill.) 6-23 0-0 6-23 0-7 6-16 0-0 4-9 0-3 2-7 0-1 4
Apr 4, 2007 *Augustana (Ill.) 3-18 0-0 3-18 2-8 1-10 0-1 3-8 2-6 0-5 0-0 7
Apr 14, 2007 *Wheaton (Ill.) 2-24 0-0 2-24 0-7 2-17 0-0 0-8 0-1 0-7 0-0 4
Apr 14, 2007 at *Wheaton (Ill.) 7-31 0-0 7-31 3-13 4-18 0-0 3-12 3-13 3-8 1-1 6
Apr 15, 2007 at Clarke 7-26 0-0 7-26 2-11 5-15 0-0 1-8 2-8 2-7 0-1 6
Apr 15, 2007 at Clarke 8-27 0-0 8-27 4-11 4-16 0-0 4-11 1-7 2-7 0-0 6
Apr 17, 2007 at *Elmhurst 8-30 0-0 8-30 2-18 6-12 0-1 0-7 1-15 3-7 2-2 9
Apr 17, 2007 *Elmhurst 11-30 0-0 11-30 8-19 3-11 1-2 6-12 5-13 3-7 1-3 10
Apr 19, 2007 at Carroll (Wis.) 9-31 0-0 9-31 5-16 4-15 0-0 3-12 3-9 2-7 1-2 8
Apr 19, 2007 Carroll (Wis.) 6-24 0-0 6-24 2-11 4-13 0-0 1-8 1-7 2-6 1-2 4
Apr 21, 2007 *Illinois Wesleyan 2-22 0-0 2-22 0-6 2-16 0-0 1-8 0-1 1-7 0-0 4
Apr 21, 2007 at *Illinois Wesleyan 7-27 0-0 7-27 3-12 4-15 0-0 4-11 3-9 2-7 0-2 6
Apr 22, 2007 Ripon 9-27 0-0 9-27 2-9 7-18 0-0 2-10 2-8 1-6 0-0 6
Apr 22, 2007 Ripon 9-27 9-27 0-0 5-11 4-16 0-0 3-9 3-6 2-6 2-2 3
Apr 24, 2007 at *North Central 7-27 0-0 7-27 3-12 4-15 0-0 3-10 3-7 2-7 1-1 7
Apr 24, 2007 *North Central 8-29 0-0 8-29 3-14 5-15 1-2 1-7 2-7 2-7 2-3 7
Apr 28, 2007 *Millikin 0-16 0-0 0-16 0-7 0-9 0-0 0-5 0-6 4-6 1-1 2
Apr 28, 2007 at *Millikin 6-28 0-0 6-28 3-11 3-17 0-0 4-12 1-3 2-7 0-0 6
May 4, 2007 at Illinois Wesleyan 4-21 0-0 4-21 2-9 2-12 0-1 2-8 1-4 2-6 0-0 6
May 4, 2007 vs North Central 7-25 0-0 7-25 3-9 4-16 0-1 0-5 3-7 0-6 2-5 5
May 5, 2007 Illinois Wesleyan 4-22 0-0 4-22 0-11 4-11 0-0 0-6 0-6 1-6 0-0 7
Totals 286-1024 9-27 277-997 140-512 146-512 10-26 86-344 99-354 91-253 44-81 241
.279 .333 .278 .273 .285 .385 .250 .280 .360 .543
2007 Carthage College Softball
Team Game-by-Game for Carthage (2007 Season Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 11, 2007 vs Anderson 3-1 W 5-25 0-0 5-25 1-7 4-18 1-8 1-7 4 8 1.00
Mar 11, 2007 vs Wisconsin-La Crosse 5-3 W 8-27 5-19 3-8 4-12 4-15 0-7 2-7 3 7 2.00
Mar 12, 2007 vs Mount St. Joseph 6-0 W 6-27 2-9 4-18 2-12 4-15 3-11 1-7 4 9 1.33
Mar 12, 2007 vs Manhattanville 6-5 W 8-29 0-0 8-29 5-18 3-11 1-7 4-7 10 5 1.75
Mar 13, 2007 vs Denison 0-3 L 9-27 0-0 9-27 5-15 4-12 1-7 2-6 4 9 1.44
Mar 13, 2007 vs Fontbonne 6-3 W 5-25 0-0 5-25 4-7 1-18 1-8 1-7 3 9 1.54
Mar 15, 2007 vs Ithaca 1-2 L 6-29 0-2 6-27 2-12 4-17 2-11 2-7 7 11 1.27
Mar 15, 2007 vs Ramapo 2-7 L 11-30 4-11 7-19 6-18 5-12 4-11 4-7 8 10 1.73
Mar 16, 2007 vs Marietta 4-8 L 13-30 0-0 13-30 8-20 5-10 6-12 4-7 9 9 2.31
Mar 16, 2007 vs Franklin & Marshall 10-1 W 5-22 0-0 5-22 3-7 2-15 3-9 0-6 4 10 2.21
Mar 27, 2007 at Lake Forest 10-6 W 8-30 2-3 6-27 4-18 4-12 2-10 3-7 4 6 2.19
Mar 27, 2007 at Lake Forest 11-2 W 4-18 0-2 4-16 0-4 4-14 3-8 2-5 5 5 2.14
Mar 29, 2007 at MSOE 11-1 W 5-18 2-5 3-13 2-8 3-10 1-6 0-5 3 2 2.10
Mar 29, 2007 MSOE 17-1 W 6-21 0-0 6-21 1-11 5-10 0-5 0-5 10 2 2.06
Mar 31, 2007 Judson (Ill.) 1-6 L 8-28 0-0 8-28 4-14 4-14 4-10 3-7 8 5 2.34
Mar 31, 2007 Judson (Ill.) 4-6 L 9-30 0-0 9-30 4-13 5-17 3-10 2-7 9 3 2.58
Apr 2, 2007 *North Park 3-0 W 2-23 0-0 2-23 1-7 1-16 1-8 2-7 4 4 2.42
Apr 2, 2007 at *North Park 1-0 W 0-22 0-0 0-22 0-7 0-15 0-8 0-7 2 10 2.28
Apr 4, 2007 at *Augustana (Ill.) 1-5 L 8-25 0-0 8-25 6-16 2-9 4-11 3-6 8 6 2.45
Apr 4, 2007 *Augustana (Ill.) 1-9 L 12-28 0-0 12-28 7-16 5-12 6-10 2-5 5 4 2.73
Apr 14, 2007 *Wheaton (Ill.) 0-2 L 6-27 1-6 5-21 2-10 4-17 2-9 1-7 2 12 2.59
Apr 14, 2007 at *Wheaton (Ill.) 2-3 L 6-28 1-7 5-21 2-9 4-19 1-8 2-8 0 10 2.61
Apr 15, 2007 at Clarke 3-4 L 10-26 0-3 10-23 6-14 4-12 3-8 3-6 5 8 2.69
Apr 15, 2007 at Clarke 1-3 L 8-22 1-2 7-20 3-14 5-8 3-8 4-6 6 9 2.72
Apr 17, 2007 at *Elmhurst 6-3 W 8-28 2-6 6-22 4-12 4-16 4-10 1-7 7 8 2.69
Apr 17, 2007 *Elmhurst 7-3 W 6-26 0-8 6-18 4-10 2-16 2-7 0-7 3 11 2.70
Apr 19, 2007 at Carroll (Wis.) 5-0 W 4-24 1-3 3-21 0-8 4-16 1-7 0-7 7 8 2.60
Apr 19, 2007 Carroll (Wis.) 5-2 W 7-27 0-2 7-25 2-10 5-17 3-10 3-7 7 8 2.57
Apr 21, 2007 *Illinois Wesleyan 0-5 L 11-28 6-8 5-20 4-14 7-14 1-8 5-7 10 5 2.59
Apr 21, 2007 at *Illinois Wesleyan 2-4 L 9-26 4-7 5-19 5-13 4-13 4-9 3-6 6 5 2.65
Apr 22, 2007 Ripon 5-0 W 6-25 1-6 5-19 2-13 4-12 2-9 4-7 4 1 2.56
Apr 22, 2007 Ripon 9-3 W 4-26 1-3 3-23 3-12 1-14 3-12 2-7 7 10 2.54
Apr 24, 2007 at *North Central 5-3 W 10-27 0-0 10-27 4-15 6-12 4-11 3-7 3 17 2.56
Apr 24, 2007 *North Central 3-5 L 5-25 0-0 5-25 4-21 1-4 0-7 6-7 8 9 2.60
Apr 28, 2007 *Millikin 2-0 W 0-23 0-4 0-19 0-7 0-16 0-8 2-7 8 13 2.52
Apr 28, 2007 at *Millikin 1-2 L 3-22 1-5 2-17 3-9 0-13 2-8 2-7 5 5 2.51
May 4, 2007 at Illinois Wesleyan 0-8 L 10-28 4-10 6-18 6-18 4-10 6-11 4-6 3 11 2.68
May 4, 2007 vs North Central 4-3 W 6-26 0-0 6-26 2-14 4-12 1-8 4-7 8 9 2.69
May 5, 2007 Illinois Wesleyan 0-8 L 11-30 5-8 6-22 7-21 4-9 1-7 5-6 6 9 2.76
Totals 163-130 - 268-1008 43-139 225-869 132-486 136-522 89-342 92-258 219 302 2.76
.266 .309 .259 .272 .261 .260 .357
Individual Game-by-Game
| #-- | 31 |
| #5 | Anast,_Kara |
| #17 | Benthusen,_Allie |
| #20 | Buck,_Alyssa |
| #18 | Burke,_Eileen |
| #8 | Burke,_Jacqueline |
| #4 | Burke,_Jenny |
| #13 | Colletti,_Ashley |
| #7 | D'Anza,_Brittany |
| #25 | Ellington,_Tarah |
| #15 | Epping,_Kelsey |
| #24 | Hueramo,_Stephanie |
| #11 | Johnson,_Heather |
| #22 | Koester,_Emily |
| #12 | Los,_Katie |
| #3 | Noel,_Stephanie |
| #6 | Piekosz,_Terri |
| #31 | Plapp,_Elizabeth |
| #1 | Roman,_Meghan |
| #14 | Sayre,_Jacqueline |
| #32 | Schuberth,_Laura |
| #21 | Soreng,_Nikki |
| #9 | Stanicek,_Ashley |
| #10 | Tassone,_Jacqelyn |
| #30 | Wilson,_Julie |