Carthage
Game-by-Game Results
Game Results
Carthage College Softball
Game Results for Carthage (2008 Season Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2008 vs Kean 4-5 L 4 9 2/ 5 10 1 7 0- 1- 0 0- 0- 0 Benthusen, A (L 0-1) 43 1:45
Mar 15, 2008 vs Western Connecticut 1-2 L 1 5 1/ 2 7 1 7 0- 2- 0 0- 0- 0 Epping, K (L 0-1) 90 1:30
Mar 16, 2008 vs William Paterson 2-8 L 2 10 2/ 8 11 3 7 0- 3- 0 0- 0- 0 Benthusen, A (L 0-2) 50 1:30
Mar 16, 2008 vs St. Benedict W 9-3 9 14 1/ 3 5 3 7 1- 3- 0 0- 0- 0 Epping, K (W 1-1) 30 1:30
Mar 18, 2008 vs Staten Island W 8-0 8 10 1/ 0 1 3 5 2- 3- 0 0- 0- 0 Epping, K (W 2-1) 30 1:45
Mar 18, 2008 vs Mt. Vernon Nazarene W 4-1 4 8 2/ 1 3 1 7 3- 3- 0 0- 0- 0 Benthusen, A (W 1-2) 40 1:40
Mar 19, 2008 vs Framingham State W 4-2 4 3 3/ 2 3 2 7 4- 3- 0 0- 0- 0 Epping, K (W 3-1) 40 1:55
Mar 19, 2008 vs Smith W 6-5 6 7 1/ 5 10 2 ( 8) 5- 3- 0 0- 0- 0 Benthusen, A (W 2-2) 30 1:55
Mar 20, 2008 vs Macalester W 2-0 2 4 0/ 0 2 0 7 6- 3- 0 0- 0- 0 Epping, K (W 4-1) 30 1:15
*Apr 5, 2008 at Illinois Wesleyan 1-4 L 1 6 1/ 4 4 2 7 6- 4- 0 0- 1- 0 Epping, K (L 4-2) 200 1:32
*Apr 5, 2008 at Illinois Wesleyan 0-8 L 0 0 1/ 8 10 0 5 6- 5- 0 0- 2- 0 Benthusen, A (L 2-3) 135 1:21
*Apr 9, 2008 NORTH PARK W 11-3 11 14 1/ 3 7 3 7 7- 5- 0 1- 2- 0 Epping, K (W 5-2) 20 1:45
*Apr 9, 2008 at North Park W 6-3 6 9 2/ 3 6 2 7 8- 5- 0 2- 2- 0 Benthusen, A (W 3-3) 20 1:25
Apr 14, 2008 TRINITY INT. (ILL.) W 5-3 5 10 4/ 3 3 1 7 9- 5- 0 2- 2- 0 Epping, K (W 6-2) 35 1:21
Apr 14, 2008 TRINITY INT. (ILL.) W 14-8 14 14 3/ 8 12 7 7 10- 5- 0 2- 2- 0 Benthusen, A (W 4-3) 35 2:02
*Apr 16, 2008 at Wheaton (Ill.) W 14-0 14 15 1/ 0 3 4 6 11- 5- 0 3- 2- 0 Epping, K (W 7-2) 47 1:55
*Apr 16, 2008 at Wheaton (Ill.) 3-9 L 3 5 2/ 9 11 1 7 11- 6- 0 3- 3- 0 Benthusen, A (L 4-4) 47 1:45
*Apr 19, 2008 at Millikin W 7-6 7 10 2/ 6 10 1 ( 8) 12- 6- 0 4- 3- 0 Epping, K (W 8-2) 20 2:10
*Apr 19, 2008 at Millikin W 6-0 6 11 0/ 0 5 1 7 13- 6- 0 5- 3- 0 Benthusen, A (W 5-4) 20 1:30
*Apr 20, 2008 AUGUSTANA (ILL.) W 6-1 6 9 1/ 1 5 1 7 14- 6- 0 6- 3- 0 Epping, K (W 9-2) 100 1:40
*Apr 20, 2008 AUGUSTANA (ILL.) W 4-1 4 10 0/ 1 3 2 7 15- 6- 0 7- 3- 0 Benthusen, A (W 6-4) 100 1:35
*Apr 23, 2008 NORTH CENTRAL 0-2 L 0 4 1/ 2 2 0 7 15- 7- 0 7- 4- 0 Epping, K (L 9-3) 50 1:16
*Apr 23, 2008 NORTH CENTRAL 1-2 L 1 4 1/ 2 2 2 7 15- 8- 0 7- 5- 0 Benthusen, A (L 6-5) 50 1:15
*Apr 26, 2008 ELMHURST W 7-2 7 9 1/ 2 4 1 7 16- 8- 0 8- 5- 0 Epping, K (W 10-3) 30 1:25
*Apr 26, 2008 ELMHURST W 8-6 8 9 4/ 6 9 5 7 17- 8- 0 9- 5- 0 Benthusen, A (W 7-5) 30 1:45
+May 2, 2008 vs North Central 1-2 L 1 8 2/ 2 5 0 ( 8) 17- 9- 0 9- 5- 0 Epping, K (L 10-4) 57 1:38
+May 2, 2008 at #23 Illinois Wesleya W 5-0 5 5 2/ 0 5 2 7 18- 9- 0 9- 5- 0 Benthusen, A (W 8-5) 63 1:45
+May 3, 2008 vs Augustana (Ill.) 3-5 L 3 7 2/ 5 5 1 7 18-10- 0 9- 5- 0 Epping, K (L 10-5) 41 1:27
May 5, 2008 at Judson (Ill.) W 9-7 9 13 1/ 7 14 4 ( 8) 19-10- 0 9- 5- 0 Epping, K (W 11-5) 72 2:10
May 5, 2008 at Judson (Ill.) 3-11 L 3 4 3/11 10 3 6 19-11- 0 9- 5- 0 Benthusen, A (L 8-6) 72 1:25
* = Conference game
+ = CCIW Tournament
() extra inning game
Team Game-by-Game
Carthage College Softball
Team Game-by-Game for Carthage (2008 Season Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2008 vs Kean 30 4 9 4 3 0 1 2 0 0 0 0 0 0 0 4 21 6 2 .300
Mar 15, 2008 vs Western Connecticut 27 1 5 1 0 0 0 4 0 1 0 0 0 0 0 7 18 4 1 .246
Mar 16, 2008 vs William Paterson 32 2 10 2 2 0 0 1 0 0 0 0 0 0 0 5 21 14 2 .270
Mar 16, 2008 vs St. Benedict 35 9 14 9 1 3 0 2 0 0 0 0 2 1 0 3 21 5 1 .306
Mar 18, 2008 vs Staten Island 23 8 10 5 2 1 0 3 0 1 2 1 0 1 0 1 15 0 1 .327
Mar 18, 2008 vs Mt. Vernon Nazarene 25 4 8 3 0 1 1 1 0 2 0 0 2 0 0 7 21 5 2 .326
Mar 19, 2008 vs Framingham State 21 4 3 4 0 2 0 5 0 1 1 0 4 0 0 4 21 6 3 .306
Mar 19, 2008 vs Smith 27 6 7 6 1 1 0 3 0 2 0 0 4 1 0 3 24 6 1 .300
Mar 20, 2008 vs Macalester 22 2 4 2 0 1 0 1 0 1 0 1 0 0 0 5 21 1 0 .289
Apr 5, 2008 at *Illinois Wesleyan 27 1 6 1 3 0 0 3 0 5 0 2 0 0 0 5 18 4 1 .283
Apr 5, 2008 *Illinois Wesleyan 14 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 15 6 1 .269
Apr 9, 2008 at *North Park 37 11 14 11 1 2 2 3 0 0 0 2 1 0 0 5 21 6 1 .281
Apr 9, 2008 *North Park 23 6 9 5 2 0 0 3 0 1 1 0 3 0 0 7 21 8 2 .289
Apr 14, 2008 Trinity Int. (Ill.) 27 5 10 5 4 0 1 1 0 3 0 0 0 1 1 6 21 6 4 .295
Apr 14, 2008 at Trinity Int. (Ill.) 37 14 14 13 6 0 1 5 0 2 1 0 2 0 0 3 21 11 3 .302
Apr 16, 2008 at *Wheaton (Ill.) 35 14 15 13 2 0 2 6 0 3 0 1 1 0 0 8 18 5 1 .312
Apr 16, 2008 *Wheaton (Ill.) 25 3 5 3 0 0 1 2 0 0 0 0 1 0 0 5 21 5 2 .306
Apr 19, 2008 at *Millikin 35 7 10 6 1 0 2 3 0 0 0 0 1 1 0 4 24 3 2 .305
Apr 19, 2008 *Millikin 27 6 11 6 4 0 0 3 0 1 2 2 1 0 0 2 21 4 0 .310
Apr 20, 2008 *Augustana (Ill.) 26 6 9 6 2 0 1 3 0 3 0 0 2 0 0 7 21 4 1 .312
Apr 20, 2008 at *Augustana (Ill.) 31 4 10 4 2 0 0 4 0 1 0 1 2 0 0 4 21 6 0 .312
Apr 23, 2008 *North Central 25 0 4 0 3 0 0 0 0 0 0 0 0 0 0 3 21 9 1 .306
Apr 23, 2008 at *North Central 25 1 4 1 0 0 1 1 1 0 0 0 2 0 0 5 18 9 1 .300
Apr 26, 2008 *Elmhurst 26 7 9 6 2 0 1 5 0 2 1 1 0 0 0 3 21 3 1 .302
Apr 26, 2008 at *Elmhurst 30 8 9 5 2 0 0 1 0 6 1 3 3 1 0 3 21 10 4 .302
May 2, 2008 vs North Central 29 1 8 1 1 0 0 2 1 0 1 0 1 0 0 6 22 5 2 .301
May 2, 2008 at Illinois Wesleyan 26 5 5 4 1 0 1 2 0 0 0 0 2 0 0 6 21 9 2 .297
May 3, 2008 vs Augustana (Ill.) 28 3 7 3 3 0 0 1 0 1 0 1 0 0 0 2 18 2 2 .295
May 5, 2008 at Judson (Ill.) 38 9 13 8 5 0 2 2 0 2 0 1 0 1 0 2 24 8 1 .298
May 5, 2008 at Judson (Ill.) 23 3 4 2 0 0 0 5 0 1 0 0 0 0 0 6 16 7 3 .294
Totals 836 154 246 139 53 11 17 80 2 39 10 16 34 7 1 136 608 177 48 .294
Carthage College Softball
Team Game-by-Game for Carthage (2008 Season Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2008 vs Kean 7.0 10 5 3 6 8 1 0 0 2 1 1 0 0 4-5 0-1 0 3.00
Mar 15, 2008 vs Western Connecticut 6.0 7 2 1 0 7 2 0 1 0 0 0 0 0 1-2 0-2 0 2.15
Mar 16, 2008 vs William Paterson 7.0 11 8 6 2 4 3 1 0 0 0 1 0 0 2-8 0-3 0 3.50
Mar 16, 2008 vs St. Benedict 7.0 5 3 3 4 12 1 0 0 2 0 1 0 0 9-3 1-3 0 3.37
Mar 18, 2008 vs Staten Island 5.0 1 0 0 0 12 0 0 0 0 0 0 0 0 8-0 2-3 0 2.84
Mar 18, 2008 vs Mt. Vernon Nazarene 7.0 3 1 0 7 8 0 0 0 1 0 0 0 0 4-1 3-3 1 2.33
Mar 19, 2008 vs Framingham State 7.0 3 2 1 7 15 0 0 0 0 0 0 0 0 4-2 4-3 1 2.13
Mar 19, 2008 vs Smith 8.0 10 5 3 6 6 0 0 0 1 0 0 0 0 6-5 5-3 1 2.20
Mar 20, 2008 vs Macalester 7.0 2 0 0 2 13 0 0 0 0 0 0 0 0 2-0 6-3 1 1.95
Apr 5, 2008 at *Illinois Wesleyan 6.0 4 4 0 1 6 0 0 2 1 0 0 0 0 1-4 6-4 1 1.78
Apr 5, 2008 *Illinois Wesleyan 5.0 10 8 3 2 5 1 0 0 4 0 0 0 0 0-8 6-5 1 1.94
Apr 9, 2008 at *North Park 7.0 7 3 3 6 5 1 0 0 1 0 1 0 0 11-3 7-5 1 2.04
Apr 9, 2008 *North Park 7.0 6 3 2 2 8 1 0 1 0 0 0 0 0 6-3 8-5 1 2.03
Apr 14, 2008 Trinity Int. (Ill.) 7.0 3 3 1 1 11 1 0 1 0 0 0 1 0 5-3 9-5 1 1.96
Apr 14, 2008 at Trinity Int. (Ill.) 7.0 12 8 6 1 4 5 0 0 1 0 0 0 0 14-8 10-5 1 2.24
Apr 16, 2008 at *Wheaton (Ill.) 6.0 3 0 0 4 9 1 0 0 0 0 0 0 0 14-0 11-5 1 2.11
Apr 16, 2008 *Wheaton (Ill.) 7.0 11 9 6 1 11 1 0 2 0 0 0 0 1 3-9 11-6 1 2.35
Apr 19, 2008 at *Millikin 8.0 10 6 4 0 9 2 0 2 0 0 0 0 0 7-6 12-6 1 2.43
Apr 19, 2008 *Millikin 7.0 5 0 0 3 4 0 0 0 1 0 1 0 0 6-0 13-6 1 2.30
Apr 20, 2008 *Augustana (Ill.) 7.0 5 1 1 0 9 0 0 0 0 0 1 0 0 6-1 14-6 1 2.23
Apr 20, 2008 at *Augustana (Ill.) 7.0 3 1 1 0 5 0 0 1 0 0 0 1 0 4-1 15-6 1 2.17
Apr 23, 2008 *North Central 7.0 2 2 0 0 5 0 0 0 0 0 0 0 0 0-2 15-7 1 2.07
Apr 23, 2008 at *North Central 6.0 2 2 1 2 2 1 0 0 0 0 1 0 0 1-2 15-8 1 2.03
Apr 26, 2008 *Elmhurst 7.0 4 2 2 4 9 1 0 0 0 0 0 0 0 7-2 16-8 1 2.03
Apr 26, 2008 at *Elmhurst 7.0 9 6 3 4 4 2 1 0 2 0 0 1 0 8-6 17-8 1 2.07
May 2, 2008 vs North Central 7.1 5 2 1 1 7 1 1 1 0 0 0 1 0 1-2 17-9 1 2.02
May 2, 2008 at Illinois Wesleyan 7.0 5 0 0 2 3 0 0 0 0 0 0 0 0 5-0 18-9 1 1.95
May 3, 2008 vs Augustana (Ill.) 6.0 5 5 1 2 8 4 0 0 0 0 1 0 0 3-5 18-10 1 1.92
May 5, 2008 at Judson (Ill.) 8.0 14 7 5 5 16 2 0 1 0 0 0 0 0 9-7 19-10 1 2.02
May 5, 2008 at Judson (Ill.) 5.1 10 11 10 3 3 1 0 2 0 0 0 0 0 3-11 19-11 1 2.31
Totals 202.2 187 109 67 78 228 32 3 14 16 1 8 4 1 154-109 19-11 1 2.31
* = CCIW game
Team Situational Game-by-Game
Carthage College Softball
Team Game-by-Game for Carthage (2008 Season Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2008 vs Kean 9-30 0-0 9-30 4-14 5-16 0-1 2-8 3-10 2-7 0-0 6
Mar 15, 2008 vs Western Connecticut 5-27 0-0 5-27 1-14 4-13 0-0 1-9 1-9 2-7 0-0 9
Mar 16, 2008 vs William Paterson 10-32 0-0 10-32 7-20 3-12 0-0 4-11 5-14 2-7 0-0 10
Mar 16, 2008 vs St. Benedict 14-35 0-0 14-35 9-26 5-9 0-0 2-10 6-20 5-7 3-6 10
Mar 18, 2008 vs Staten Island 10-23 0-0 10-23 6-13 4-10 0-1 4-11 4-10 3-5 1-1 5
Mar 18, 2008 vs Mt. Vernon Nazarene 8-25 0-0 8-25 4-13 4-12 0-0 1-7 2-7 3-6 1-1 6
Mar 19, 2008 vs Framingham State 3-21 0-0 3-21 3-11 0-10 0-0 2-10 3-9 3-7 1-1 5
Mar 19, 2008 vs Smith 7-27 0-0 7-27 5-18 2-9 0-0 2-9 4-14 4-7 4-6 7
Mar 20, 2008 vs Macalester 4-22 0-0 4-22 1-6 3-16 0-0 3-9 1-4 0-6 0-0 4
Apr 5, 2008 at *Illinois Wesleyan 6-27 0-0 6-27 1-15 5-12 0-0 3-9 1-14 3-7 0-2 9
Apr 5, 2008 *Illinois Wesleyan 0-14 0-0 0-14 0-4 0-10 0-0 0-4 0-0 1-5 0-0 2
Apr 9, 2008 at *North Park 14-37 0-0 14-37 7-26 7-11 0-5 1-9 4-16 5-7 4-7 11
Apr 9, 2008 *North Park 9-23 0-0 9-23 5-12 4-11 0-0 2-7 3-7 3-6 2-4 5
Apr 14, 2008 Trinity Int. (Ill.) 10-27 0-0 10-27 5-12 5-15 0-0 5-10 2-8 0-6 2-2 6
Apr 14, 2008 at Trinity Int. (Ill.) 14-37 0-0 14-37 9-26 5-11 1-4 3-10 7-22 4-7 3-6 9
Apr 16, 2008 at *Wheaton (Ill.) 15-35 0-0 15-35 9-27 6-8 2-7 2-7 6-21 5-6 5-10 11
Apr 16, 2008 *Wheaton (Ill.) 5-25 0-0 5-25 1-11 4-14 0-1 0-6 1-5 3-7 2-2 5
Apr 19, 2008 at *Millikin 10-35 0-0 10-35 4-16 6-19 0-5 6-14 3-11 3-8 2-7 9
Apr 19, 2008 *Millikin 11-27 0-0 11-27 7-19 4-8 1-3 2-7 6-17 4-6 3-5 9
Apr 20, 2008 *Augustana (Ill.) 9-26 0-0 9-26 6-14 3-12 0-1 4-10 5-11 3-6 1-2 7
Apr 20, 2008 at *Augustana (Ill.) 10-31 0-0 10-31 6-20 4-11 0-1 3-10 4-12 3-7 0-0 13
Apr 23, 2008 *North Central 4-25 0-0 4-25 0-8 4-17 0-0 1-8 0-6 1-7 0-0 4
Apr 23, 2008 at *North Central 4-25 0-0 4-25 1-8 3-17 0-0 1-9 0-5 3-7 0-1 6
Apr 26, 2008 *Elmhurst 9-26 0-0 9-26 4-17 5-9 1-4 2-8 2-13 3-6 0-2 7
Apr 26, 2008 at *Elmhurst 9-30 0-0 9-30 5-21 4-9 0-0 1-10 4-18 4-7 3-3 8
May 2, 2008 vs North Central 8-29 0-0 8-29 3-10 5-19 0-1 3-10 2-6 2-8 0-0 7
May 2, 2008 at Illinois Wesleyan 5-26 0-0 5-26 3-7 2-19 0-0 0-7 1-5 1-7 1-2 4
May 3, 2008 vs Augustana (Ill.) 7-28 0-0 7-28 2-14 5-14 0-1 0-7 2-11 2-7 2-2 6
May 5, 2008 at Judson (Ill.) 13-38 0-0 13-38 6-18 7-20 0-0 8-19 6-11 5-8 1-1 9
May 5, 2008 at Judson (Ill.) 4-23 0-0 4-23 2-11 2-12 2-4 3-9 2-9 2-6 0-0 7
Totals 246-836 0-0 246-836 126-451 120-385 7-39 71-274 90-325 84-200 41-73 216
.294 .000 .294 .279 .312 .179 .259 .277 .420 .562
Carthage College Softball
Team Game-by-Game for Carthage (2008 Season Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2008 vs Kean 4-5 L 10-29 4-4 6-25 7-20 3-9 3-8 4-7 4 7 3.00
Mar 15, 2008 vs Western Connecticut 1-2 L 7-22 3-11 4-11 2-7 5-15 4-9 2-6 3 6 2.15
Mar 16, 2008 vs William Paterson 2-8 L 11-30 6-11 5-19 9-18 2-12 3-10 2-7 11 4 3.50
Mar 16, 2008 vs St. Benedict 9-3 W 5-24 0-0 5-24 3-16 2-8 2-9 5-7 4 4 3.37
Mar 18, 2008 vs Staten Island 8-0 W 1-17 0-0 1-17 1-4 0-13 0-5 1-5 0 3 2.84
Mar 18, 2008 vs Mt. Vernon Nazarene 4-1 W 3-24 1-9 2-15 0-17 3-7 1-9 5-7 5 8 2.33
Mar 19, 2008 vs Framingham State 4-2 W 3-27 1-4 2-23 3-20 0-7 3-10 3-7 6 1 2.13
Mar 19, 2008 vs Smith 6-5 W 10-31 0-0 10-31 7-21 3-10 3-10 4-7 6 10 2.20
Mar 20, 2008 vs Macalester 2-0 W 2-23 1-3 1-20 1-5 1-18 0-7 0-7 1 7 1.95
Apr 5, 2008 at *Illinois Wesleyan 1-4 L 4-19 0-0 4-19 1-4 3-15 2-7 2-6 4 7 1.78
Apr 5, 2008 *Illinois Wesleyan 0-8 L 10-26 0-0 10-26 6-19 4-7 3-8 5-5 7 3 1.94
Apr 9, 2008 at *North Park 11-3 W 7-27 0-0 7-27 3-15 4-12 2-9 3-7 5 10 2.04
Apr 9, 2008 *North Park 6-3 W 6-26 0-0 6-26 3-11 3-15 2-9 2-7 8 5 2.03
Apr 14, 2008 Trinity Int. (Ill.) 5-3 W 3-24 0-0 3-24 1-6 2-18 1-8 1-7 6 3 1.96
Apr 14, 2008 at Trinity Int. (Ill.) 14-8 W 12-38 0-0 12-38 8-28 4-10 2-9 4-7 9 8 2.24
Apr 16, 2008 at *Wheaton (Ill.) 14-0 W 3-22 1-3 2-19 1-7 2-15 2-8 0-6 6 3 2.11
Apr 16, 2008 *Wheaton (Ill.) 3-9 L 11-31 1-4 10-27 5-12 6-19 6-13 2-7 4 5 2.35
Apr 19, 2008 at *Millikin 7-6 W 10-36 0-0 10-36 4-13 6-23 4-12 2-8 3 12 2.43
Apr 19, 2008 *Millikin 6-0 W 5-24 0-0 5-24 1-9 4-15 3-10 1-7 3 13 2.30
Apr 20, 2008 *Augustana (Ill.) 6-1 W 5-25 0-0 5-25 2-10 3-15 0-7 2-7 4 8 2.23
Apr 20, 2008 at *Augustana (Ill.) 4-1 W 3-22 0-0 3-22 0-3 3-19 1-7 1-7 5 10 2.17
Apr 23, 2008 *North Central 0-2 L 2-23 0-6 2-17 1-4 1-19 1-8 1-7 9 7 2.07
Apr 23, 2008 at *North Central 1-2 L 2-16 0-4 2-12 1-7 1-9 0-6 3-6 8 7 2.03
Apr 26, 2008 *Elmhurst 7-2 W 4-26 0-6 4-20 1-15 3-11 0-7 3-7 4 8 2.03
Apr 26, 2008 at *Elmhurst 8-6 W 9-31 1-5 8-26 5-21 4-10 4-11 3-7 10 5 2.07
May 2, 2008 vs North Central 1-2 L 5-28 3-10 2-18 1-9 4-19 3-12 2-8 5 9 2.02
May 2, 2008 at Illinois Wesleyan 5-0 W 5-27 0-0 5-27 1-10 4-17 2-9 0-7 9 9 1.95
May 3, 2008 vs Augustana (Ill.) 3-5 L 5-24 1-3 4-21 3-12 2-12 2-8 2-6 2 8 1.92
May 5, 2008 at Judson (Ill.) 9-7 W 14-38 0-0 14-38 7-27 7-11 4-12 4-8 5 2 2.02
May 5, 2008 at Judson (Ill.) 3-11 L 10-28 0-0 10-28 6-18 4-10 1-6 4-6 7 6 2.31
Totals 154-109 - 187-788 23-83 164-705 94-388 93-400 64-263 73-203 163 198 2.31
.237 .277 .233 .242 .233 .243 .360
Individual Game-by-Game
| #17 | Benthusen,_Allie |
| #7 | Burke,_Eileen |
| #4 | Burke,_Jenny |
| #25 | Ellington,_Tarah |
| #15 | Epping,_Kelsey |
| #20 | Hoban,_Amanda |
| #16 | Hueramo,_Stephanie |
| #11 | Johnson,_Heather |
| #9 | Kiscellus,_Katie |
| #22 | Koester,_Emily |
| #12 | Los,_Katie |
| #3 | Noel,_Stephanie |
| #5 | O'Keefe,_Tricia |
| #2 | Peterson,_Kari |
| #1 | Roman,_Meghan |
| #21 | Soreng,_Nikki |
| #10 | Tassone,_Jacqelyn |
| #30 | Wilson,_Julie |