Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Peterson, Kari | .364 | 37-37 | 107 | 20 | 39 | 4 | 0 | 7 | 24 | 64 | .598 | 8 | 0 | 9 | 1 | .402 | 2 | 3 | 1-4 | 36 | 39 | 6 | .926 |
| Noel, Stephanie | .333 | 37-36 | 120 | 23 | 40 | 8 | 1 | 4 | 23 | 62 | .517 | 5 | 0 | 13 | 1 | .360 | 0 | 0 | 8-9 | 42 | 3 | 4 | .918 |
| Roman, Meghan | .294 | 37-37 | 119 | 13 | 35 | 3 | 1 | 1 | 2 | 43 | .361 | 3 | 1 | 7 | 0 | .317 | 0 | 8 | 10-13 | 89 | 47 | 2 | .986 |
| Tassone, Jacquelyn | .275 | 37-37 | 109 | 15 | 30 | 8 | 0 | 1 | 12 | 41 | .376 | 8 | 2 | 21 | 1 | .333 | 1 | 0 | 6-9 | 165 | 8 | 4 | .977 |
| Schrader, Alyssa | .273 | 34-34 | 99 | 12 | 27 | 0 | 0 | 5 | 19 | 42 | .424 | 6 | 2 | 22 | 1 | .327 | 0 | 2 | 1-2 | 2 | 11 | 2 | .867 |
| Benthusen, Allie | .271 | 19-18 | 48 | 4 | 13 | 1 | 0 | 1 | 8 | 17 | .354 | 3 | 1 | 5 | 0 | .327 | 0 | 2 | 0-0 | 9 | 22 | 2 | .939 |
| Fijolek, Jess | .269 | 37-37 | 78 | 9 | 21 | 5 | 0 | 0 | 7 | 26 | .333 | 6 | 0 | 11 | 0 | .321 | 0 | 1 | 1-2 | 312 | 24 | 1 | .997 |
| Wilson, Julie | .250 | 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Soreng, Nikki | .240 | 37-37 | 96 | 8 | 23 | 9 | 0 | 2 | 10 | 38 | .396 | 5 | 5 | 18 | 0 | .306 | 2 | 1 | 0-0 | 20 | 0 | 1 | .952 |
| Johnson, Heather | .232 | 37-37 | 112 | 16 | 26 | 2 | 0 | 0 | 8 | 28 | .250 | 1 | 4 | 24 | 0 | .265 | 0 | 7 | 6-10 | 36 | 2 | 2 | .950 |
| Epping, Kelsey | .184 | 22-19 | 49 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | .184 | 6 | 1 | 15 | 0 | .281 | 1 | 3 | 2-3 | 8 | 11 | 0 | 1.000 |
| Hueramo, Stephanie | .150 | 30-30 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .250 | 1 | 0 | 8 | 0 | .190 | 0 | 1 | 0-0 | 32 | 32 | 9 | .877 |
| O'Keefe, Tricia | .000 | 6-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Albrecht, Lauren | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Braun, Michelle | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Elver, Jess | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kruger, Roxanne | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Weidacher, Caley | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 3 | .500 |
| Totals | .273 | 37-37 | 978 | 124 | 267 | 40 | 3 | 21 | 115 | 376 | .384 | 54 | 16 | 161 | 4 | .320 | 6 | 28 | 35-53 | 762 | 203 | 37 | .963 |
| Opponents | .197 | 37-37 | 921 | 73 | 181 | 32 | 3 | 11 | 62 | 252 | .274 | 86 | 9 | 297 | 0 | .271 | 3 | 27 | 31-41 | 753 | 305 | 37 | .966 |
| LOB - Team (206), Opp (212). DPs turned - Team (5), Opp (11). TPs turned - Team (1). Picked off - Roman, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schrader, Alyssa | 0.00 | 1-0 | 4-0 | 0 | 0/2 | 2 | 15.0 | 13 | 3 | 0 | 1 | 9 | 3 | 1 | 0 | 64 | .203 | 2 | 0 | 0 | 1 | 0 |
| Epping, Kelsey | 0.83 | 14-6 | 24-19 | 16 | 8/2 | 2 | 134.1 | 62 | 19 | 16 | 48 | 186 | 11 | 0 | 5 | 452 | .137 | 5 | 6 | 1 | 1 | 13 |
| Benthusen, Allie | 2.47 | 10-6 | 18-18 | 12 | 1/0 | 0 | 104.2 | 106 | 51 | 37 | 37 | 102 | 18 | 2 | 6 | 405 | .262 | 4 | 3 | 0 | 1 | 14 |
| Totals | 1.46 | 25-12 | 37-37 | 28 | 11/2 | 4 | 254.0 | 181 | 73 | 53 | 86 | 297 | 32 | 3 | 11 | 921 | .197 | 11 | 9 | 1 | 3 | 27 |
| Opponents | 2.96 | 12-25 | 37-37 | 26 | 5/1 | 1 | 251.0 | 267 | 124 | 106 | 54 | 161 | 40 | 3 | 21 | 978 | .273 | 10 | 16 | 1 | 6 | 28 |
| PB - Team (8), Fijolek, J 8, Opp (10). Pickoffs - Team (1), Fijolek, J 1. SBA/ATT - Fijolek, J (28-38), Epping, K (20-24), Benthusen, A (10-16), Braun, M (3-3), Schrader, A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Epping, Kelsey | 19 | 8 | 11 | 0 | 1.000 | 0 | 20 | 4 | .833 | 0 | 0 |
| O'Keefe, Tricia | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elver, Jess | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fijolek, Jess | 337 | 312 | 24 | 1 | .997 | 0 | 28 | 10 | .737 | 8 | 0 |
| Roman, Meghan | 138 | 89 | 47 | 2 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| Tassone, Jacquelyn | 177 | 165 | 8 | 4 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| Soreng, Nikki | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Heather | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Benthusen, Allie | 33 | 9 | 22 | 2 | .939 | 1 | 10 | 6 | .625 | 0 | 0 |
| Peterson, Kari | 81 | 36 | 39 | 6 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Noel, Stephanie | 49 | 42 | 3 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Hueramo, Stephanie | 73 | 32 | 32 | 9 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| Schrader, Alyssa | 15 | 2 | 11 | 2 | .867 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Braun, Michelle | 4 | 3 | 0 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Weidacher, Caley | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Albrecht, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kruger, Roxanne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Julie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1002 | 762 | 203 | 37 | .963 | 5 | 31 | 10 | .756 | 8 | 0 |
| Opponents | 1095 | 753 | 305 | 37 | .966 | 11 | 35 | 18 | .660 | 10 | 0 |