Carthage

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Mar 15, 2009  vs  Hunter  1-0       1-8-0  0-2-0     1-0-0  0-0-0   Epping, K (W 1-0)  35  1:15 
  Mar 15, 2009  vs  Springfield    1-3  L     1-4-2  3-6-0     1-1-0  0-0-0   Benthusen, A (L 0-1)  35  1:25 
  Mar 16, 2009  vs  Kean  5-0       5-10-0  0-1-5     2-1-0  0-0-0   Epping, K (W 2-0)  45  2:00 
  Mar 16, 2009  vs  Kean    0-1  L     0-4-2  1-6-0     2-2-0  0-0-0   Benthusen, A (L 0-2)  58  7:05 
  Mar 18, 2009  vs  William Paterson  3-2       3-7-1  2-3-2     3-2-0  0-0-0   Epping, K (W 3-0)  60  1:40 
  Mar 18, 2009  vs  Wash & Jeff  4-2       4-8-2  2-6-1     4-2-0  0-0-0   Benthusen, A (W 1-2)  40  1:45 
  Mar 19, 2009  vs  St. Norbert College    0-1  L     0-2-1  1-3-1  (8)   4-3-0  0-0-0   Epping, K (L 3-1)  50  1:20 
  Mar 19, 2009  vs  UW-Stout  3-1       3-5-1  1-4-3     5-3-0  0-0-0   Benthusen, A (W 2-2)  60  1:05 
  Mar 20, 2009  vs  Trinity (Conn.)  2-1       2-6-1  1-2-1     6-3-0  0-0-0   Epping, K (W 4-1)  45  1:30 
  Mar 20, 2009  vs  Nichols  11-3       11-14-1  3-5-0     7-3-0  0-0-0   Benthusen, A (W 3-2)  40  2:00 
  Mar 25, 2009  at  Hope  2-1       2-7-0  1-2-1     8-3-0  0-0-0   Epping, K (W 5-1)  100  1:20 
  Mar 25, 2009  at  Hope  8-2       8-9-1  2-4-2     9-3-0  0-0-0   Benthusen, A (W 4-2)  100  1:45 
  Mar 27, 2009  at  Trinity Int. (Ill.)  7-0       7-9-3  0-3-2     10-3-0  0-0-0   Epping, K (W 6-1)  35  4:45 
  Mar 27, 2009  at  Trinity Int. (Ill.)  6-2       6-11-0  2-5-0     11-3-0  0-0-0   Epping, K (W 7-1)  35  1:20 
Apr 3, 2009     MILLIKIN    0-1  L     0-2-0  1-4-0     11-4-0  0-1-0   Epping, K (L 7-2)  40  1:19 
Apr 3, 2009     MILLIKIN    2-5  L     2-8-2  5-10-1     11-5-0  0-2-0   Benthusen, A (L 4-3)  40  1:32 
Apr 4, 2009   at  Elmhurst  1-0       1-5-0  0-4-1     12-5-0  1-2-0   Epping, K (W 8-2)  75  2:20 
Apr 4, 2009   at  Elmhurst  11-8       11-14-3  8-12-2  (8)   13-5-0  2-2-0   Benthusen, A (W 5-3)  75  2:10 
Apr 7, 2009     NORTH PARK  3-0       3-8-0  0-1-1     14-5-0  3-2-0   Epping, K (W 9-2)  40  1:34 
Apr 7, 2009     NORTH PARK    2-3  L     2-6-3  3-2-2     14-6-0  3-3-0   Benthusen, A (L 5-4)  40  1:17 
Apr 9, 2009     WHEATON (ILL.)  5-0       5-10-0  0-2-0     15-6-0  4-3-0   Epping, K (W 10-2)  40  1:18 
Apr 9, 2009     WHEATON (ILL.)  8-1       8-9-1  1-9-1     16-6-0  5-3-0   Benthusen, A (W 6-4)  40  1:49 
Apr 15, 2009    #20 ILLINOIS WESLEYAN    1-2  L     1-6-2  2-2-0     16-7-0  5-4-0   Epping, K (L 10-3)  50  4:45 
Apr 15, 2009    #20 ILLINOIS WESLEYAN    2-5  L     2-9-0  5-7-0     16-8-0  5-5-0   Benthusen, A (L 6-5)  50  1:40 
  Apr 16, 2009  at  Ripon  4-0       4-11-1  0-8-1     17-8-0  5-5-0   Epping, K (W 11-3)  30  1:33 
  Apr 16, 2009  at  Ripon  4-2       4-9-0  2-7-1     18-8-0  5-5-0   Benthusen, A (W 7-5)  30  1:25 
  Apr 17, 2009  at  Chicago  1-0       1-6-0  0-1-0     19-8-0  5-5-0   Epping, K (W 12-3)  55  1:42 
  Apr 17, 2009  at  Chicago  4-3       4-7-2  3-10-4  (8)   20-8-0  5-5-0   Schrader, A (W 1-0)  55  1:54 
Apr 22, 2009  at  Augustana (Ill.)  1-0       1-6-0  0-5-0     21-8-0  6-5-0   Epping, K (W 13-3)  52  1:14 
Apr 22, 2009  at  Augustana (Ill.)  7-5       7-6-0  5-7-1     22-8-0  7-5-0   Benthusen, A (W 8-5)  52  1:50 
Apr 23, 2009  at  North Central (Ill.)    1-2  L     1-2-1  2-6-1     22-9-0  7-6-0   Epping, K (L 13-4)  74  1:22 
Apr 23, 2009  at  North Central (Ill.)    3-6  L     3-13-1  6-11-2     22-10-0  7-7-0   Benthusen, A (L 8-6)  74  1:30 
  Apr 24, 2009    CARROLL (WIS,)  5-0       5-8-1  0-3-1     23-10-0  7-7-0   Epping, K (W 14-4)  75  1:19 
  Apr 24, 2009    CARROLL (WIS,)  4-3       4-7-2  3-4-0     24-10-0  7-7-0   Benthusen, A (W 9-6)  75  1:21 
May 1, 2009   at  #12 Illinois Wesleyan    0-1  L     0-5-0  1-4-0     24-11-0  7-7-0   Epping, K (L 14-5)  113  1:46 
May 1, 2009   vs  Augustana (Ill.)  2-0       2-5-0  0-4-0     25-11-0  7-7-0   Benthusen, A (W 10-6)  60  1:20 
May 2, 2009   at  #12 Illinois Wesleyan    0-7  L     0-1-3  7-6-0     25-12-0  7-7-0   Epping, K (L 14-6)  150  1:40 

*CCIW game
+CCIW Softball Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 15, 2009  vs  Hunter   23  21  .348 
  Mar 15, 2009  vs  Springfield   25  18  .250 
  Mar 16, 2009  vs  Kean   32  10  21  .275 
  Mar 16, 2009  vs  Kean   24  18  .250 
  Mar 18, 2009  vs  William Paterson   25  21  .256 
  Mar 18, 2009  vs  Wash & Jeff   25  21  .266 
  Mar 19, 2009  vs  St. Norbert College   25  24  .240 
  Mar 19, 2009  vs  UW-Stout   27  21  .233 
  Mar 20, 2009  vs  Trinity (Conn.)   26  21  .233 
  Mar 20, 2009  vs  Nichols   30  11  14  11  18  .260 
  Mar 25, 2009  at  Hope   24  21  .262 
  Mar 25, 2009  at  Hope   29  21  .267 
  Mar 27, 2009  at  Trinity Int. (Ill.)   31  21  10  .269 
  Mar 27, 2009  at  Trinity Int. (Ill.)   26  11  21  .280 
Apr 3, 2009     Millikin   23  21  .268 
Apr 3, 2009   at  Millikin   26  18  .271 
Apr 4, 2009   at  Elmhurst   23  21  .268 
Apr 4, 2009     Elmhurst   36  11  14  11  24  .277 
Apr 7, 2009     North Park   23  21  .280 
Apr 7, 2009   at  North Park   26  18  .278 
Apr 9, 2009     Wheaton (Ill.)   25  10  21  .283 
Apr 9, 2009   at  Wheaton (Ill.)   31  21  .284 
Apr 15, 2009    Illinois Wesleyan   26  21  .282 
Apr 15, 2009  at  Illinois Wesleyan   27  18  .284 
  Apr 16, 2009  at  Ripon   32  11  21  .287 
  Apr 16, 2009  at  Ripon   27  21  .288 
  Apr 17, 2009  at  Chicago   26  21  .286 
  Apr 17, 2009  at  Chicago   33  24  14  .283 
Apr 22, 2009  at  Augustana (Ill.)   25  21  .282 
Apr 22, 2009    Augustana (Ill.)   23  21  .281 
Apr 23, 2009  at  North Central (Ill.)  23  18  .276 
Apr 23, 2009    North Central (Ill.)  34  13  21  .280 
  Apr 24, 2009    Carroll (Wis,)   26  21  .281 
  Apr 24, 2009    Carroll (Wis,)   22  21  .282 
  May 1, 2009   at  Illinois Wesleyan   24  10  18  .280 
  May 1, 2009   vs  Augustana (Ill.)   23  21  .278 
  May 2, 2009     Illinois Wesleyan   22  12  21  .273 
   Totals        978  124  267  115  40  21  54  35  18  16  28  161  762  203  37  .273 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 15, 2009     Hunter   7.0  1-0  0.00 
  Mar 15, 2009     Springfield   6.0  10  1-3  0.54 
  Mar 16, 2009     Kean   7.0  11  5-0  0.35 
  Mar 16, 2009     Kean   6.0  0-1  0.27 
  Mar 18, 2009     William Paterson   7.0  13  3-2  0.64 
  Mar 18, 2009     Wash & Jeff   7.0  4-2  0.88 
  Mar 19, 2009     St. Norbert College   8.0  15  0-1  0.73 
  Mar 19, 2009     UW-Stout   7.0  11  3-1  0.76 
  Mar 20, 2009     Trinity (Conn.)   7.0  10  2-1  0.79 
  Mar 20, 2009     Nichols   6.0  11-3  0.93 
  Mar 25, 2009     Hope   7.0  12  2-1  0.93 
  Mar 25, 2009     Hope   7.0  12  8-2  1.02 
  Mar 27, 2009     Trinity Int. (Ill.)   7.0  10  7-0  10  0.94 
  Mar 27, 2009     Trinity Int. (Ill.)   7.0  13  6-2  11  1.02 
Apr 3, 2009      Millikin   7.0  12  0-1  11  1.02 
Apr 3, 2009      Millikin   6.0  10  2-5  11  1.22 
Apr 4, 2009      Elmhurst   7.0  1-0  12  1.15 
Apr 4, 2009      Elmhurst   8.0  12  11-8  13  1.41 
Apr 7, 2009      North Park   7.0  13  3-0  14  1.34 
Apr 7, 2009      North Park   6.0  2-3  14  1.28 
Apr 9, 2009      Wheaton (Ill.)   7.0  5-0  15  1.22 
Apr 9, 2009      Wheaton (Ill.)   7.0  8-1  16  1.21 
Apr 15, 2009     Illinois Wesleyan   7.0  1-2  16  1.20 
Apr 15, 2009     Illinois Wesleyan   6.0  2-5  16  1.37 
  Apr 16, 2009     Ripon   7.0  4-0  17  1.31 
  Apr 16, 2009     Ripon   7.0  4-2  18  1.34 
  Apr 17, 2009     Chicago   7.0  11  1-0  19  1.29 
  Apr 17, 2009     Chicago   8.0  10  4-3  20  1.31 
Apr 22, 2009     Augustana (Ill.)   7.0  1-0  21  1.26 
Apr 22, 2009     Augustana (Ill.)   7.0  7-5  22  1.39 
Apr 23, 2009     North Central (Ill.)  6.0  1-2  22  1.38 
Apr 23, 2009     North Central (Ill.)  7.0  11  3-6  22  10  1.46 
  Apr 24, 2009     Carroll (Wis,)   7.0  11  5-0  23  10  1.42 
  Apr 24, 2009     Carroll (Wis,)   7.0  12  4-3  24  10  1.41 
  May 1, 2009      Illinois Wesleyan   6.0  0-1  24  11  1.40 
  May 1, 2009      Augustana (Ill.)   7.0  2-0  25  11  1.36 
  May 2, 2009      Illinois Wesleyan   7.0  0-7  25  12  1.46 
   Totals        254.0  181  73  53  86  297  32  11  11  124-73  25  12  1.46 

* = CCIW game

 

Individual Game-by-Game

 
#18Albrecht,_Lauren
#17Benthusen,_Allie
#--Bollmann
#8Braun,_Michelle
#--Cerese
#6Elver,_Jess
#15Epping,_Kelsey
#20Fijolek,_Jess
#22Hueramo,_Stephanie
#--J._Cerese
#11Johnson,_Heather
#19Kruger,_Roxanne
#--L._Bollmann
#3Noel,_Stephanie
#5O'Keefe,_Tricia
#2Peterson,_Kari
#--Roman
#1Roman,_Meghan
#7Schrader,_Alyssa
#21Soreng,_Nikki
#10Tassone,_Jacquelyn
#32Weidacher,_Caley
#30Wilson,_Julie