Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Roman, Meghan | 9 | 1 | - | - | 10 |
| Noel, Stephanie | 7 | 1 | 1 | - | 9 |
| Peterson, Kari | 7 | 2 | - | - | 9 |
| Johnson, Heather | 6 | 2 | - | - | 8 |
| Tassone, Jacquelyn | 5 | 2 | - | - | 7 |
| Schrader, Alyssa | 2 | 2 | 1 | - | 5 |
| Soreng, Nikki | 4 | - | - | - | 4 |
| Fijolek, Jess | 3 | - | - | - | 3 |
| Benthusen, Allie | 3 | - | - | - | 3 |
| Epping, Kelsey | 1 | - | - | - | 1 |
| TEAM | 47 | 10 | 2 | - | 59 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Peterson, Kari | 6 | 1 | - | - | 7 |
| Noel, Stephanie | 4 | 1 | - | 1 | 6 |
| Schrader, Alyssa | 2 | 1 | 2 | - | 5 |
| Soreng, Nikki | 2 | - | - | - | 2 |
| Benthusen, Allie | 2 | - | - | - | 2 |
| Johnson, Heather | 2 | - | - | - | 2 |
| Tassone, Jacquelyn | 1 | 1 | - | - | 2 |
| Fijolek, Jess | 1 | - | - | - | 1 |
| TEAM | 20 | 4 | 2 | 1 | 27 |
| HITTING STREAKS | Longest | Current |
| Peterson, Kari | 11 | - |
| Noel, Stephanie | 7 | - |
| Benthusen, Allie | 6 | - |
| Johnson, Heather | 6 | - |
| Roman, Meghan | 6 | - |
| Fijolek, Jess | 5 | 3 |
| Tassone, Jacquelyn | 4 | - |
| Schrader, Alyssa | 4 | - |
| Soreng, Nikki | 4 | - |
| Epping, Kelsey | 3 | - |
| Wilson, Julie | 1 | - |
| Hueramo, Stephanie | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Fijolek, Jess | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | 28 | |
| Peterson, Kari | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | 34 | 3 | . | . | . | |
| Tassone, Jacquelyn | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 37 | . | . | . | . | . | |
| Johnson, Heather | 37 | . | . | . | . | . | . | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | . | |
| Roman, Meghan | 37 | . | . | . | 37 | . | . | . | . | . | . | . | 37 | . | . | . | . | . | . | . | . | |
| Soreng, Nikki | 37 | . | . | . | . | . | . | . | . | 37 | . | . | . | . | . | . | . | 6 | 17 | 14 | . | |
| Noel, Stephanie | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | |
| Schrader, Alyssa | 34 | . | . | . | . | 7 | . | . | . | . | . | 27 | . | . | . | . | 2 | 21 | 7 | 4 | . | |
| Hueramo, Stephanie | 30 | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | |
| Epping, Kelsey | 19 | 19 | . | . | . | . | . | . | . | . | . | 19 | . | . | . | . | . | . | 5 | 14 | . | |
| Benthusen, Allie | 18 | 18 | . | . | . | . | . | . | . | . | . | 18 | . | . | . | . | 1 | 5 | 7 | 5 | . | |
| Wilson, Julie | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Benthusen, Allie/CARTHAGE | .250 | 18 | 44 | 4 | 11 | 1 | 0 | 1 | 8 | 15 | .341 | 3 | 1 | 4 | 0 | .313 | 0 | 2 | 0-0 | 9 | 22 | 2 | .939 |
| p | Epping, Kelsey/CARTHAGE | .188 | 22 | 48 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | .188 | 6 | 1 | 14 | 0 | .286 | 1 | 3 | 2-3 | 8 | 11 | 0 | 1.000 |
| p | Schrader, Alyssa/CARTHAGE | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| c | Fijolek, Jess/CARTHAGE | .269 | 37 | 78 | 9 | 21 | 5 | 0 | 0 | 7 | 26 | .333 | 6 | 0 | 11 | 0 | .321 | 0 | 1 | 1-2 | 312 | 24 | 1 | .997 |
| c | Braun, Michelle/CARTHAGE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 1b | Tassone, Jacquelyn/CARTHAGE | .275 | 37 | 109 | 15 | 30 | 8 | 0 | 1 | 12 | 41 | .376 | 8 | 2 | 21 | 1 | .333 | 1 | 0 | 6-9 | 165 | 8 | 4 | .977 |
| 1b | O'Keefe, Tricia/CARTHAGE | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 2b | Roman, Meghan/CARTHAGE | .294 | 37 | 119 | 13 | 35 | 3 | 1 | 1 | 2 | 43 | .361 | 3 | 1 | 7 | 0 | .317 | 0 | 8 | 10-13 | 89 | 47 | 2 | .986 |
| 2b | Elver, Jess/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Schrader, Alyssa/CARTHAGE | .250 | 7 | 20 | 4 | 5 | 0 | 0 | 1 | 6 | 8 | .400 | 4 | 0 | 3 | 0 | .375 | 0 | 1 | 0-1 | 2 | 6 | 1 | .889 |
| 3b | Hueramo, Stephanie/CARTHAGE | .150 | 30 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .250 | 1 | 0 | 8 | 0 | .190 | 0 | 1 | 0-0 | 32 | 32 | 9 | .877 |
| ss | Peterson, Kari/CARTHAGE | .364 | 37 | 107 | 20 | 39 | 4 | 0 | 7 | 24 | 64 | .598 | 8 | 0 | 9 | 1 | .402 | 2 | 3 | 1-4 | 36 | 39 | 6 | .926 |
| ss | Weidacher, Caley/CARTHAGE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 3 | .500 |
| ss | Braun, Michelle/CARTHAGE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Wilson, Julie/CARTHAGE | 1.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Noel, Stephanie/CARTHAGE | .333 | 37 | 120 | 23 | 40 | 8 | 1 | 4 | 23 | 62 | .517 | 5 | 0 | 13 | 1 | .360 | 0 | 0 | 8-9 | 42 | 3 | 4 | .918 |
| of | Soreng, Nikki/CARTHAGE | .240 | 37 | 96 | 8 | 23 | 9 | 0 | 2 | 10 | 38 | .396 | 5 | 5 | 18 | 0 | .306 | 2 | 1 | 0-0 | 20 | 0 | 1 | .952 |
| of | Johnson, Heather/CARTHAGE | .232 | 37 | 112 | 16 | 26 | 2 | 0 | 0 | 8 | 28 | .250 | 1 | 4 | 24 | 0 | .265 | 0 | 7 | 6-10 | 36 | 2 | 2 | .950 |
| of | Elver, Jess/CARTHAGE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | O'Keefe, Tricia/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Benthusen, Allie/CARTHAGE | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schrader, Alyssa/CARTHAGE | .297 | 27 | 74 | 8 | 22 | 0 | 0 | 4 | 13 | 34 | .459 | 2 | 2 | 19 | 1 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Epping, Kelsey/CARTHAGE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kruger, Roxanne/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Albrecht, Lauren/CARTHAGE | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Keefe, Tricia/CARTHAGE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilson, Julie/CARTHAGE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kruger, Roxanne/CARTHAGE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elver, Jess/CARTHAGE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Braun, Michelle/CARTHAGE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Weidacher, Caley/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wilson, Julie/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Epping, Kelsey | 19 | 8 | 11 | 0 | 1.000 | 0 | 20 | 4 | .833 | 0 | 0 |
| p | Benthusen, Allie | 33 | 9 | 22 | 2 | .939 | 1 | 10 | 6 | .625 | 0 | 0 |
| p | Schrader, Alyssa | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Fijolek, Jess | 337 | 312 | 24 | 1 | .997 | 0 | 28 | 10 | .737 | 8 | 0 |
| c | Braun, Michelle | 4 | 3 | 0 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 1b | O'Keefe, Tricia | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tassone, Jacquelyn | 177 | 165 | 8 | 4 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Elver, Jess | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Roman, Meghan | 138 | 89 | 47 | 2 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Schrader, Alyssa | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hueramo, Stephanie | 73 | 32 | 32 | 9 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Peterson, Kari | 81 | 36 | 39 | 6 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Weidacher, Caley | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Braun, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Soreng, Nikki | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Heather | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Noel, Stephanie | 49 | 42 | 3 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wilson, Julie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | O'Keefe, Tricia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Elver, Jess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | Elmhurst (Apr 4, 2009) |
| Runs scored: | 11 | - | v. Nichols (Mar 20, 2009) |
| 11 | - | Elmhurst (Apr 4, 2009) | |
| Hits: | 14 | - | v. Nichols (Mar 20, 2009) |
| 14 | - | Elmhurst (Apr 4, 2009) | |
| RBIs: | 11 | - | v. Nichols (Mar 20, 2009) |
| 11 | - | Elmhurst (Apr 4, 2009) | |
| Doubles: | 3 | - | at Trinity Int. (Ill.) (Mar 27, 2009) |
| 3 | - | vs Wheaton (Ill.) (Apr 9, 2009) | |
| 3 | - | vs Carroll (Wis,) (Apr 24, 2009) | |
| Triples: | 1 | - | v. Trinity (Conn.) (Mar 20, 2009) |
| 1 | - | vs North Park (Apr 7, 2009) | |
| 1 | - | North Park (Apr 7, 2009) | |
| Home runs: | 3 | - | v. William Paterson (Mar 18, 2009) |
| 3 | - | at Hope (Mar 25, 2009) | |
| 3 | - | Augustana (Ill.) (Apr 22, 2009) | |
| Total bases: | 22 | - | Elmhurst (Apr 4, 2009) |
| Walks: | 5 | - | at Hope (Mar 25, 2009) |
| Strikeouts: | 12 | - | Illinois Wesleyan (May 2, 2009) |
| Sac hits: | 4 | - | v. Wash & Jeff (Mar 18, 2009) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | at Trinity Int. (Ill.) (Mar 27, 2009) |
| Hit by pitch: | 4 | - | Elmhurst (Apr 4, 2009) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 10 | - | v. Kean (Mar 16, 2009) |
| 10 | - | at Chicago (Apr 17, 2009) | |
| 10 | - | North Central (Ill.) (Apr 23, 2009) | |
| Hit into DP: | 1 | - | (11 times ) |
Fielding
| Putouts: | 24 | - | v. St. Norbert College (Mar 19, 2009) |
| 24 | - | Elmhurst (Apr 4, 2009) | |
| 24 | - | at Chicago (Apr 17, 2009) | |
| Assists: | 14 | - | at Chicago (Apr 17, 2009) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 8.0 | - | v. St. Norbert College (Mar 19, 2009) |
| 8.0 | - | Elmhurst (Apr 4, 2009) | |
| 8.0 | - | at Chicago (Apr 17, 2009) | |
| Runs allowed: | 8 | - | Elmhurst (Apr 4, 2009) |
| Earned runs: | 6 | - | Elmhurst (Apr 4, 2009) |
| Walks allowed: | 6 | - | Wheaton (Ill.) (Apr 9, 2009) |
| 6 | - | Augustana (Ill.) (Apr 22, 2009) | |
| Strikeouts: | 15 | - | v. St. Norbert College (Mar 19, 2009) |
| Hits allowed: | 12 | - | Elmhurst (Apr 4, 2009) |
| Doubles allowed: | 4 | - | North Central (Ill.) (Apr 23, 2009) |
| Triples allowed: | 1 | - | Elmhurst (Apr 4, 2009) |
| 1 | - | at Ripon (Apr 16, 2009) | |
| 1 | - | Illinois Wesleyan (May 2, 2009) | |
| Homers allowed: | 2 | - | Augustana (Ill.) (Apr 22, 2009) |
| Wild pitches: | 2 | - | Elmhurst (Apr 4, 2009) |
| Hit batters: | 2 | - | at Illinois Wesleyan (May 1, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | Johnson, Heather v. Nichols (Mar 20, 2009) |
| 3 | - | Noel, Stephanie v. Nichols (Mar 20, 2009) | |
| 3 | - | Noel, Stephanie at Hope (Mar 25, 2009) | |
| Hits: | 4 | - | Noel, Stephanie v. Nichols (Mar 20, 2009) |
| 4 | - | Schrader, Alyssa North Central (Ill.) (Apr 23, 2009) | |
| RBIs: | 5 | - | Noel, Stephanie v. Nichols (Mar 20, 2009) |
| Doubles: | 2 | - | Fijolek, Jess at Trinity Int. (Ill.) (Mar 27, 2009) |
| Triples: | 1 | - | Roman, Meghan v. Trinity (Conn.) (Mar 20, 2009) |
| 1 | - | Hueramo, Stephanie vs North Park (Apr 7, 2009) | |
| 1 | - | Noel, Stephanie North Park (Apr 7, 2009) | |
| Home runs: | 2 | - | Noel, Stephanie at Hope (Mar 25, 2009) |
| Total bases: | 8 | - | Noel, Stephanie v. Nichols (Mar 20, 2009) |
| 8 | - | Noel, Stephanie at Hope (Mar 25, 2009) | |
| Walks: | 2 | - | (4 times ) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Roman, Meghan v. Nichols (Mar 20, 2009) |
| 2 | - | Roman, Meghan at Trinity Int. (Ill.) (Mar 27, 2009) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Soreng, Nikki Elmhurst (Apr 4, 2009) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 5 | - | Johnson, Heather North Central (Ill.) (Apr 23, 2009) |
Fielding
| Putouts: | 14 | - | Fijolek, Jess v. St. Norbert College (Mar 19, 2009) |
| Assists: | 5 | - | Peterson, Kari at Chicago (Apr 17, 2009) |
| Errors: | 3 | - | Weidacher, Caley at Trinity Int. (Ill.) (Mar 27, 2009) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 8.0 | - | Epping, Kelsey v. St. Norbert College (Mar 19, 2009) |
| Runs allowed: | 7 | - | Benthusen, Allie Elmhurst (Apr 4, 2009) |
| Earned runs: | 5 | - | (4 times ) |
| Walks allowed: | 5 | - | Epping, Kelsey v. Kean (Mar 16, 2009) |
| 5 | - | Benthusen, Allie Augustana (Ill.) (Apr 22, 2009) | |
| Strikeouts: | 15 | - | Epping, Kelsey v. St. Norbert College (Mar 19, 2009) |
| Hits allowed: | 11 | - | Benthusen, Allie North Central (Ill.) (Apr 23, 2009) |
| Doubles allowed: | 4 | - | Benthusen, Allie North Central (Ill.) (Apr 23, 2009) |
| Triples allowed: | 1 | - | Benthusen, Allie Elmhurst (Apr 4, 2009) |
| 1 | - | Benthusen, Allie at Ripon (Apr 16, 2009) | |
| 1 | - | Schrader, Alyssa Illinois Wesleyan (May 2, 2009) | |
| Homers allowed: | 2 | - | Benthusen, Allie Augustana (Ill.) (Apr 22, 2009) |
| Wild pitches: | 1 | - | (11 times ) |
| Hit batters: | 2 | - | Epping, Kelsey at Illinois Wesleyan (May 1, 2009) |
Starter Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Peterson, Kari | .364 | 37-37 | 107 | 20 | 39 | 4 | 0 | 7 | 24 | 64 | .598 | 8 | 0 | 9 | 1 | .402 | 2 | 3 | 1-4 | 36 | 39 | 6 | .926 |
| Noel, Stephanie | .333 | 36-36 | 117 | 22 | 39 | 8 | 1 | 3 | 21 | 58 | .496 | 5 | 0 | 12 | 1 | .361 | 0 | 0 | 8-9 | 41 | 3 | 4 | .917 |
| Roman, Meghan | .294 | 37-37 | 119 | 13 | 35 | 3 | 1 | 1 | 2 | 43 | .361 | 3 | 1 | 7 | 0 | .317 | 0 | 8 | 10-13 | 89 | 47 | 2 | .986 |
| Benthusen, Allie | .277 | 18-18 | 47 | 4 | 13 | 1 | 0 | 1 | 8 | 17 | .362 | 3 | 1 | 4 | 0 | .333 | 0 | 2 | 0-0 | 9 | 22 | 2 | .939 |
| Tassone, Jacquelyn | .275 | 37-37 | 109 | 15 | 30 | 8 | 0 | 1 | 12 | 41 | .376 | 8 | 2 | 21 | 1 | .333 | 1 | 0 | 6-9 | 165 | 8 | 4 | .977 |
| Schrader, Alyssa | .273 | 34-34 | 99 | 12 | 27 | 0 | 0 | 5 | 19 | 42 | .424 | 6 | 2 | 22 | 1 | .327 | 0 | 2 | 1-2 | 2 | 11 | 2 | .867 |
| Fijolek, Jess | .269 | 37-37 | 78 | 9 | 21 | 5 | 0 | 0 | 7 | 26 | .333 | 6 | 0 | 11 | 0 | .321 | 0 | 1 | 1-2 | 312 | 24 | 1 | .997 |
| Soreng, Nikki | .240 | 37-37 | 96 | 8 | 23 | 9 | 0 | 2 | 10 | 38 | .396 | 5 | 5 | 18 | 0 | .306 | 2 | 1 | 0-0 | 20 | 0 | 1 | .952 |
| Johnson, Heather | .232 | 37-37 | 112 | 16 | 26 | 2 | 0 | 0 | 8 | 28 | .250 | 1 | 4 | 24 | 0 | .265 | 0 | 7 | 6-10 | 36 | 2 | 2 | .950 |
| Epping, Kelsey | .182 | 19-19 | 44 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | .182 | 5 | 1 | 13 | 0 | .275 | 1 | 2 | 0-1 | 8 | 9 | 0 | 1.000 |
| Hueramo, Stephanie | .150 | 30-30 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .250 | 1 | 0 | 8 | 0 | .190 | 0 | 1 | 0-0 | 32 | 32 | 9 | .877 |
| Wilson, Julie | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .278 | 37-37 | 948 | 122 | 264 | 40 | 3 | 20 | 112 | 370 | .390 | 51 | 16 | 149 | 4 | .324 | 6 | 27 | 33-50 | 750 | 197 | 33 | .966 |
| Opponents | .199 | 37-37 | 896 | 65 | 178 | 32 | 3 | 11 | 61 | 249 | .278 | 84 | 8 | 284 | 0 | .272 | 3 | 25 | 25-34 | 742 | 298 | 34 | .968 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Epping, Kelsey | 0.75 | 13-6 | 19-19 | 16 | 8/2 | 0 | 122.0 | 53 | 16 | 13 | 40 | 168 | 8 | 0 | 4 | 406 | .131 | 4 | 6 | 1 | 1 | 13 |
| Benthusen, Allie | 2.47 | 10-6 | 18-18 | 12 | 1/0 | 0 | 104.2 | 106 | 51 | 37 | 37 | 102 | 18 | 2 | 6 | 405 | .262 | 4 | 3 | 0 | 1 | 14 |
| Totals | 1.54 | 23-12 | 37-37 | 28 | 11/2 | 0 | 226.2 | 159 | 67 | 50 | 77 | 270 | 26 | 2 | 10 | 811 | .196 | 8 | 9 | 1 | 2 | 27 |
| Opponents | 2.68 | 12-23 | 37-37 | 26 | 5/1 | 0 | 221.2 | 234 | 103 | 85 | 44 | 139 | 37 | 3 | 15 | 859 | .272 | 9 | 16 | 1 | 5 | 25 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Epping, Kelsey | 17 | 8 | 9 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| Fijolek, Jess | 337 | 312 | 24 | 1 | .997 | 0 | 28 | 10 | .737 | 8 | 0 |
| Roman, Meghan | 138 | 89 | 47 | 2 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| Tassone, Jacquelyn | 177 | 165 | 8 | 4 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| Soreng, Nikki | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Heather | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Benthusen, Allie | 33 | 9 | 22 | 2 | .939 | 1 | 10 | 6 | .625 | 0 | 0 |
| Peterson, Kari | 81 | 36 | 39 | 6 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Noel, Stephanie | 48 | 41 | 3 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Hueramo, Stephanie | 73 | 32 | 32 | 9 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| Schrader, Alyssa | 15 | 2 | 11 | 2 | .867 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Braun, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Julie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Albrecht, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Keefe, Tricia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weidacher, Caley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elver, Jess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kruger, Roxanne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 980 | 750 | 197 | 33 | .966 | 4 | 25 | 9 | .735 | 8 | 0 |
| Opponents | 1074 | 742 | 298 | 34 | .968 | 11 | 33 | 17 | .660 | 10 | 0 |