| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Aug 30, 2008 | at | Illinois Wesleyan | W | ||||||||||||
| % | Aug 30, 2008 | vs | Wisconsin-Whitewater | L | ||||||||||||
| %* | Sep 6, 2008 | at | Elmhurst | W | ||||||||||||
| % | Sept. 6, 2008 | CONCORDIA (WIS.) | W | |||||||||||||
| %* | Sept. 27, 2008 | MILLIKIN | W | |||||||||||||
| %* | Sept. 27, 2008 | NORTH CENTRAL | W | |||||||||||||
| %* | Sept. 29, 2008 | WHEATON (ILL.) | L | |||||||||||||
| %* | Oct. 3, 2008 | at | Augustana (Ill.) | W | ||||||||||||
| % | Oct. 4, 2008 | at | Coe | L | ||||||||||||
| % | Feb 20, 2009 | at | Hope | L | ||||||||||||
| % | Feb 21, 2009 | at | Calvin | L | ||||||||||||
| March 15, 2009 | vs | Wisconsin-Eau Claire | L | |||||||||||||
| March 16, 2009 | vs | Ramapo | W | |||||||||||||
| % | March 17, 2009 | vs | Wisconsin-La Crosse | W | ||||||||||||
| % | March 19, 2009 | vs | Grinnell | W | ||||||||||||
| % | April 3, 2009 | vs | #17 Gustavus Adolphus | L | ||||||||||||
| % | April 3, 2009 | vs | Luther | L | ||||||||||||
| % | April 4, 2009 | vs | St. Scholastica | W | ||||||||||||
| % | April 10, 2009 | at | #12 Washington (Mo.) | L | ||||||||||||
| % | April 11, 2009 | vs | Principia | W | ||||||||||||
| April 24, 2009 | at | Olivet Nazarene | W | |||||||||||||
| +% | May 1, 2009 | ILLINOIS WESLEYAN | W | |||||||||||||
| +% | May 2, 2009 | WHEATON (ILL.) | L | |||||||||||||
| Schedule legend |
|
+CCIW Automatic Qualifying Tournament |