| Bizub, Amanda |
| Farrell, Kaitlyn |
| Holck, Bridget |
| Kaufman, Beth |
| Klein, Gina |
| Maniscalo, Alex |
| McPeek, Hollis |
| Morgan, Ashley |
| Naidicz, Kristina |
| Zundl, Stephanie |
|
Bizub, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Kelly Rutkowski | Lost 1-6, 0-6 | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Wilson, Sarah | Won 6-3, 6-1 | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Krista Panko | Lost 4-6, 3-6 | |||
| %* | Sept. 5, 2009 | ELMHURST | Ross, Aliexis | Won 6-3, 6-4 | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Reinke, Callie | Won 6-2, 6-1 | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Vivian, Melissa | Won 6-0, 6-0 | |||
| %* | Sept. 13, 2009 | at | Millikin | Whitney, Kelsy | Won 6-0, 6-0 | ||
| % | Sept. 19, 2009 | vs | Dubuque | Rachel Tilkens | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Kathleen Kappel / Lauren Aguilar | Lost 1-8 / Farrell, Kaitlyn | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Wilson, Sarah / Goetz, Alissa | Won 9-7 / Morgan, Ashley | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Emily Doemland / Brittany Reece | Lost 1-8 / Morgan, Ashley | |||
| %* | Sept. 5, 2009 | ELMHURST | Ruff, Stephanie / Tarlini, Emily | Won 8-2 / Morgan, Ashley | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Fox, Katie / Bahr, Caitlyn | Won 8-5 / Morgan, Ashley | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Federschmidt, Sara / Shults, Marissa | Lost 2-8 / Morgan, Ashley | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Kress, Kristen / Vivian, Melissa | Won 8-0 / Morgan, Ashley | |||
| %* | Sept. 13, 2009 | at | Millikin | Frank, Cara / Micor, Michelle | Won 8-0 / Morgan, Ashley | ||
| % | Sept. 19, 2009 | at | Luther | Cami Czech / Alana Humpal | Lost 1-8 / Morgan, Ashley | ||
| % | Sept. 20, 2009 | at | Coe | Hannah Jensen / Megan Fiala | Lost 5-8 / Morgan, Ashley | ||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Ignarski, Jessica / Conover, Abigail | Lost 5-8 / Morgan, Ashley | ||
| Oct. 9-10, 2009 | vs | Millikin | Carroll, Michelle/Holmes, Autumn | Won 6-0, 6-0/Morgan, Ashley | |||
| Oct. 9-10, 2009 | vs | North Central | Conover, Abigail/Ignarski, Jessica | Lost 6-7 (4-7), 3-6/Morgan, Ashley | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Wilson, Sarah/Goetz, Alissa | Won 8-3/Morgan, Ashley | |||
| Oct. 9-10, 2009 | vs | Augustana | Doemland, Emily/Reece, Brittany | Lost 2-8/Morgan, Ashley | |||
|
Farrell, Kaitlyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2009 | vs | Judson (Ill.) | Schultz, Angela | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Kathleen Kappel / Lauren Aguilar | Lost 1-8 / Bizub, Amanda | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Devore, Cassie / Hunter, Cate | Lost 4-8 / Zundl, Stephanie | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Schultz, Angela / Kirchner, Averi | Won 8-0 / Zundl, Stephanie | |||
| % | Sept. 19, 2009 | vs | Dubuque | Emma Bridget / Samantha Miller | Won 8-5 / Zundl, Stephanie | ||
|
Holck, Bridget |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2009 | vs | Judson (Ill.) | Kirchner, Averi | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kaufman, Beth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Mooney, Katherine | Won 6-1, 6-0 | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Edwards, Kayli | Won 6-4, 7-5 | ||
| % | Sept. 19, 2009 | at | Luther | Fran Fairfield | Lost 7-5, 4-6, 4-10 | ||
| % | Sept. 19, 2009 | vs | Dubuque | Hannah Scheidewend | Won 6-1, 6-0 | ||
| % | Sept. 20, 2009 | at | Coe | Andrea Schupbach | Lost 2-6, retired | ||
| Sept. 25-27, 2009 | vs | College of St. Scholastica | Callie Conda | Won 6-1, 6-2 | |||
| Sept. 25-27, 2009 | vs | Gustavus Adolphus College | Sam Frank | Lost 1-6, 6-7 (1-0) | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | DeGrado, Alicia | Won 6-0, 6-0 | ||
| Oct. 9-10, 2009 | vs | Bye | - | ||||
| Oct. 9-10, 2009 | vs | North Central | DeGrado, Alicia | Won 6-0, 6-2 | |||
| Oct. 9-10, 2009 | vs | Wheaton | Edwards, Kayli | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Tricia Sapio / Krista Panko | Won 8-2 / Naidicz, Kristina | |||
| %* | Sept. 5, 2009 | ELMHURST | McKinney, Donna / Hufford, Blaire | Won 8-1 / Naidicz, Kristina | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Mooney, Katherine / Reinke, Callie | Won 8-2 / Naidicz, Kristina | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Hallett, Lindsey / Boyer, Kirsten | Lost 8-9 (2-7) / Naidicz, Kristina | ||
| % | Sept. 19, 2009 | at | Luther | Fran Fairfield / Katie Nichols | Lost 8-9 (0-5) / Naidicz, Kristina | ||
| % | Sept. 20, 2009 | at | Coe | Hillary Allen / Katy Delagardelle | Won 8-4 / Naidicz, Kristina | ||
| Sept. 25-27, 2009 | vs | UW- Lacrosse | Katie McDonald/Jenny Marayama | Won 8-3/Naidicz, Kristina | |||
| Sept. 25-27, 2009 | vs | Coe College | Andrea Schupbach/Michelle Schupbach | Lost 6-8/Naidicz, Kristina | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Micheletti,Elizabeth / Paschold, Allison | Won 8-2 / Naidicz, Kristina | ||
| Oct. 9-10, 2009 | vs | Elmhurst | McKinney, Donna/Hufford, Blaire | Won 6-3, 6-0/Naidicz, Kristina | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Hunter, Cate/Devore, Cassie | Won 6-0, 6-1/Naidicz, Kristina | |||
| Oct. 9-10, 2009 | vs | Wheaton | Hallett, Lindsey/Boyer, Kirsten | Lost 7-6 (7-2), 1-6, 5-7/Naidicz, Kristina | |||
|
Klein, Gina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Ingrid Stensvaag | Won 2-6, 6-4, 10-5 | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Alex, Helen | Won 6-4, 6-3 | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Jenna Richardson | Won 6-1, 6-0 | |||
| %* | Sept. 5, 2009 | ELMHURST | Dallman, Virginia | Won 6-2, 6-1 | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Henrich, Erin | Lost 5-7, 1-6 | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Worsowicz, Elizabeth | Lost 6-7 (5-7), 5-7 | ||
| %* | Sept. 13, 2009 | at | Millikin | Church, Hannah | Won 6-0, 6-0 | ||
| % | Sept. 19, 2009 | at | Luther | Kelsie Allen | Lost 5-7, 5-7 | ||
| % | Sept. 20, 2009 | at | Coe | Hannah Jensen | Lost 4-6, 3-6 | ||
| Sept. 25-27, 2009 | vs | UW- Whitewater | Michelle Daciolas | Lost 4-6, 7-6 (3-0), 5-10 | |||
| Sept. 25-27, 2009 | vs | Hamline University | Kelsey Eatherson | Won 8-2 | |||
| Sept. 25-27, 2009 | vs | UW- Whitewater | Amy Siemon | Lost 1-6, 2-6 | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Schillerstrom, Cory | Won 6-4, 3-6, 12-10 | ||
| Oct. 9-10, 2009 | vs | North Central | Schillerstrom, Cory | Won 7-6 (8-6), 5-7, 6-3 | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Alex, Helen | Lost 3-6, 7-6 (7-1), 6-7 (5-7) | |||
| Oct. 9-10, 2009 | vs | Elmhurst | Dallman, Virginia | Won retired | |||
| Oct. 9-10, 2009 | vs | Augustana | Richardson, Jenna | Won 8-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Michelle Daciolas / Kalla Schaefer | Won 9-8 (8-6) / McPeek, Hollis | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Alex, Helen / Exo, Liz | Won 8-3 / McPeek, Hollis | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Jenna Richardson / Tricia Crawford | Won 8-4 / McPeek, Hollis | |||
| %* | Sept. 5, 2009 | ELMHURST | Dallman, Virginia / Dale, Shannon | Won 8-2 / McPeek, Hollis | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Henrich, Erin / Strehlow, Kaitlyn | Lost 5-8 / McPeek, Hollis | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Worsowicz, Elizabeth / Edwards, Kayli | Lost 1-8 / McPeek, Hollis | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Summ, Danielle / Boelter, Brittany | Won 8-1 / McPeek, Hollis | |||
| %* | Sept. 13, 2009 | at | Millikin | Church, Hannah / Hart, Michelle | Won 8-0 / McPeek, Hollis | ||
| % | Sept. 19, 2009 | at | Luther | Kelsie Allen / Brynne Zinnecker | Lost 5-8 / McPeek, Hollis | ||
| % | Sept. 19, 2009 | vs | Dubuque | Kristina Mc Wethy / Hannah Scheidewend | Won 8-0 / McPeek, Hollis | ||
| % | Sept. 20, 2009 | at | Coe | Andrea Schupbach / Michelle Schupbach | Lost 3-8 / McPeek, Hollis | ||
| Sept. 25-27, 2009 | vs | Saint Mary's University | Bailey Edwards/Rebecca Snyder | Won 8-6/McPeek, Hollis | |||
| Sept. 25-27, 2009 | vs | Macalester | Stephanie Lee/Amanda Wenzel | Won 8-4/McPeek, Hollis | |||
| Sept. 25-27, 2009 | vs | Gustavus Adolphus College | Megan Gaard/Ali O'neal | Lost 5-8/McPeek, Hollis | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Schillerstrom, Cory / DeGrado, Alicia | Won 8-2 / McPeek, Hollis | ||
| Oct. 9-10, 2009 | vs | Bye/Bye | - /McPeek, Hollis | ||||
| Oct. 9-10, 2009 | vs | North Central | Schillerstrom, Cory/DeGrado, Alicia | Won 6-3, 6-3/McPeek, Hollis | |||
| Oct. 9-10, 2009 | vs | Wheaton | Edwards, Kayli/Worsowicz, Elizabeth | Won 6-4, 6-2/McPeek, Hollis | |||
|
Maniscalo, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Megan Kasten | Lost 2-6, 1-6 | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Goetz, Alissa | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
McPeek, Hollis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Annie Smith | Lost 6-4, 1-6, 2-10 | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Devore, Cassie | Won 6-3, 6-0 | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Tricia Crawford | Won 6-1, 6-0 | |||
| %* | Sept. 5, 2009 | ELMHURST | Dale, Shannon | Won 6-2, 6-1 | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Strehlow, Kaitlyn | Won 6-2, 6-1 | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Casserly, Jill | Lost 2-6, 1-6 | ||
| %* | Sept. 13, 2009 | at | Millikin | Frank, Cara | Won 6-0, 6-0 | ||
| % | Sept. 19, 2009 | at | Luther | Brynne Zinnecker | Lost 6-3, 1-6, 6-10 | ||
| % | Sept. 19, 2009 | vs | Dubuque | Kristina Mc Wethy | Won 6-0, 6-0 | ||
| % | Sept. 20, 2009 | at | Coe | Hillary Allen | Lost 3-6, 2-6 | ||
| Sept. 25-27, 2009 | vs | Carleton College | Kathryn Schmidt | Lost 2-6, 1-6 | |||
| Sept. 25-27, 2009 | vs | Augustana | Richardson, Jenna | Won 8-1 | |||
| Sept. 25-27, 2009 | vs | Wartburg College | Emily Heying | Won 6-3, 6-4 | |||
| Sept. 25-27, 2009 | vs | St. Norbert College | Lauren Post | Won 7-6 (2-0), 3-0 | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Micheletti,Elizabeth | Won 6-1, 6-3 | ||
| Oct. 9-10, 2009 | vs | Bye | - | ||||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Exo, Liz | Won 6-1, 6-1 | |||
| Oct. 9-10, 2009 | vs | Wheaton | Casserly, Jill | Won 3-6, 7-5, 7-6 (7-3) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Michelle Daciolas / Kalla Schaefer | Won 9-8 (8-6) / Klein, Gina | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Alex, Helen / Exo, Liz | Won 8-3 / Klein, Gina | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Jenna Richardson / Tricia Crawford | Won 8-4 / Klein, Gina | |||
| %* | Sept. 5, 2009 | ELMHURST | Dallman, Virginia / Dale, Shannon | Won 8-2 / Klein, Gina | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Henrich, Erin / Strehlow, Kaitlyn | Lost 5-8 / Klein, Gina | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Worsowicz, Elizabeth / Edwards, Kayli | Lost 1-8 / Klein, Gina | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Summ, Danielle / Boelter, Brittany | Won 8-1 / Klein, Gina | |||
| %* | Sept. 13, 2009 | at | Millikin | Church, Hannah / Hart, Michelle | Won 8-0 / Klein, Gina | ||
| % | Sept. 19, 2009 | at | Luther | Kelsie Allen / Brynne Zinnecker | Lost 5-8 / Klein, Gina | ||
| % | Sept. 19, 2009 | vs | Dubuque | Kristina Mc Wethy / Hannah Scheidewend | Won 8-0 / Klein, Gina | ||
| % | Sept. 20, 2009 | at | Coe | Andrea Schupbach / Michelle Schupbach | Lost 3-8 / Klein, Gina | ||
| Sept. 25-27, 2009 | vs | Saint Mary's University | Bailey Edwards/Rebecca Snyder | Won 8-6/Klein, Gina | |||
| Sept. 25-27, 2009 | vs | Macalester | Stephanie Lee/Amanda Wenzel | Won 8-4/Klein, Gina | |||
| Sept. 25-27, 2009 | vs | Gustavus Adolphus College | Megan Gaard/Ali O'neal | Lost 5-8/Klein, Gina | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Schillerstrom, Cory / DeGrado, Alicia | Won 8-2 / Klein, Gina | ||
| Oct. 9-10, 2009 | vs | Bye/Bye | - /Klein, Gina | ||||
| Oct. 9-10, 2009 | vs | North Central | Schillerstrom, Cory/DeGrado, Alicia | Won 6-3, 6-3/Klein, Gina | |||
| Oct. 9-10, 2009 | vs | Wheaton | Edwards, Kayli/Worsowicz, Elizabeth | Won 6-4, 6-2/Klein, Gina | |||
|
Morgan, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Amy Siemon | Lost 2-6, 1-6 | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Exo, Liz | Won 6-2, 6-4 | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Tricia Sapio | Won 4-6, 6-2, 6-3 | |||
| %* | Sept. 5, 2009 | ELMHURST | McKinney, Donna | Won 6-2, 6-0 | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Fox, Katie | Won 6-0, 6-0 | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Hallett, Lindsey | Lost 2-6, 1-6 | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Boelter, Brittany | Won 6-0, 6-1 | |||
| % | Sept. 19, 2009 | at | Luther | Katie Nichols | Won 6-2, 6-2 | ||
| % | Sept. 19, 2009 | vs | Dubuque | Lindsay Bonnell | Won 6-1, 6-0 | ||
| % | Sept. 20, 2009 | at | Coe | Katy Delagardelle | Lost 4-6, 6-3, 6-10 | ||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Conover, Abigail | Lost 3-6, 6-2, 5-10 | ||
| Oct. 9-10, 2009 | vs | Elmhurst | Ross, Aliexis | Won 6-0, 6-2 | |||
| Oct. 9-10, 2009 | vs | North Central | Conover, Abigail | Won 2-6, 6-4, 6-1 | |||
| Oct. 9-10, 2009 | vs | Wheaton | Federschmidt, Sara | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Ingrid Stensvaag / Annie Smith | Lost 0-8 / Zundl, Stephanie | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Wilson, Sarah / Goetz, Alissa | Won 9-7 / Bizub, Amanda | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Emily Doemland / Brittany Reece | Lost 1-8 / Bizub, Amanda | |||
| %* | Sept. 5, 2009 | ELMHURST | Ruff, Stephanie / Tarlini, Emily | Won 8-2 / Bizub, Amanda | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Fox, Katie / Bahr, Caitlyn | Won 8-5 / Bizub, Amanda | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Federschmidt, Sara / Shults, Marissa | Lost 2-8 / Bizub, Amanda | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Kress, Kristen / Vivian, Melissa | Won 8-0 / Bizub, Amanda | |||
| %* | Sept. 13, 2009 | at | Millikin | Frank, Cara / Micor, Michelle | Won 8-0 / Bizub, Amanda | ||
| % | Sept. 19, 2009 | at | Luther | Cami Czech / Alana Humpal | Lost 1-8 / Bizub, Amanda | ||
| % | Sept. 19, 2009 | vs | Dubuque | Lindsay Bonnell / Jackie Ventrice | Won 8-3 / Naidicz, Kristina | ||
| % | Sept. 20, 2009 | at | Coe | Hannah Jensen / Megan Fiala | Lost 5-8 / Bizub, Amanda | ||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Ignarski, Jessica / Conover, Abigail | Lost 5-8 / Bizub, Amanda | ||
| Oct. 9-10, 2009 | vs | Millikin | Carroll, Michelle/Holmes, Autumn | Won 6-0, 6-0/Bizub, Amanda | |||
| Oct. 9-10, 2009 | vs | North Central | Conover, Abigail/Ignarski, Jessica | Lost 6-7 (4-7), 3-6/Bizub, Amanda | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Wilson, Sarah/Goetz, Alissa | Won 8-3/Bizub, Amanda | |||
| Oct. 9-10, 2009 | vs | Augustana | Doemland, Emily/Reece, Brittany | Lost 2-8/Bizub, Amanda | |||
|
Naidicz, Kristina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Emily Doemland | Won 6-7 (3-7), 6-2, 10-6 | |||
| %* | Sept. 5, 2009 | ELMHURST | Ruff, Stephanie | Won 6-0, 6-1 | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Spansy, Julie | Won 6-4, 6-3 | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Federschmidt, Sara | Lost 5-7, 0-6 | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Summ, Danielle | Won 6-0, 6-0 | |||
| %* | Sept. 13, 2009 | at | Millikin | Hart, Michelle | Won 6-0, 6-0 | ||
| % | Sept. 19, 2009 | at | Luther | Alana Humpal | Lost 2-6, 2-6 | ||
| % | Sept. 19, 2009 | vs | Dubuque | Emma Bridget | Won 6-1, 6-0 | ||
| % | Sept. 20, 2009 | at | Coe | Michelle Schupbach | Lost 1-6, 0-6 | ||
| Sept. 25-27, 2009 | vs | Coe College | Hillary Allen | Lost 4-6, 3-6 | |||
| Sept. 25-27, 2009 | vs | UW- Lacrosse | Carly Buhrman | Lost 2-6, 1-6 | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Paschold, Allison | Won 6-1, 6-0 | ||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Hunter, Cate | Won 6-2, 6-2 | |||
| Oct. 9-10, 2009 | vs | North Central | Paschold, Allison | Won 6-1, 6-2 | |||
| Oct. 9-10, 2009 | vs | Wheaton | Hallett, Lindsey | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Tricia Sapio / Krista Panko | Won 8-2 / Kaufman, Beth | |||
| %* | Sept. 5, 2009 | ELMHURST | McKinney, Donna / Hufford, Blaire | Won 8-1 / Kaufman, Beth | |||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | Mooney, Katherine / Reinke, Callie | Won 8-2 / Kaufman, Beth | ||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Hallett, Lindsey / Boyer, Kirsten | Lost 8-9 (2-7) / Kaufman, Beth | ||
| % | Sept. 19, 2009 | at | Luther | Fran Fairfield / Katie Nichols | Lost 8-9 (0-5) / Kaufman, Beth | ||
| % | Sept. 19, 2009 | vs | Dubuque | Lindsay Bonnell / Jackie Ventrice | Won 8-3 / Morgan, Ashley | ||
| % | Sept. 20, 2009 | at | Coe | Hillary Allen / Katy Delagardelle | Won 8-4 / Kaufman, Beth | ||
| Sept. 25-27, 2009 | vs | UW- Lacrosse | Katie McDonald/Jenny Marayama | Won 8-3/Kaufman, Beth | |||
| Sept. 25-27, 2009 | vs | Coe College | Andrea Schupbach/Michelle Schupbach | Lost 6-8/Kaufman, Beth | |||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Micheletti,Elizabeth / Paschold, Allison | Won 8-2 / Kaufman, Beth | ||
| Oct. 9-10, 2009 | vs | Elmhurst | McKinney, Donna/Hufford, Blaire | Won 6-3, 6-0/Kaufman, Beth | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Hunter, Cate/Devore, Cassie | Won 6-0, 6-1/Kaufman, Beth | |||
| Oct. 9-10, 2009 | vs | Wheaton | Hallett, Lindsey/Boyer, Kirsten | Lost 7-6 (7-2), 1-6, 5-7/Kaufman, Beth | |||
|
Zundl, Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Michelle Daciolas | Lost 0-6, 0-6 | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Hunter, Cate | Won 6-3, 1-6, 10-6 | ||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | Brittany Reece | Won 6-2, 6-2 | |||
| %* | Sept. 5, 2009 | ELMHURST | Hufford, Blaire | Won 6-2, 2-6, 10-8 | |||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | Boyer, Kirsten | Lost 0-6, 1-6 | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Kress, Kristen | Won 6-0, 6-1 | |||
| %* | Sept. 13, 2009 | at | Millikin | Micor, Michelle | Won 6-0, 6-0 | ||
| % | Sept. 19, 2009 | at | Luther | Cami Czech | Lost 0-6, 1-6 | ||
| % | Sept. 19, 2009 | vs | Dubuque | Samantha Miller | Won 6-0, 6-0 | ||
| % | Sept. 20, 2009 | at | Coe | Sara Ohlman | Lost 6-4, 0-6, 2-10 | ||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | Ignarski, Jessica | Lost 1-6, 6-4, 10-12 | ||
| Oct. 9-10, 2009 | vs | Millikin | Holmes, Autumn | Won 6-0, 6-0 | |||
| Oct. 9-10, 2009 | vs | North Central | Ignarski, Jessica | Lost 0-6, 1-6 | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Goetz, Alissa | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | Ingrid Stensvaag / Annie Smith | Lost 0-8 / Morgan, Ashley | ||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | Devore, Cassie / Hunter, Cate | Lost 4-8 / Farrell, Kaitlyn | ||
| Sept. 12, 2009 | vs | Judson (Ill.) | Schultz, Angela / Kirchner, Averi | Won 8-0 / Farrell, Kaitlyn | |||
| % | Sept. 19, 2009 | vs | Dubuque | Emma Bridget / Samantha Miller | Won 8-5 / Farrell, Kaitlyn | ||
| Schedule legend |
|
+CCIW Automatic Qualifying Tournament |