| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sept. 2, 2009 | at | Wisconsin-Whitewater | L | ||||||||||||
| %* | Sept. 2, 2009 | vs | Illinois Wesleyan | W | ||||||||||||
| %* | Sept. 5, 2009 | AUGUSTANA (ILL.) | W | |||||||||||||
| %* | Sept. 5, 2009 | ELMHURST | W | |||||||||||||
| % | Sept. 8, 2009 | at | Concordia (Wis.) | W | ||||||||||||
| %* | Sept. 12, 2009 | at | Wheaton (Ill.) | L | ||||||||||||
| Sept. 12, 2009 | vs | Judson (Ill.) | W | |||||||||||||
| %* | Sept. 13, 2009 | at | Millikin | W | ||||||||||||
| % | Sept. 19, 2009 | at | Luther | L | ||||||||||||
| % | Sept. 19, 2009 | vs | Dubuque | W | ||||||||||||
| % | Sept. 20, 2009 | at | Coe | L | ||||||||||||
| %* | Sept. 30, 2009 | at | North Central (Ill.) | W | ||||||||||||
| Schedule legend |
|
+CCIW Automatic Qualifying Tournament |