Volleyball Box Score |
| Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 10 | Cavanagh, Cindy | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Matusky, Amanda | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Madeja, Michelle | 3 | 11 | 6 | 34 | .147 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 15 | Pancratz, Drewann | 3 | 1 | 1 | 3 | .000 | 24 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 1 | Durkin, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Pillizzi, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 15 | 99 | .202 | 38 | 8 | 3 | 0 | 35 | 2 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver Center)
Date: Sep 22, 2009 Attend: 75 Time: 1:00 Referees: Carthage extends its CCIW record to 39-straight regular-season victories. |
||||||||||||||||||||||||||