Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 7 | Dembkowski, Lauren | 4 | 6 | 0 | 22 | .273 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Cavanagh, Cindy | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 0 |
| 11 | Matusky, Amanda | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Madeja, Michelle | 4 | 15 | 11 | 46 | .087 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 15 | Pancratz, Drewann | 4 | 3 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | Durkin, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Lundgren, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 18 | Steffa, Dani | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 45 | 18 | 122 | .221 | 34 | 4 | 9 | 1 | 50 | 0 | 16 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Indianola, Iowa (Cowles Fieldhouse)
Date: Sep 18, 2009 Attend: 45 Time: 1:15 Referees: Thomas Johannsen, Eric Wernke Simpson College Tournament |
|||||||||||||||||||||||||||||||