Volleyball Box Score |
| Claremont-Mudd-Scrip | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
| 10 | Cavanagh, Cindy | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Matusky, Amanda | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Madeja, Michelle | 3 | 17 | 2 | 34 | .441 | 2 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 15 | Pancratz, Drewann | 3 | 1 | 1 | 6 | .000 | 31 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | Durkin, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 15 | 104 | .231 | 37 | 4 | 5 | 4 | 47 | 1 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Claremont, Calif. (CMS Ducey Gym)
Date: Sep 5, 2009 Attend: 75 Time: 1:15 Referees: Pomona-Pitzer "Pacific Coast Classic" |
||||||||||||||||||||||||||