Career History


 

 Individual Career History 

 
Burkholder, Jordan
Cavanagh, Cindy
Dembkowski, Lauren
Durkin, Amanda
Farrell, Ashley
Lundgren, Katie
Madeja, Michelle
Matusky, Amanda
McGinn, Sarah
Pancratz, Drewann
Pearson, Lindsey
Pillizzi, Katie
Shaindlin, Izzy
Steffa, Dani
Stein, Emily
Stensland, Katie
Swoboda, Rachel
Szczesniak, Kathy




Burkholder, Jordan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 68-23 70 1.03 32 201 .189 3 0.04 0 0.00 0
2009................ 50-27 78 1.56 25 193 .275 3 0.06 0 0.00 0
TOTAL............... 118-50 148 1.25 57 394 .231 6 0.05 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 14 0.21 2 8 97 105 1.54 7 1
2009................ 13 0.26 1 6 49 55 1.10 1 4
TOTAL............... 27 0.23 3 14 146 160 1.36 8 5
 



Cavanagh, Cindy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 117-36 192 1.64 62 531 .245 16 0.14 28 0.24 31
2009................ 112-39 200 1.79 61 620 .224 17 0.15 20 0.18 23
TOTAL............... 229-75 392 1.71 123 1151 .234 33 0.14 48 0.21 54
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 74 0.63 1 13 82 95 0.81 6 2
2009................ 95 0.85 0 3 86 89 0.79 4 6
TOTAL............... 169 0.74 1 16 168 184 0.80 10 8
 



Dembkowski, Lauren

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 99-34 243 2.45 79 787 .208 16 0.16 21 0.21 22
2009................ 131-39 390 2.98 125 1210 .219 8 0.06 42 0.32 39
TOTAL............... 230-73 633 2.75 204 1997 .215 24 0.10 63 0.27 61
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 224 2.26 41 2 40 42 0.42 2 3
2009................ 356 2.72 27 11 64 75 0.57 6 1
TOTAL............... 580 2.52 68 13 104 117 0.51 8 4
 



Durkin, Amanda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 32-21 38 1.19 10 84 .333 0 0.00 14 0.44 10
2008................ 32-20 3 0.09 0 9 .333 1 0.03 8 0.25 9
2009................ 112-39 47 0.42 21 176 .148 12 0.11 15 0.13 18
TOTAL............... 176-80 88 0.50 31 269 .212 13 0.07 37 0.21 37
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 72 2.25 8 0 2 2 0.06 0 1
2008................ 67 2.09 6 0 0 0 0.00 0 0
2009................ 298 2.66 10 0 4 4 0.04 4 1
TOTAL............... 437 2.48 24 0 6 6 0.03 4 2
 



Farrell, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 2-2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
TOTAL............... 2-2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 0 0.00 0 0 1 1 0.50 0 0
TOTAL............... 0 0.00 0 0 1 1 0.50 0 0
 



Lundgren, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 119-34 61 0.51 29 236 .136 33 0.28 46 0.39 42
2007................ 129-38 13 0.10 4 57 .158 6 0.05 29 0.22 39
2008................ 121-37 3 0.02 4 23 -.043 71 0.59 32 0.26 19
2009................ 133-39 2 0.02 4 46 -.043 95 0.71 41 0.31 18
TOTAL............... 502-148 79 0.16 41 362 .105 205 0.41 148 0.29 118
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 507 4.26 32 3 6 9 0.08 2 3
2007................ 733 5.68 37 1 1 2 0.02 0 6
2008................ 674 5.57 42 0 0 0 0.00 0 5
2009................ 791 5.95 29 0 1 1 0.01 0 5
TOTAL............... 2705 5.39 140 4 8 12 0.02 2 19
 



Madeja, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 79-30 233 2.95 101 589 .224 3 0.04 2 0.03 2
2009................ 98-30 366 3.73 157 978 .214 12 0.12 19 0.19 22
TOTAL............... 177-60 599 3.38 258 1567 .218 15 0.08 21 0.12 24
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 63 0.80 8 11 24 35 0.44 9 2
2009................ 232 2.37 21 12 45 57 0.58 10 2
TOTAL............... 295 1.67 29 23 69 92 0.52 19 4
 



Matusky, Amanda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 23-16 38 1.65 12 88 .295 8 0.35 0 0.00 0
2007................ 27-18 19 0.70 12 46 .152 0 0.00 4 0.15 4
2008................ 53-21 71 1.34 32 183 .213 2 0.04 1 0.02 2
2009................ 124-39 133 1.07 67 413 .160 7 0.06 9 0.07 11
TOTAL............... 227-94 261 1.15 123 730 .189 17 0.07 14 0.06 17
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 9 0.39 0 2 9 11 0.48 4 2
2007................ 1 0.04 0 1 17 18 0.67 3 0
2008................ 12 0.23 0 8 44 52 0.98 3 0
2009................ 41 0.33 2 7 132 139 1.12 15 5
TOTAL............... 63 0.28 2 18 202 220 0.97 25 7
 



McGinn, Sarah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 3-3 4 1.33 1 5 .600 1 0.33 1 0.33 0
TOTAL............... 3-3 4 1.33 1 5 .600 1 0.33 1 0.33 0
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Pancratz, Drewann

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 116-37 68 0.59 15 165 .321 879 7.58 28 0.24 13
2009................ 132-39 129 0.98 22 370 .289 1225 9.28 33 0.25 37
TOTAL............... 248-76 197 0.79 37 535 .299 2104 8.48 61 0.25 50
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 316 2.72 0 1 13 14 0.12 3 33
2009................ 369 2.80 0 6 43 49 0.37 6 22
TOTAL............... 685 2.76 0 7 56 63 0.25 9 55
 



Pearson, Lindsey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 20-11 8 0.40 6 29 .069 0 0.00 7 0.35 4
2007................ 120-38 16 0.13 9 76 .092 7 0.06 41 0.34 45
2008................ 45-27 4 0.09 8 40 -.100 8 0.18 3 0.07 9
2009................ 69-31 9 0.13 2 31 .226 6 0.09 3 0.04 3
TOTAL............... 254-107 37 0.15 25 176 .068 21 0.08 54 0.21 61
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 36 1.80 5 0 0 0 0.00 0 0
2007................ 296 2.47 33 0 0 0 0.00 0 1
2008................ 95 2.11 10 0 0 0 0.00 0 0
2009................ 122 1.77 10 0 1 1 0.01 0 1
TOTAL............... 549 2.16 58 0 1 1 0.00 0 2
 



Pillizzi, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 12-10 1 0.08 3 5 -.400 0 0.00 1 0.08 1
TOTAL............... 12-10 1 0.08 3 5 -.400 0 0.00 1 0.08 1
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 0 0.00 0 0 0 0 0.00 0 0
2009................ 11 0.92 0 0 1 1 0.08 0 0
TOTAL............... 11 0.92 0 0 1 1 0.08 0 0
 



Shaindlin, Izzy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Steffa, Dani

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 52-23 72 1.38 30 221 .190 1 0.02 7 0.13 6
2009................ 6-5 14 2.33 9 34 .147 2 0.33 0 0.00 3
TOTAL............... 58-28 86 1.48 39 255 .184 3 0.05 7 0.12 9
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 57 1.10 6 3 11 14 0.27 0 0
2009................ 7 1.17 3 0 3 3 0.50 0 0
TOTAL............... 64 1.10 9 3 14 17 0.29 0 0
 



Stein, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 16-14 18 1.12 6 33 .364 42 2.62 1 0.06 3
2008................ 100-32 201 2.01 76 564 .222 16 0.16 6 0.06 6
2009................ 23-14 27 1.17 16 78 .141 1 0.04 3 0.13 0
TOTAL............... 139-60 246 1.77 98 675 .219 59 0.42 10 0.07 9
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 19 1.19 0 1 2 3 0.19 0 1
2008................ 56 0.56 0 4 29 33 0.33 8 2
2009................ 18 0.78 1 1 3 4 0.17 1 0
TOTAL............... 93 0.67 1 6 34 40 0.29 9 3
 



Stensland, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 2-2 1 0.50 1 2 .000 0 0.00 1 0.50 0
TOTAL............... 2-2 1 0.50 1 2 .000 0 0.00 1 0.50 0
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 1 0.50 0 0 0 0 0.00 0 0
TOTAL............... 1 0.50 0 0 0 0 0.00 0 0
 



Swoboda, Rachel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 126-38 341 2.71 89 707 .356 30 0.24 0 0.00 2
2008................ 120-37 377 3.14 95 982 .287 21 0.17 0 0.00 2
2009................ 130-39 276 2.12 58 893 .244 10 0.08 20 0.15 28
TOTAL............... 376-114 994 2.64 242 2582 .291 61 0.16 20 0.05 32
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 46 0.37 0 26 84 110 0.87 6 8
2008................ 90 0.75 0 28 123 151 1.26 4 6
2009................ 89 0.68 0 12 102 114 0.88 1 1
TOTAL............... 225 0.60 0 66 309 375 1.00 11 15
 



Szczesniak, Kathy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 5-4 0 0.00 0 0 .000 17 3.40 0 0.00 2
2009................ 18-14 0 0.00 0 1 .000 56 3.11 3 0.17 2
TOTAL............... 23-18 0 0.00 0 1 .000 73 3.17 3 0.13 4
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 3 0.60 0 0 0 0 0.00 0 0
2009................ 18 1.00 0 0 0 0 0.00 0 2
TOTAL............... 21 0.91 0 0 0 0 0.00 0 2
 



 

 Individual Career Records 

 
Kills
1. 994 - Rachel Swoboda (.291) - 2007-09
2. 828 - Ashley Kuehl (.211) - 2006-07
3. 633 - Lauren Dembkowski (.215) - 2008-09
4. 612 - Sarah Carlino (.205) - 2006-08
5. 599 - Michelle Madeja (.218) - 2008-09
6. 576 - Jori Simmons (.390) - 2006-07
7. 443 - Kelly Bauer (.272) - 2006-07
8. 392 - Cindy Cavanagh (.234) - 2008-09
9. 261 - Amanda Matusky (.189) - 2006-09
10. 253 - Tiffany Thorsell (.304) - 2006
 
Kills per set (minimum 5 sets)
1. 3.55 - Ashley Kuehl (233 sets) - 2006-07
2. 3.38 - Michelle Madeja (177 sets) - 2008-09
3. 2.75 - Lauren Dembkowski (230 sets) - 2008-09
4. 2.64 - Rachel Swoboda (376 sets) - 2007-09
5. 2.45 - Jori Simmons (235 sets) - 2006-07
6. 2.22 - Tiffany Thorsell (114 sets) - 2006
7. 1.92 - Sarah Carlino (318 sets) - 2006-08
8. 1.83 - Kelly Bauer (242 sets) - 2006-07
9. 1.77 - Emily Stein (139 sets) - 2007-09
10. 1.71 - Cindy Cavanagh (229 sets) - 2008-09
 
Attack attempts
1. 2582 - Rachel Swoboda (994-242-2582) - 2007-09
2. 2203 - Ashley Kuehl (828-364-2203) - 2006-07
3. 1997 - Lauren Dembkowski (633-204-1997) - 2008-09
4. 1882 - Sarah Carlino (612-227-1882) - 2006-08
5. 1567 - Michelle Madeja (599-258-1567) - 2008-09
6. 1168 - Jori Simmons (576-120-1168) - 2006-07
7. 1151 - Cindy Cavanagh (392-123-1151) - 2008-09
8. 1139 - Kelly Bauer (443-133-1139) - 2006-07
9. 730 - Amanda Matusky (261-123-730) - 2006-09
10. 675 - Emily Stein (246-98-675) - 2007-09
 
Attack pct. (minimum 5 kills)
1. .390 - Jori Simmons (576-120-1168) - 2006-07
2. .304 - Tiffany Thorsell (253-72-595) - 2006
3. .299 - Drewann Pancratz (197-37-535) - 2008-09
4. .291 - Rachel Swoboda (994-242-2582) - 2007-09
5. .274 - Paige Pedrigi (89-25-234) - 2006-08
6. .272 - Kelly Bauer (443-133-1139) - 2006-07
7. .239 - Jenny Lachmann (151-57-393) - 2006
8. .234 - Cindy Cavanagh (392-123-1151) - 2008-09
9. .231 - Jordan Burkholder (148-57-394) - 2008-09
10. .219 - Emily Stein (246-98-675) - 2007-09
 
Assists
1. 2117 - Kelly Bauer (242 sets) - 2006-07
2. 2104 - Drewann Pancratz (248 sets) - 2008-09
3. 953 - Kate Flanagan (211 sets) - 2007-08
4. 205 - Katie Lundgren (502 sets) - 2006-09
5. 107 - Emily Cahoon (105 sets) - 2006
6. 73 - Kathy Szczesniak (23 sets) - 2008-09
7. 61 - Rachel Swoboda (376 sets) - 2007-09
8. 59 - Emily Stein (139 sets) - 2007-09
9. 45 - Sarah Carlino (318 sets) - 2006-08
10. 35 - Jenny Lachmann (89 sets) - 2006
 
Assists per set (minimum 5 sets)
1. 8.75 - Kelly Bauer (242 sets) - 2006-07
2. 8.48 - Drewann Pancratz (248 sets) - 2008-09
3. 4.52 - Kate Flanagan (211 sets) - 2007-08
4. 3.17 - Kathy Szczesniak (23 sets) - 2008-09
5. 2.83 - Sarah Piazza (12 sets) - 2006
6. 1.02 - Emily Cahoon (105 sets) - 2006
7. 0.42 - Emily Stein (139 sets) - 2007-09
8. 0.42 - Becky Handley (12 sets) - 2006
9. 0.41 - Katie Lundgren (502 sets) - 2006-09
10. 0.39 - Jenny Lachmann (89 sets) - 2006
 
Assist pct. (minimum 5 assists)
1. 5.132 - Drewann Pancratz (2104/410 assists 2104,0,-1749,55) - 2008-09
2. 2.920 - Kathy Szczesniak (73/25 assists 73,2,-52,2) - 2008-09
3. 1.844 - Emily Stein (59/32 assists 59,0,-30,3) - 2007-09
4. 1.550 - Kate Flanagan (953/615 assists 953,2,-407,67) - 2007-08
5. 1.017 - Rachel Swoboda (61/60 assists 61,0,-16,15) - 2007-09
6. .938 - Michelle Madeja (15/16 assists 15,0,-3,4) - 2008-09
7. .917 - Cindy Cavanagh (33/36 assists 33,0,-5,8) - 2008-09
8. .911 - Katie Lundgren (205/225 assists 205,1,0,19) - 2006-09
9. .852 - Kelly Bauer (2117/2485 assists 2117,3,290,75) - 2006-07
10. .778 - Paige Pedrigi (7/9 assists 7,0,-2,4) - 2006-08
 
Service aces
1. 173 - Sarah Carlino (318 sets) - 2006-08
2. 148 - Katie Lundgren (502 sets) - 2006-09
3. 113 - Kelly Bauer (242 sets) - 2006-07
4. 76 - Jori Simmons (235 sets) - 2006-07
5. 63 - Lauren Dembkowski (230 sets) - 2008-09
63 - Kate Flanagan (211 sets) - 2007-08
7. 61 - Drewann Pancratz (248 sets) - 2008-09
8. 54 - Lindsey Pearson (254 sets) - 2006-09
9. 48 - Cindy Cavanagh (229 sets) - 2008-09
10. 38 - Emily Cahoon (105 sets) - 2006
 
Service aces per set (minimum 5 sets)
1. 0.54 - Sarah Carlino (318 sets) - 2006-08
2. 0.47 - Kelly Bauer (242 sets) - 2006-07
3. 0.40 - Kelsey Muldoon (75 sets) - 2006
4. 0.36 - Emily Cahoon (105 sets) - 2006
5. 0.33 - Sarah Piazza (12 sets) - 2006
6. 0.32 - Jori Simmons (235 sets) - 2006-07
7. 0.30 - Kate Flanagan (211 sets) - 2007-08
8. 0.29 - Katie Lundgren (502 sets) - 2006-09
9. 0.27 - Lauren Dembkowski (230 sets) - 2008-09
10. 0.25 - Becky Handley (12 sets) - 2006
 
Service attempts
1. 614 - Kelly Bauer (242 sets) - 2006-07
2. 525 - Sarah Carlino (318 sets) - 2006-08
3. 506 - Jori Simmons (235 sets) - 2006-07
4. 492 - Katie Lundgren (502 sets) - 2006-09
5. 251 - Emily Cahoon (105 sets) - 2006
6. 223 - Kate Flanagan (211 sets) - 2007-08
7. 220 - Lindsey Pearson (254 sets) - 2006-09
8. 216 - Ashley Kuehl (233 sets) - 2006-07
9. 122 - Kelsey Muldoon (75 sets) - 2006
10. 80 - Drewann Pancratz (248 sets) - 2008-09
 
Serve pct. (minimum 5 serves)
1. .955 - Mindy Mowen (44 serves) - 2006
2. .894 - Kelly Bauer (614 serves) - 2006-07
3. .876 - Emily Cahoon (251 serves) - 2006
4. .858 - Jori Simmons (506 serves) - 2006-07
5. .857 - Katie Jacobson (14 serves) - 2007
6. .800 - Sarah Piazza (25 serves) - 2006
7. .782 - Ashley Kuehl (216 serves) - 2006-07
8. .779 - Sarah Carlino (525 serves) - 2006-08
9. .760 - Katie Lundgren (492 serves) - 2006-09
10. .730 - Kelsey Muldoon (122 serves) - 2006
 
Digs
1. 2705 - Katie Lundgren (502 sets) - 2006-09
2. 939 - Sarah Carlino (318 sets) - 2006-08
3. 685 - Drewann Pancratz (248 sets) - 2008-09
4. 580 - Lauren Dembkowski (230 sets) - 2008-09
5. 549 - Lindsey Pearson (254 sets) - 2006-09
6. 548 - Kelly Bauer (242 sets) - 2006-07
7. 437 - Amanda Durkin (176 sets) - 2007-09
8. 390 - Kate Flanagan (211 sets) - 2007-08
9. 295 - Michelle Madeja (177 sets) - 2008-09
10. 286 - Ashley Kuehl (233 sets) - 2006-07
 
Digs per set (minimum 5 sets)
1. 5.39 - Katie Lundgren (502 sets) - 2006-09
2. 3.17 - Becky Handley (12 sets) - 2006
3. 2.95 - Sarah Carlino (318 sets) - 2006-08
4. 2.76 - Drewann Pancratz (248 sets) - 2008-09
5. 2.71 - Kelsey Muldoon (75 sets) - 2006
6. 2.52 - Lauren Dembkowski (230 sets) - 2008-09
7. 2.48 - Amanda Durkin (176 sets) - 2007-09
8. 2.26 - Kelly Bauer (242 sets) - 2006-07
9. 2.16 - Lindsey Pearson (254 sets) - 2006-09
10. 2.01 - Emily Cahoon (105 sets) - 2006
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Paige Pedrigi (7 receptions) - 2006-08
1.000 - Jori Simmons (6 receptions) - 2006-07
3. .947 - Katie Jacobson (19 receptions) - 2007
4. .938 - Cindy Cavanagh (16 receptions) - 2008-09
5. .848 - Ashley Kuehl (382 receptions) - 2006-07
6. .837 - Mariya Land (43 receptions) - 2006
7. .833 - Tiffany Thorsell (6 receptions) - 2006
8. .828 - Sarah Carlino (453 receptions) - 2006-08
9. .816 - Kelsey Muldoon (125 receptions) - 2006
10. .802 - Katie Lundgren (706 receptions) - 2006-09
 
Block solos
1. 80 - Jori Simmons (235 sets) - 2006-07
2. 66 - Rachel Swoboda (376 sets) - 2007-09
3. 34 - Ashley Kuehl (233 sets) - 2006-07
4. 31 - Tiffany Thorsell (114 sets) - 2006
5. 30 - Paige Pedrigi (127 sets) - 2006-08
6. 24 - Kelly Bauer (242 sets) - 2006-07
24 - Sarah Carlino (318 sets) - 2006-08
8. 23 - Michelle Madeja (177 sets) - 2008-09
9. 18 - Amanda Matusky (227 sets) - 2006-09
10. 16 - Cindy Cavanagh (229 sets) - 2008-09
 
Block assists
1. 309 - Rachel Swoboda (376 sets) - 2007-09
2. 202 - Amanda Matusky (227 sets) - 2006-09
3. 199 - Jori Simmons (235 sets) - 2006-07
4. 168 - Cindy Cavanagh (229 sets) - 2008-09
5. 146 - Jordan Burkholder (118 sets) - 2008-09
6. 120 - Kelly Bauer (242 sets) - 2006-07
7. 104 - Tiffany Thorsell (114 sets) - 2006
104 - Lauren Dembkowski (230 sets) - 2008-09
9. 98 - Paige Pedrigi (127 sets) - 2006-08
10. 92 - Ashley Kuehl (233 sets) - 2006-07
 
Total blocks
1. 375 - Rachel Swoboda (376 sets) - 2007-09
2. 279 - Jori Simmons (235 sets) - 2006-07
3. 220 - Amanda Matusky (227 sets) - 2006-09
4. 184 - Cindy Cavanagh (229 sets) - 2008-09
5. 160 - Jordan Burkholder (118 sets) - 2008-09
6. 144 - Kelly Bauer (242 sets) - 2006-07
7. 135 - Tiffany Thorsell (114 sets) - 2006
8. 128 - Paige Pedrigi (127 sets) - 2006-08
9. 126 - Ashley Kuehl (233 sets) - 2006-07
10. 117 - Lauren Dembkowski (230 sets) - 2008-09
 
Blocks per set (minimum 5 sets)
1. 1.36 - Jordan Burkholder (118 sets) - 2008-09
2. 1.19 - Jori Simmons (235 sets) - 2006-07
3. 1.18 - Tiffany Thorsell (114 sets) - 2006
4. 1.01 - Paige Pedrigi (127 sets) - 2006-08
5. 1.00 - Rachel Swoboda (376 sets) - 2007-09
6. 0.97 - Amanda Matusky (227 sets) - 2006-09
7. 0.80 - Cindy Cavanagh (229 sets) - 2008-09
8. 0.69 - Mindy Mowen (16 sets) - 2006
9. 0.60 - Kelly Bauer (242 sets) - 2006-07
10. 0.58 - Jenny Lachmann (89 sets) - 2006
 
Points
1. 1234.5 - Rachel Swoboda (994k 20a 66-309b) - 2007-09
2. 940.0 - Ashley Kuehl (828k 32a 34-92b) - 2006-07
3. 840.0 - Sarah Carlino (612k 173a 24-62b) - 2006-08
4. 831.5 - Jori Simmons (576k 76a 80-199b) - 2006-07
5. 761.0 - Lauren Dembkowski (633k 63a 13-104b) - 2008-09
6. 677.5 - Michelle Madeja (599k 21a 23-69b) - 2008-09
7. 640.0 - Kelly Bauer (443k 113a 24-120b) - 2006-07
8. 540.0 - Cindy Cavanagh (392k 48a 16-168b) - 2008-09
9. 394.0 - Amanda Matusky (261k 14a 18-202b) - 2006-09
10. 336.0 - Tiffany Thorsell (253k 0a 31-104b) - 2006
 
Points per set (minimum 5 sets)
1. 4.03 - Ashley Kuehl (233 sets) - 2006-07
2. 3.83 - Michelle Madeja (177 sets) - 2008-09
3. 3.54 - Jori Simmons (235 sets) - 2006-07
4. 3.31 - Lauren Dembkowski (230 sets) - 2008-09
5. 3.28 - Rachel Swoboda (376 sets) - 2007-09
6. 2.95 - Tiffany Thorsell (114 sets) - 2006
7. 2.64 - Kelly Bauer (242 sets) - 2006-07
8. 2.64 - Sarah Carlino (318 sets) - 2006-08
9. 2.36 - Cindy Cavanagh (229 sets) - 2008-09
10. 2.03 - Jenny Lachmann (89 sets) - 2006
 
Sets played
1. 502 - Katie Lundgren - 2006-09
2. 376 - Rachel Swoboda - 2007-09
3. 318 - Sarah Carlino - 2006-08
4. 254 - Lindsey Pearson - 2006-09
5. 248 - Drewann Pancratz - 2008-09
6. 242 - Kelly Bauer - 2006-07
7. 235 - Jori Simmons - 2006-07
8. 233 - Ashley Kuehl - 2006-07
9. 230 - Lauren Dembkowski - 2008-09
10. 229 - Cindy Cavanagh - 2008-09
 
Matches played
1. 148 - Katie Lundgren - 2006-09
2. 114 - Rachel Swoboda - 2007-09
3. 107 - Lindsey Pearson - 2006-09
4. 99 - Sarah Carlino - 2006-08
5. 94 - Amanda Matusky - 2006-09
6. 80 - Amanda Durkin - 2007-09
7. 76 - Drewann Pancratz - 2008-09
8. 75 - Cindy Cavanagh - 2008-09
9. 73 - Lauren Dembkowski - 2008-09
10. 72 - Kelly Bauer - 2006-07