Career History


 

 Individual Career History 

 
Burkholder, Jordan
Cahoon, Hanna
Cavanagh, Cindy
Dembkowski, Lauren
Farrell, Ashley
Fields, Rachel
Henry, Janelle
Madeja, Michelle
Pancratz, Drewann
Pillizzi, Katie
Shaindlin, Izzy
Shumaker, Sara
Steffa, Dani
Stensland, Katie
Tillotson, Katie
Walinski, Angelica




Burkholder, Jordan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 68-23 70 1.03 32 201 .189 3 0.04 0 0.00 0
2009................ 50-27 78 1.56 25 193 .275 3 0.06 0 0.00 0
2010................ 143-39 260 1.82 103 633 .248 7 0.05 0 0.00 0
2011................ 123-39 147 1.20 69 401 .195 10 0.08 0 0.00 0
TOTAL............... 384-128 555 1.45 229 1428 .228 23 0.06 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 14 0.21 2 8 97 105 1.54 7 1
2009................ 13 0.26 1 6 49 55 1.10 1 4
2010................ 29 0.20 2 12 171 183 1.28 21 1
2011................ 33 0.27 2 15 87 102 0.83 12 5
TOTAL............... 89 0.23 7 41 404 445 1.16 41 11
 



Cahoon, Hanna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 108-38 3 0.03 2 13 .077 128 1.19 25 0.23 34
TOTAL............... 108-38 3 0.03 2 13 .077 128 1.19 25 0.23 34
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 225 2.08 11 0 0 0 0.00 1 6
TOTAL............... 225 2.08 11 0 0 0 0.00 1 6
 



Cavanagh, Cindy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 117-36 192 1.64 62 531 .245 16 0.14 28 0.24 31
2009................ 112-39 200 1.79 61 620 .224 17 0.15 20 0.18 23
2010................ 142-39 243 1.71 76 703 .238 39 0.27 16 0.11 19
2011................ 145-41 333 2.30 77 823 .311 30 0.21 25 0.17 16
TOTAL............... 516-155 968 1.88 276 2677 .258 102 0.20 89 0.17 89
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 74 0.63 1 13 82 95 0.81 6 2
2009................ 95 0.85 0 3 86 89 0.79 4 6
2010................ 284 2.00 15 16 108 124 0.87 3 3
2011................ 141 0.97 0 30 85 115 0.79 10 7
TOTAL............... 594 1.15 16 62 361 423 0.82 23 18
 



Dembkowski, Lauren

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 99-34 243 2.45 79 787 .208 16 0.16 21 0.21 22
2009................ 131-39 390 2.98 125 1210 .219 8 0.06 42 0.32 39
2010................ 143-39 388 2.71 131 1230 .209 20 0.14 46 0.32 26
2011................ 145-41 410 2.83 115 1446 .204 45 0.31 33 0.23 14
TOTAL............... 518-153 1431 2.76 450 4673 .210 89 0.17 142 0.27 101
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 224 2.26 41 2 40 42 0.42 2 3
2009................ 356 2.72 27 11 64 75 0.57 6 1
2010................ 473 3.31 48 14 59 73 0.51 6 4
2011................ 538 3.71 24 14 53 67 0.46 6 7
TOTAL............... 1591 3.07 140 41 216 257 0.50 20 15
 



Farrell, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 2-2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2010................ 7-6 1 0.14 5 14 -.286 0 0.00 0 0.00 0
2011................ 43-20 26 0.60 14 76 .158 2 0.05 0 0.00 0
TOTAL............... 52-28 27 0.52 20 91 .077 2 0.04 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 0 0.00 0 0 1 1 0.50 0 0
2010................ 0 0.00 0 0 2 2 0.29 2 0
2011................ 12 0.28 0 5 14 19 0.44 7 2
TOTAL............... 12 0.23 0 5 17 22 0.42 9 2
 



Fields, Rachel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 14-10 2 0.14 1 6 .167 0 0.00 0 0.00 1
TOTAL............... 14-10 2 0.14 1 6 .167 0 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 1 0.07 0 0 0 0 0.00 0 0
TOTAL............... 1 0.07 0 0 0 0 0.00 0 0
 



Henry, Janelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 5-5 1 0.20 0 3 .333 0 0.00 0 0.00 0
TOTAL............... 5-5 1 0.20 0 3 .333 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 0 0.00 0 0 0 0 0.00 0 1
TOTAL............... 0 0.00 0 0 0 0 0.00 0 1
 



Madeja, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 79-30 233 2.95 101 589 .224 3 0.04 2 0.03 2
2009................ 98-30 366 3.73 157 978 .214 12 0.12 19 0.19 22
2010................ 145-39 472 3.26 222 1297 .193 24 0.17 14 0.10 35
2011................ 145-41 509 3.51 216 1396 .210 38 0.26 21 0.14 28
TOTAL............... 467-140 1580 3.38 696 4260 .208 77 0.16 56 0.12 87
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 63 0.80 8 11 24 35 0.44 9 2
2009................ 232 2.37 21 12 45 57 0.58 10 2
2010................ 455 3.14 41 7 66 73 0.50 20 4
2011................ 428 2.95 20 21 35 56 0.39 14 11
TOTAL............... 1178 2.52 90 51 170 221 0.47 53 19
 



Pancratz, Drewann

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 116-37 68 0.59 15 165 .321 879 7.58 28 0.24 13
2009................ 132-39 129 0.98 22 370 .289 1225 9.28 33 0.25 37
2010................ 138-38 107 0.78 28 318 .248 1253 9.08 29 0.21 23
2011................ 145-41 147 1.01 24 401 .307 1299 8.96 21 0.14 18
TOTAL............... 531-155 451 0.85 89 1254 .289 4656 8.77 111 0.21 91
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 316 2.72 0 1 13 14 0.12 3 33
2009................ 369 2.80 0 6 43 49 0.37 6 22
2010................ 340 2.46 0 1 34 35 0.25 1 40
2011................ 344 2.37 2 5 22 27 0.19 8 38
TOTAL............... 1369 2.58 2 13 112 125 0.24 18 133
 



Pillizzi, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 12-10 1 0.08 3 5 -.400 0 0.00 1 0.08 1
2010................ 42-24 2 0.05 5 23 -.130 6 0.14 5 0.12 11
2011................ 69-29 2 0.03 2 11 .000 12 0.17 13 0.19 8
TOTAL............... 123-63 5 0.04 10 39 -.128 18 0.15 19 0.15 20
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 0 0.00 0 0 0 0 0.00 0 0
2009................ 11 0.92 0 0 1 1 0.08 0 0
2010................ 68 1.62 7 0 0 0 0.00 0 0
2011................ 101 1.46 8 0 0 0 0.00 0 0
TOTAL............... 180 1.46 15 0 1 1 0.01 0 0
 



Shaindlin, Izzy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
2010................ 140-39 0 0.00 1 13 -.077 44 0.31 44 0.31 38
2011................ 138-41 2 0.01 3 18 -.056 61 0.44 34 0.25 39
TOTAL............... 280-82 2 0.01 4 31 -.065 105 0.38 78 0.28 77
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 0 0.00 0 0 0 0 0.00 0 0
2010................ 439 3.14 28 0 0 0 0.00 0 0
2011................ 682 4.94 25 0 0 0 0.00 0 2
TOTAL............... 1121 4.00 53 0 0 0 0.00 0 2
 



Shumaker, Sara

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 51-27 0 0.00 3 11 -.273 8 0.16 4 0.08 14
TOTAL............... 51-27 0 0.00 3 11 -.273 8 0.16 4 0.08 14
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 117 2.29 13 0 0 0 0.00 0 0
TOTAL............... 117 2.29 13 0 0 0 0.00 0 0
 



Steffa, Dani

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 52-23 72 1.38 30 221 .190 1 0.02 7 0.13 6
2009................ 6-5 14 2.33 9 34 .147 2 0.33 0 0.00 3
2011................ 124-39 188 1.52 64 569 .218 39 0.31 0 0.00 0
TOTAL............... 182-67 274 1.51 103 824 .208 42 0.23 7 0.04 9
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 57 1.10 6 3 11 14 0.27 0 0
2009................ 7 1.17 3 0 3 3 0.50 0 0
2011................ 47 0.38 3 8 41 49 0.40 4 3
TOTAL............... 111 0.61 12 11 55 66 0.36 4 3
 



Stensland, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 2-2 1 0.50 1 2 .000 0 0.00 1 0.50 0
2010................ 24-14 18 0.75 10 58 .138 7 0.29 1 0.04 2
2011................ 66-32 69 1.05 36 198 .167 14 0.21 0 0.00 0
TOTAL............... 92-48 88 0.96 47 258 .159 21 0.23 2 0.02 2
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 1 0.50 0 0 0 0 0.00 0 0
2010................ 8 0.33 1 0 7 7 0.29 2 0
2011................ 23 0.35 1 3 32 35 0.53 2 1
TOTAL............... 32 0.35 2 3 39 42 0.46 4 1
 



Tillotson, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 4-4 1 0.25 0 1 1.000 0 0.00 0 0.00 0
TOTAL............... 4-4 1 0.25 0 1 1.000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 2 0.50 0 0 0 0 0.00 0 0
TOTAL............... 2 0.50 0 0 0 0 0.00 0 0
 



Walinski, Angelica

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 16-10 8 0.50 12 30 -.133 0 0.00 0 0.00 0
2011................ 33-19 8 0.24 3 22 .227 2 0.06 10 0.30 11
TOTAL............... 49-29 16 0.33 15 52 .019 2 0.04 10 0.20 11
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 2 0.12 0 0 2 2 0.12 1 0
2011................ 6 0.18 0 3 1 4 0.12 0 0
TOTAL............... 8 0.16 0 3 3 6 0.12 1 0