Lakeland vs Carthage (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Carthage College Women's Volleyball
Lakeland vs #10 Carthage (Sep 21, 2007 at Wheaton, Ill.)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lakeland............ (1) 22 30 25 14 4-7
3 0 0 0 .000 Carthage............ (3) 30 18 30 30 12-2
4 0 0 0 .000
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Swoboda, Rachel..... 4| 7 2 12 .417| 1| 0 0| 0| 0| 1 1 0| 0
6 Carlino, Sarah...... 4| 2 3 16 -.062| 0| 1 0| 0| 12| 0 2 0| 0
9 Bauer, Kelly........ 4| 11 1 25 .400| 21| 1 1| 0| 19| 0 5 0| 0
12 Simmons, Jori....... 4| 10 3 28 .250| 1| 1 0| 0| 3| 0 4 1| 0
14 Pearson, Lindsey.... 4| 1 1 3 .000| 1| 1 1| 0| 5| 0 0 0| 0
16 Pedrigi, Paige...... 3| 4 0 7 .571| 0| 0 0| 0| 0| 0 3 2| 0
1 Durkin, Amanda...... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
2 Jacobson, Katie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Lundgren, Katie..... 4| 0 0 0 .000| 0| 1 0| 3| 24| 0 0 0| 0
8 Flanagan, Kate...... 3| 0 0 2 .000| 11| 0 0| 0| 5| 0 0 0| 1
10 Kuehl, Ashley....... 4| 7 7 28 .000| 0| 0 0| 0| 2| 1 0 0| 0
11 Matusky, Amanda..... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0
13 Stein, Emily........ 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 19 126 .190| 36| 5 4| 4| 73| 2 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 38 .184 Site: Wheaton, Ill. (King Arena)
2 8 9 38 -.026 Date: Sep 21, 2007 Attend: 40 Time: 1:30
3 15 4 33 .333 Referees:
4 28 9 38 .500 Wheaton College (Ill.) Tournament