Volleyball Box Score |
| Lakeland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Durkin, Amanda | 3 | 6 | 2 | 24 | .167 | 0 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 |
| 4 | Swoboda, Rachel | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 8 | 4 | 36 | .111 | 0 | 2 | 3 | 0 | 14 | 0 | 2 | 0 | 0 |
| 10 | Cavanagh, Cindy | 2 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matusky, Amanda | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Pancratz, Drewann | 3 | 3 | 1 | 9 | .222 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 6 | Szczesniak, Kathy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pillizzi, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Stein, Emily | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Pearson, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 10 | 121 | .207 | 29 | 6 | 4 | 0 | 77 | 0 | 16 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: Oct 16, 2009 Attend: 75 Time: 1:00 Referees: UW-Oshkosh "Titan Tussle" |
||||||||||||||||||||||||||