Volleyball Box Score |
| La Verne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Burkholder, Jordan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Swoboda, Rachel | 5 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Dembkowski, Lauren | 5 | 17 | 8 | 48 | .188 | 0 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 0 |
| 11 | Matusky, Amanda | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Madeja, Michelle | 5 | 18 | 7 | 47 | .234 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 15 | Pancratz, Drewann | 5 | 4 | 2 | 10 | .200 | 49 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 1 | Durkin, Amanda | 5 | 2 | 2 | 9 | .000 | 3 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 5 | 1 | 0 | 3 | .333 | 7 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 10 | Cavanagh, Cindy | 4 | 12 | 2 | 23 | .435 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Steffa, Dani | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 30 | 186 | .199 | 60 | 11 | 2 | 4 | 77 | 0 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Claremont, Calif. (CMS Ducey Gym)
Date: Sep 5, 2009 Attend: 75 Time: 2:00 Referees: Pomona-Pitzer "Pacific Coast Classic" |
||||||||||||||||||||||||||||||||||||