Volleyball Box Score |
| Pomona-Pitzer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 11 | 3 | 28 | .286 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | Cavanagh, Cindy | 1 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matusky, Amanda | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Madeja, Michelle | 3 | 15 | 5 | 43 | .233 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Pancratz, Drewann | 3 | 6 | 0 | 13 | .462 | 37 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 1 | Durkin, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 13 | Stein, Emily | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Steffa, Dani | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 8 | 132 | .273 | 42 | 5 | 6 | 1 | 47 | 3 | 3 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Claremont, Calif. (Rains Centers)
Date: Sep 4, 2009 Attend: 60 Time: 1:05 Referees: Pomona-Pitzer "Pacific Coast Classic" |
||||||||||||||||||||||||||