2004 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2004 Season Final)
                                          All matches



                              # 1 Lachmann, Jenny

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 2004  vs Alma................  4    4    1   15   .200    0    0    0    0    0    1    7    0   8.0    0   .111  1-3 
Sep 3, 2004  vs MacMurray...........  2    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0   .333  3-0 
Sep 4, 2004  vs St. Norbert.........  5    5    3   15   .133    0    0    0    0    0    0    3    0   3.0    0   .188  2-3 
Sep 4, 2004  at Benedictine (Ill.)..  4    7    3   19   .211    1    0    0    0    0    2    1    0   3.0    0   .186  3-1 
Sep 10, 2004 vs Univ. of Chicago....  4    8    2   20   .300    1    0    0    1    0    1    5    0   6.0    0   .265  3-1 
Sep 10, 2004 vs North Park..........  3    1    1   10   .000    2    0    0    0    0    0    0    0   0.0    1   .254  3-0 
Sep 11, 2004 vs Illinois College....  3    7    0   17   .412    1    0    0    0    0    2    2    0   4.0    0   .205  3-0 
Sep 11, 2004 at Illinois Wesleyan...  3    4    1   12   .250    0    0    0    0    0    0    1    0   1.0    0   .162  0-3 
Sep 14, 2004 NORTH CENTRAL..........  4    6    6   16   .000    1    0    0    0    1    0    2    0   2.0    1   .195  3-1 
Sep 16, 2004 at Lawrence............  3    2    2    8   .000    0    0    0    0    2    0    2    0   2.0    0   .222  3-0 
Sep 21, 2004 NORTH PARK.............  3    3    0    9   .333    2    0    0    0    1    0    2    0   2.0    0   .306  3-0 
Sep 24, 2004 vs Trinity Int. (Ill.).  5    8    4   22   .182    1    0    0    0    0    0    2    2   2.0    0   .127  2-3 
Sep 24, 2004 vs North Park..........  3    5    1   11   .364    2    0    0    0    0    0    5    0   5.0    0   .212  3-0 
Sep 25, 2004 vs Cornell.............  4    7    4   26   .115    1    0    0    0    5    1    2    0   3.0    0   .196  3-1 
Sep 25, 2004 vs Goshen..............  4    7    4   22   .136    1    0    0    0    0    0    5    1   5.0    0   .353  3-1 
Sep 28, 2004 at Wheaton (Ill.)......  4   10    2   22   .364    1    0    0    1    0    1    3    0   4.0    0   .232  3-1 
Sep 30, 2004 at Lakeland............  4    9    5   28   .143    1    0    0    0    1    1    1    0   2.0    0   .166  3-1 
Oct 2, 2004  at Illinois Wesleyan...  4   11    6   32   .156    0    0    0    0    2    0    5    0   5.0    0   .204  3-1 
Oct 6, 2004  at Concordia (Ill.)....  3    5    3   15   .133    3    0    0    0    3    0    2    0   2.0    0   .279  3-0 
Oct 8, 2004  at Millikin............  3    6    3   18   .167    1    0    0    0    1    0    2    0   2.0    0   .200  3-0 
Oct 12, 2004 LAKE FOREST............  2    1    1    5   .000    0    0    0    0    1    0    0    0   0.0    0   .156  3-1 
Oct 16, 2004 AUGUSTANA (ILL.).......  3    5    2   21   .143    1    0    0    0    2    0    1    1   1.0    0   .291  3-0 
Oct 19, 2004 ELMHURST...............  4    2    2   14   .000    0    0    0    0    2    0    5    0   5.0    1   .234  3-1 
Oct 23, 2004 CARDINAL STRITCH.......  1    0    2    4  -.500    1    0    0    0    0    0    1    0   1.0    0   .240  3-0 
Oct 23, 2004 ROCKFORD...............  3    7    1   14   .429    1    0    0    0    2    0    0    1   0.0    0   .269  3-0 
Oct 23, 2004 CONCORDIA (WIS.).......  3    4    3   13   .077    0    0    0    0    4    0    2    0   2.0    0   .202  3-0 
Oct 26, 2004 at Dominican (Ill.)....  4   11    4   24   .292    1    0    0    0    1    0    1    0   1.0    0   .208  3-1 
Oct. 29,2004 vs Wartburg............  3    6    3   15   .200    0    0    0    0    1    0    3    0   3.0    0   .182  3-0 
Oct 30,2004  vs Viterbo.............  3    8    2   22   .273    1    0    0    0    0    0    7    0   7.0    0   .292  3-0 
Oct 29,2004  vs Illinois College....  4    7    6   19   .053    0    0    0    0    3    1    3    0   4.0    0   .210  3-1 
Oct. 30,2004 at St. Ambrose.........  3    8    1   14   .500    1    0    0    0    0    1    2    0   3.0    0   .310  3-0 
Nov 2, 2004  MILLIKIN...............  5    9    3   20   .300    0    0    0    0    1    0    3    0   3.0    0   .181  2-3 
Nov 5, 2004  vs Wheaton (Ill.)......  3    3    2   12   .083    0    0    0    0    1    0    0    0   0.0    0   .389  3-0 
Nov 5, 2004  at North Central.......  3    6    3   14   .214    2    0    0    0    1    0    2    0   2.0    0   .377  3-0 
Nov 6, 2004  vs Elmhurst............  4    5    0   16   .312    3    0    0    0    2    1    1    0   2.0    0   .213  1-3 
Nov 6, 2004  vs Illinois Wesleyan...  3    7    3   26   .154    1    0    0    0    1    2    1    0   3.0    0   .259  3-0 

Totals..............................123  204   89  594   .194   31    0    0    2   38   14   84    5  98.0    3

Games played: 123
Kills per game: 1.66
Assists per game: 0.25
Digs per game: 0.31
Blocks per game: 0.80