2004 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2004 Season Final)
                                          All matches



                               #12 Simmons, Jori

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 2004  vs Alma................  4    4    3   19   .053    0    0    2    0    0    1    7    1   8.0    0   .111  1-3 
Sep 3, 2004  vs MacMurray...........  3    6    0   12   .500    0    1    1    0    0    0    3    0   3.0    0   .333  3-0 
Sep 4, 2004  vs St. Norbert.........  2    3    0    6   .500    0    0    0    0    0    0    1    0   1.0    0   .188  2-3 
Sep 10, 2004 vs Univ. of Chicago....  4   10    4   23   .261    0    1    3    0    2    1    6    0   7.0    0   .265  3-1 
Sep 10, 2004 vs North Park..........  3    8    1   17   .412    0    3    1    0    3    3    1    0   4.0    0   .254  3-0 
Sep 11, 2004 vs Illinois College....  3    4    3   12   .083    0    2    1    0    0    3    4    1   7.0    0   .205  3-0 
Sep 11, 2004 at Illinois Wesleyan...  3    6    6   18   .000    0    0    0    0    2    1    3    0   4.0    0   .162  0-3 
Sep 14, 2004 NORTH CENTRAL..........  4   10    3   23   .304    0    2    0    0    4    3    4    2   7.0    0   .195  3-1 
Sep 16, 2004 at Lawrence............  3    7    4   16   .188    1    1    0    0    0    1    4    0   5.0    0   .222  3-0 
Sep 21, 2004 NORTH PARK.............  3    6    0   13   .462    0    0    2    0    2    0    6    1   6.0    0   .306  3-0 
Sep 24, 2004 vs Trinity Int. (Ill.).  5    8    5   22   .136    0    2    1    0    1    1    2    0   3.0    0   .127  2-3 
Sep 24, 2004 vs North Park..........  3    7    2   11   .455    0    1    1    0    3    2    6    0   8.0    1   .212  3-0 
Sep 25, 2004 vs Cornell.............  4   12    2   20   .500    0    1    1    0    4    0    4    0   4.0    0   .196  3-1 
Sep 25, 2004 vs Goshen..............  4   10    5   19   .263    0    1    3    0    2    0    8    1   8.0    0   .353  3-1 
Sep 28, 2004 at Wheaton (Ill.)......  4    8    3   20   .250    0    0    2    0    1    0    5    0   5.0    0   .232  3-1 
Sep 30, 2004 at Lakeland............  4    4    1   11   .273    2    1    2    0    1    4    4    1   8.0    0   .166  3-1 
Oct 2, 2004  at Illinois Wesleyan...  4   11    2   20   .450    0    0    2    0    1    2    9    0  11.0    0   .204  3-1 
Oct 6, 2004  at Concordia (Ill.)....  3    4    4    9   .000    0    0    0    0    1    0    2    0   2.0    0   .279  3-0 
Oct 8, 2004  at Millikin............  3    5    3   13   .154    0    2    1    0    1    3    1    1   4.0    0   .200  3-0 
Oct 12, 2004 LAKE FOREST............  4    9    6   20   .150    0    0    1    0    2    1    5    0   6.0    0   .156  3-1 
Oct 14, 2004 WISCONSIN LUTHERAN.....  3    5    2    9   .333    0    3    0    0    7    0    9    1   9.0    0   .309  3-0 
Oct 16, 2004 AUGUSTANA (ILL.).......  3    6    1   18   .278    0    2    1    0    2    3    5    1   8.0    0   .291  3-0 
Oct 19, 2004 ELMHURST...............  4   17    1   26   .615    0    0    3    0    3    1    9    0  10.0    0   .234  3-1 
Oct 23, 2004 CARDINAL STRITCH.......  3    8    0   11   .727    0    3    1    0    0    1    4    1   5.0    0   .240  3-0 
Oct 23, 2004 ROCKFORD...............  3    4    1    7   .429    2    1    0    0    0    0    1    0   1.0    0   .269  3-0 
Oct 23, 2004 CONCORDIA (WIS.).......  3    7    1   11   .545    0    0    0    0    2    0    1    0   1.0    0   .202  3-0 
Oct 26, 2004 at Dominican (Ill.)....  4    6    0   13   .462    0    1    0    0    2    3    3    1   6.0    0   .208  3-1 
Oct. 29,2004 vs Wartburg............  3   10    2   18   .444    0    0    1    0    1    0    4    1   4.0    0   .182  3-0 
Oct 30,2004  vs Viterbo.............  3    5    1   12   .333    0    3    1    0    2    0    5    0   5.0    0   .292  3-0 
Oct 29,2004  vs Illinois College....  4    9    1   14   .571    0    1    3    0    0    0    4    0   4.0    0   .210  3-1 
Oct. 30,2004 at St. Ambrose.........  3    8    1    9   .778    0    3    1    0    1    0    3    0   3.0    0   .310  3-0 
Nov 2, 2004  MILLIKIN...............  5    8    3   19   .263    0    1    3    0    1    1    4    0   5.0    0   .181  2-3 
Nov 5, 2004  vs Wheaton (Ill.)......  3    5    2    9   .333    0    1    1    0    5    1    3    0   4.0    0   .389  3-0 
Nov 5, 2004  at North Central.......  3    9    1   14   .571    0    0    0    0    0    2    5    0   7.0    0   .377  3-0 
Nov 6, 2004  vs Elmhurst............  4    6    4   19   .105    0    0    1    0    0    4    4    0   8.0    0   .213  1-3 
Nov 6, 2004  vs Illinois Wesleyan...  3    7    2   14   .357    0    0    1    0    7    0    2    0   2.0    0   .259  3-0 

Totals..............................124  262   80  547   .333    5   37   41    0   63   42  151   13 193.0    1

Games played: 124
Kills per game: 2.11
Assists per game: 0.04
Service aces per game: 0.30
Digs per game: 0.51
Blocks per game: 1.56