2004 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2004 Season Final)
                                          All matches



                               #13 Eggert, Lauren

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 2004  vs Alma................  4   11    5   41   .146    0    2    1    2   12    1    1    0   2.0    0   .111  1-3 
Sep 3, 2004  vs MacMurray...........  3    5    0    9   .556    0    1    1    1    8    0    1    0   1.0    0   .333  3-0 
Sep 4, 2004  vs St. Norbert.........  5   18    9   60   .150    0    1    0    0   13    1    1    0   2.0    0   .188  2-3 
Sep 4, 2004  at Benedictine (Ill.)..  4   15    8   51   .137    0    1    2    0   13    0    2    0   2.0    0   .186  3-1 
Sep 10, 2004 vs Univ. of Chicago....  4   13    2   32   .344    0    2    0    0    8    0    3    0   3.0    0   .265  3-1 
Sep 10, 2004 vs North Park..........  3    7    3   19   .211    0    1    1    0    6    0    0    0   0.0    0   .254  3-0 
Sep 11, 2004 vs Illinois College....  3   11    8   38   .079    0    1    0    0    9    0    0    0   0.0    0   .205  3-0 
Sep 11, 2004 at Illinois Wesleyan...  3   10    2   30   .267    0    0    1    2   13    0    1    0   1.0    0   .162  0-3 
Sep 14, 2004 NORTH CENTRAL..........  4   13    6   42   .167    0    0    2    2    9    0    0    1   0.0    1   .195  3-1 
Sep 16, 2004 at Lawrence............  3   13    2   25   .440    0    0    1    1    6    1    0    0   1.0    0   .222  3-0 
Sep 21, 2004 NORTH PARK.............  3   10    5   30   .167    0    3    2    0    1    0    3    0   3.0    0   .306  3-0 
Sep 24, 2004 vs Trinity Int. (Ill.).  5   10    8   35   .057    0    1    3    0    8    0    3    0   3.0    0   .127  2-3 
Sep 24, 2004 vs North Park..........  3    8    6   24   .083    0    1    1    0    6    0    0    0   0.0    0   .212  3-0 
Sep 25, 2004 vs Cornell.............  4   13    6   43   .163    0    0    4    2    9    1    3    0   4.0    0   .196  3-1 
Sep 25, 2004 vs Goshen..............  4   12    3   24   .375    1    2    0    1    8    2    4    0   6.0    0   .353  3-1 
Sep 28, 2004 at Wheaton (Ill.)......  4   10    3   39   .179    1    0    0    0   21    1    2    0   3.0    0   .232  3-1 
Sep 30, 2004 at Lakeland............  4    4    4   33   .000    0    0    1    0   25    1    2    0   3.0    0   .166  3-1 
Oct 2, 2004  at Illinois Wesleyan...  4    4   11   26  -.269    0    0    0    0   18    0    1    0   1.0    0   .204  3-1 
Oct 6, 2004  at Concordia (Ill.)....  3   10    2   18   .444    0    1    0    0   12    0    1    0   1.0    0   .279  3-0 
Oct 8, 2004  at Millikin............  3   11    2   23   .391    0    0    1    0    8    0    2    0   2.0    0   .200  3-0 
Oct 12, 2004 LAKE FOREST............  4   11    9   29   .069    0    0    0    2   13    0    1    0   1.0    0   .156  3-1 
Oct 14, 2004 WISCONSIN LUTHERAN.....  3   11    1   24   .417    0    1    0    1   10    0    4    1   4.0    0   .309  3-0 
Oct 16, 2004 AUGUSTANA (ILL.).......  3    6    1   21   .238    0    0    0    1    7    0    3    0   3.0    0   .291  3-0 
Oct 19, 2004 ELMHURST...............  4    9    2   32   .219    0    2    0    0    9    0    2    0   2.0    0   .234  3-1 
Oct 23, 2004 CARDINAL STRITCH.......  3    9    4   29   .172    0    3    0    0    6    1    4    1   5.0    0   .240  3-0 
Oct 23, 2004 ROCKFORD...............  3    6    2   16   .250    0    2    0    0    4    0    0    1   0.0    0   .269  3-0 
Oct 23, 2004 CONCORDIA (WIS.).......  3    7    3   17   .235    0    2    1    0    7    0    2    0   2.0    0   .202  3-0 
Oct 26, 2004 at Dominican (Ill.)....  4   11    5   31   .194    0    5    2    1   13    0    0    0   0.0    1   .208  3-1 
Oct. 29,2004 vs Wartburg............  3    8    6   24   .083    1    1    3    1   14    0    2    0   2.0    0   .182  3-0 
Oct 30,2004  vs Viterbo.............  3    6    3   15   .200    0    0    0    0    2    0    0    0   0.0    0   .292  3-0 
Oct 29,2004  vs Illinois College....  4    8    3   19   .263    0    2    0    0   13    0    1    0   1.0    0   .210  3-1 
Oct. 30,2004 at St. Ambrose.........  3    8    1   18   .389    1    0    0    0   17    0    2    0   2.0    1   .310  3-0 
Nov 2, 2004  MILLIKIN...............  5   10    4   36   .167    1    3    1    0   10    2    3    0   5.0    0   .181  2-3 
Nov 5, 2004  vs Wheaton (Ill.)......  3    9    0   17   .529    0    1    2    0    8    0    4    0   4.0    0   .389  3-0 
Nov 5, 2004  at North Central.......  3    5    2   20   .150    0    1    2    0    3    1    0    0   1.0    0   .377  3-0 
Nov 6, 2004  vs Elmhurst............  4   12    2   34   .294    0    2    2    1   11    0    4    0   4.0    0   .213  1-3 
Nov 6, 2004  vs Illinois Wesleyan...  3   10    4   33   .182    0    1    0    0    3    1    2    0   3.0    0   .259  3-0 

Totals..............................131  354  147 1057   .196    5   43   34   18  363   13   64    4  77.0    3

Games played: 131
Kills per game: 2.70
Assists per game: 0.04
Service aces per game: 0.33
Digs per game: 2.77
Blocks per game: 0.59