2004 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2004 Season Final)
                                          All matches



                               # 4 Cahoon, Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 2004  vs Alma................  4    1    0    2   .500   24    2    1    0    6    0    0    0   0.0    0   .111  1-3 
Sep 3, 2004  vs MacMurray...........  3    0    0    0   .000   15    2    3    0    2    0    0    0   0.0    0   .333  3-0 
Sep 4, 2004  vs St. Norbert.........  5    0    0    2   .000   33    0    0    0   14    0    0    0   0.0    0   .188  2-3 
Sep 4, 2004  at Benedictine (Ill.)..  4    2    0    5   .400   27    1    1    0    7    0    0    0   0.0    1   .186  3-1 
Sep 10, 2004 vs Univ. of Chicago....  4    2    0    3   .667   32    0    1    0    5    0    0    0   0.0    0   .265  3-1 
Sep 10, 2004 vs North Park..........  3    2    0    5   .400   23    0    0    0   10    0    0    0   0.0    0   .254  3-0 
Sep 11, 2004 vs Illinois College....  3    0    2    2 -1.000   14    2    1    0    7    0    0    0   0.0    0   .205  3-0 
Sep 11, 2004 at Illinois Wesleyan...  3    2    0    3   .667   24    0    2    0    6    0    0    0   0.0    0   .162  0-3 
Sep 14, 2004 NORTH CENTRAL..........  4    0    2    2 -1.000   25    1    1    0   11    0    0    0   0.0    3   .195  3-1 
Sep 16, 2004 at Lawrence............  3    0    2    4  -.500   19    1    1    0    3    0    0    0   0.0    0   .222  3-0 
Sep 21, 2004 NORTH PARK.............  3    1    0    1  1.000   23    0    1    0    6    0    0    0   0.0    0   .306  3-0 
Sep 24, 2004 vs Trinity Int. (Ill.).  5    3    1    4   .500   25    2    2    0    7    0    0    0   0.0    0   .127  2-3 
Sep 24, 2004 vs North Park..........  3    1    0    3   .333   21    2    1    0    7    0    0    0   0.0    0   .212  3-0 
Sep 25, 2004 vs Cornell.............  4    1    0    2   .500   23    1    3    0   11    0    0    0   0.0    1   .196  3-1 
Sep 25, 2004 vs Goshen..............  4    1    0    1  1.000   30    1    2    0    4    0    0    0   0.0    0   .353  3-1 
Sep 28, 2004 at Wheaton (Ill.)......  4    0    0    1   .000   41    1    2    0    4    0    0    0   0.0    1   .232  3-1 
Sep 30, 2004 at Lakeland............  4    0    0    2   .000   25    1    1    0    3    0    0    0   0.0    0   .166  3-1 
Oct 2, 2004  at Illinois Wesleyan...  4    1    1    3   .000   35    1    1    0    2    0    0    0   0.0    1   .204  3-1 
Oct 6, 2004  at Concordia (Ill.)....  3    1    1    2   .000   24    0    1    0    6    0    0    0   0.0    0   .279  3-0 
Oct 8, 2004  at Millikin............  3    0    0    3   .000   20    1    1    0    5    0    0    0   0.0    0   .200  3-0 
Oct 12, 2004 LAKE FOREST............  4    1    0    2   .500   27    0    1    0    3    0    0    0   0.0    1   .156  3-1 
Oct 14, 2004 WISCONSIN LUTHERAN.....  3    0    0    1   .000   20    0    1    0    2    0    0    0   0.0    3   .309  3-0 
Oct 16, 2004 AUGUSTANA (ILL.).......  3    2    0    5   .400   19    3    1    0    3    0    0    0   0.0    0   .291  3-0 
Oct 19, 2004 ELMHURST...............  4    3    0    8   .375   32    3    1    0    2    0    0    0   0.0    0   .234  3-1 
Oct 23, 2004 CARDINAL STRITCH.......  3    0    0    1   .000   15    0    1    0    3    0    0    0   0.0    0   .240  3-0 
Oct 23, 2004 ROCKFORD...............  3    0    0    2   .000   21    2    2    0    3    0    0    0   0.0    1   .269  3-0 
Oct 23, 2004 CONCORDIA (WIS.).......  3    0    1    2  -.500   17    3    3    0    5    0    0    0   0.0    2   .202  3-0 
Oct 26, 2004 at Dominican (Ill.)....  4    0    0    1   .000   25    0    1    0    8    0    0    0   0.0    4   .208  3-1 
Oct. 29,2004 vs Wartburg............  3    0    1    3  -.333   25    0    1    0    1    0    0    0   0.0    0   .182  3-0 
Oct 30,2004  vs Viterbo.............  3    1    1    3   .000   20    0    1    0    1    0    0    0   0.0    0   .292  3-0 
Oct 29,2004  vs Illinois College....  4    0    0    1   .000   29    4    1    0    6    0    0    0   0.0    0   .210  3-1 
Oct. 30,2004 at St. Ambrose.........  3    0    2    2 -1.000   28    1    0    0    6    0    0    0   0.0    3   .310  3-0 
Nov 2, 2004  MILLIKIN...............  5    0    0    0   .000   19    1    0    0    5    0    0    0   0.0    0   .181  2-3 
Nov 5, 2004  vs Wheaton (Ill.)......  3    0    1    2  -.500   31    3    2    0    3    0    0    0   0.0    0   .389  3-0 
Nov 5, 2004  at North Central.......  4    0    2    2 -1.000   24    4    2    0    3    0    0    0   0.0    1   .377  3-0 
Nov 6, 2004  vs Elmhurst............  4    0    0    2   .000   21    0    2    0    1    0    0    0   0.0    4   .213  1-3 
Nov 6, 2004  vs Illinois Wesleyan...  3    0    0    0   .000   23    1    1    0    2    0    0    0   0.0    1   .259  3-0 

Totals..............................132   25   17   87   .092  899   44   47    0  183    0    0    0   0.0   27

Games played: 132
Kills per game: 0.19
Assists per game: 6.81
Service aces per game: 0.33
Digs per game: 1.39
Blocks per game: 0.00