# 6 Friedrich, Alison
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 3, 2004 vs MacMurray........... 2 4 1 7 .429 0 0 1 0 0 1 1 1 2.0 0 .333 3-0
Sep 10, 2004 vs Univ. of Chicago.... 4 8 5 23 .130 0 1 2 0 7 0 1 0 1.0 0 .265 3-1
Sep 10, 2004 vs North Park.......... 3 10 1 25 .360 0 1 1 1 4 1 0 0 1.0 0 .254 3-0
Sep 11, 2004 vs Illinois College.... 3 6 1 13 .385 0 0 0 3 0 0 1 0 1.0 0 .205 3-0
Sep 11, 2004 at Illinois Wesleyan... 3 9 5 22 .182 0 2 1 0 3 0 1 0 1.0 0 .162 0-3
Sep 14, 2004 NORTH CENTRAL.......... 4 11 3 23 .348 0 1 2 3 9 2 2 1 4.0 0 .195 3-1
Sep 16, 2004 at Lawrence............ 2 5 2 17 .176 0 3 1 2 3 0 0 0 0.0 0 .222 3-0
Sep 21, 2004 NORTH PARK............. 3 8 2 18 .333 0 3 2 1 5 0 3 0 3.0 0 .306 3-0
Sep 24, 2004 vs Trinity Int. (Ill.). 5 6 5 31 .032 0 1 3 4 6 0 0 1 0.0 0 .127 2-3
Sep 24, 2004 vs North Park.......... 3 8 4 27 .148 0 2 0 0 3 0 2 1 2.0 0 .212 3-0
Sep 25, 2004 vs Cornell............. 4 6 5 32 .031 0 2 1 3 7 1 1 0 2.0 0 .196 3-1
Sep 25, 2004 vs Goshen.............. 4 14 1 26 .500 1 4 1 1 5 0 4 1 4.0 0 .353 3-1
Sep 28, 2004 at Wheaton (Ill.)...... 4 13 1 32 .375 0 2 1 0 9 0 5 0 5.0 0 .232 3-1
Sep 30, 2004 at Lakeland............ 4 15 4 39 .282 0 1 2 0 6 1 1 0 2.0 0 .166 3-1
Oct 2, 2004 at Illinois Wesleyan... 4 13 3 35 .286 1 1 2 0 4 1 3 1 4.0 0 .204 3-1
Oct 6, 2004 at Concordia (Ill.).... 3 12 3 34 .265 0 0 2 0 5 1 2 0 3.0 1 .279 3-0
Oct 8, 2004 at Millikin............ 3 8 3 22 .227 0 1 1 2 3 0 1 0 1.0 0 .200 3-0
Oct 12, 2004 LAKE FOREST............ 4 11 8 44 .068 0 5 2 0 5 1 7 0 8.0 0 .156 3-1
Oct 14, 2004 WISCONSIN LUTHERAN..... 3 7 2 10 .500 0 0 1 0 4 3 3 0 6.0 0 .309 3-0
Oct 16, 2004 AUGUSTANA (ILL.)....... 3 9 0 19 .474 0 1 0 2 0 0 1 1 1.0 0 .291 3-0
Oct 19, 2004 ELMHURST............... 3 5 5 19 .000 1 0 1 1 5 1 4 0 5.0 0 .234 3-1
Oct 23, 2004 CARDINAL STRITCH....... 3 6 3 16 .188 0 1 0 0 4 0 1 0 1.0 0 .240 3-0
Oct 23, 2004 ROCKFORD............... 3 7 1 22 .273 0 0 0 1 5 1 0 0 1.0 0 .269 3-0
Oct 23, 2004 CONCORDIA (WIS.)....... 3 7 7 22 .000 0 2 2 0 1 1 0 0 1.0 0 .202 3-0
Oct 26, 2004 at Dominican (Ill.).... 4 6 6 27 .000 1 1 2 1 1 1 3 0 4.0 0 .208 3-1
Oct. 29,2004 vs Wartburg............ 3 3 1 17 .118 0 2 0 2 9 0 2 0 2.0 0 .182 3-0
Oct 30,2004 vs Viterbo............. 3 8 3 15 .333 1 0 0 3 6 0 1 0 1.0 0 .292 3-0
Oct 29,2004 vs Illinois College.... 4 10 6 29 .138 0 1 1 0 5 0 2 0 2.0 0 .210 3-1
Oct. 30,2004 at St. Ambrose......... 3 3 4 18 -.056 0 3 0 0 3 0 1 0 1.0 0 .310 3-0
Nov 2, 2004 MILLIKIN............... 1 0 3 6 -.500 1 1 1 1 0 0 0 0 0.0 0 .181 2-3
Nov 5, 2004 vs Wheaton (Ill.)...... 3 9 0 20 .450 0 1 1 0 3 1 2 0 3.0 0 .389 3-0
Nov 5, 2004 at North Central....... 3 6 1 17 .294 0 0 1 3 6 0 4 0 4.0 0 .377 3-0
Nov 6, 2004 vs Elmhurst............ 4 4 4 17 .000 0 1 3 3 1 1 1 0 2.0 0 .213 1-3
Nov 6, 2004 vs Illinois Wesleyan... 3 5 2 11 .273 1 0 0 0 1 0 0 0 0.0 0 .259 3-0
Totals..............................111 262 105 755 .208 7 44 38 37 138 18 60 7 78.0 1
Games played: 111
Kills per game: 2.36
Assists per game: 0.06
Service aces per game: 0.40
Digs per game: 1.24
Blocks per game: 0.70