2004 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2004 Season Final)
                                          All matches



                                # 9 Bauer, Kelly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 2004  vs Alma................  4    8    3   25   .200   20    0    1    0   10    0    1    0   1.0    0   .111  1-3 
Sep 3, 2004  vs MacMurray...........  3    1    1    3   .000   12    3    3    0    1    0    2    0   2.0    0   .333  3-0 
Sep 4, 2004  vs St. Norbert.........  5   18    2   36   .444   27    1    1    0    5    0    1    0   1.0    0   .188  2-3 
Sep 4, 2004  at Benedictine (Ill.)..  4   12    3   30   .300   25    0    3    0    5    0    3    0   3.0    0   .186  3-1 
Sep 10, 2004 vs Univ. of Chicago....  4   17    3   32   .438   27    4    2    0    2    0    1    0   1.0    0   .265  3-1 
Sep 10, 2004 vs North Park..........  3    5    2   17   .176   17    0    0    0    6    2    2    0   4.0    1   .254  3-0 
Sep 11, 2004 vs Illinois College....  3    7    2   15   .333   22    0    1    0    7    0    4    0   4.0    0   .205  3-0 
Sep 11, 2004 at Illinois Wesleyan...  3   10    4   28   .214   28    0    1    0    4    0    2    0   2.0    0   .162  0-3 
Sep 14, 2004 NORTH CENTRAL..........  4    9    3   25   .240   24    5    1    0    9    0    2    1   2.0    2   .195  3-1 
Sep 16, 2004 at Lawrence............  3    2    1    5   .200   16    8    3    0    1    0    2    0   2.0    0   .222  3-0 
Sep 21, 2004 NORTH PARK.............  3    6    2   16   .250   13    2    3    1    9    0    1    0   1.0    1   .306  3-0 
Sep 24, 2004 vs Trinity Int. (Ill.).  5   11    4   28   .250   22    2    1    0    6    1    4    0   5.0    0   .127  2-3 
Sep 24, 2004 vs North Park..........  3    9    2   28   .250   21    0    3    1   10    0    2    0   2.0    0   .212  3-0 
Sep 25, 2004 vs Cornell.............  4    9    4   29   .172   29    1    1    1   13    1    3    0   4.0    0   .196  3-1 
Sep 25, 2004 vs Goshen..............  4   10    3   20   .350   26    2    1    0    2    0    1    0   1.0    0   .353  3-1 
Sep 28, 2004 at Wheaton (Ill.)......  4   18    6   43   .279   21    0    0    0    6    1    4    0   5.0    1   .232  3-1 
Sep 30, 2004 at Lakeland............  4   10    7   30   .100   17    3    2    0    3    0    7    0   7.0    0   .166  3-1 
Oct 2, 2004  at Illinois Wesleyan...  4   18    3   37   .405   29    1    1    0    6    0    5    0   5.0    0   .204  3-1 
Oct 6, 2004  at Concordia (Ill.)....  3   12    3   25   .360   27    1    0    0    7    0    2    0   2.0    0   .279  3-0 
Oct 8, 2004  at Millikin............  3    8    2   25   .240   17    1    3    0    2    1    4    0   5.0    0   .200  3-0 
Oct 12, 2004 LAKE FOREST............  4   10    6   36   .111   29    2    1    0    3    0    1    0   1.0    0   .156  3-1 
Oct 14, 2004 WISCONSIN LUTHERAN.....  3    3    2   12   .083   27    1    3    0    6    0    3    0   3.0    0   .309  3-0 
Oct 16, 2004 AUGUSTANA (ILL.).......  3    8    0   27   .296   19    3    3    0    5    1    3    0   4.0    0   .291  3-0 
Oct 19, 2004 ELMHURST...............  4   13    5   42   .190   21    2    2    2    5    1    4    0   5.0    0   .234  3-1 
Oct 23, 2004 CARDINAL STRITCH.......  3    8    6   18   .111   22    0    1    0    3    0    0    0   0.0    0   .240  3-0 
Oct 23, 2004 ROCKFORD...............  3   10    2   20   .400   15    2    1    0    4    0    2    0   2.0    0   .269  3-0 
Oct 23, 2004 CONCORDIA (WIS.).......  3    8    2   19   .316   19    2    1    0    1    0    3    0   3.0    0   .202  3-0 
Oct 26, 2004 at Dominican (Ill.)....  4   11    3   31   .258   22    2    5    0    6    0    5    0   5.0    0   .208  3-1 
Oct. 29,2004 vs Wartburg............  3   11    5   31   .194   21    0    2    0    2    1    4    0   5.0    0   .182  3-0 
Oct 30,2004  vs Viterbo.............  3   11    1   19   .526   24    1    1    0    3    0    2    0   2.0    0   .292  3-0 
Oct 29,2004  vs Illinois College....  4   10    4   31   .194   19    0    2    0    3    0    3    0   3.0    2   .210  3-1 
Oct. 30,2004 at St. Ambrose.........  3   13    4   30   .300   18    0    2    0    3    0    1    0   1.0    5   .310  3-0 
Nov 2, 2004  MILLIKIN...............  5   16    5   42   .262   27    0    1    0    3    1    2    0   3.0    0   .181  2-3 
Nov 5, 2004  vs Wheaton (Ill.)......  3   15    1   27   .519   18    1    1    0    1    0    3    0   3.0    0   .389  3-0 
Nov 5, 2004  at North Central.......  3   16    0   25   .640   19    3    0    0    2    0    1    0   1.0    2   .377  3-0 
Nov 6, 2004  vs Elmhurst............  4   17    4   43   .302   23    1    0    0    4    1    3    0   4.0    2   .213  1-3 
Nov 6, 2004  vs Illinois Wesleyan...  3   13    7   32   .188   28    1    1    0    3    0    1    0   1.0    0   .259  3-0 

Totals..............................131  393  117  982   .281  811   55   58    5  171   11   94    1 105.0   16

Games played: 131
Kills per game: 3.00
Assists per game: 6.19
Service aces per game: 0.42
Digs per game: 1.31
Blocks per game: 0.80