# 1 Lachmann, Jenny
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs UW-River Falls...... 4 3 5 15 -.133 1 0 0 0 3 0 0 0 0.0 0 .221 3-1
Sep 2, 2005 vs Univ. of Chicago.... 4 3 1 8 .250 2 0 0 0 0 0 1 0 1.0 0 .246 3-1
Sep 3, 2005 vs Univeristy of Dubuqu 3 5 1 8 .500 2 0 0 0 1 0 0 1 0.0 0 .359 3-0
Sep 3, 2005 vs Simpson............. 5 2 1 12 .083 2 0 0 0 0 1 4 0 5.0 0 .222 3-2
Sep 9, 2005 at Saint Mary's (Minn.) 3 7 1 14 .429 1 0 0 0 0 1 0 0 1.0 0 .169 3-0
Sep 9, 2005 vs UW-Superior......... 4 5 1 12 .333 4 0 1 0 1 0 4 1 4.0 0 .265 3-1
Sep 10, 2005 vs Wartburg............ 3 4 2 8 .250 1 0 0 0 0 0 3 0 3.0 0 .331 3-0
Sep 10, 2005 vs UW-Oshkosh.......... 4 4 5 14 -.071 2 0 0 0 2 1 3 0 4.0 0 .170 1-3
Sep 16, 2005 at Ripon............... 2 2 1 8 .125 0 0 0 0 2 1 1 0 2.0 0 .297 3-0
Sep 16, 2005 vs Carroll (Wis.)...... 2 0 0 0 .000 0 0 1 0 1 0 1 0 1.0 0 .355 3-0
Sep 17, 2005 vs St. Norbert......... 3 10 4 22 .273 5 0 0 0 1 0 2 0 2.0 0 .211 3-0
Sep 17, 2005 vs Cardinal Stritch.... 2 3 2 9 .111 2 0 0 0 1 0 3 0 3.0 0 .261 3-0
Sep 20, 2005 WHEATON (ILL.)......... 3 7 1 12 .500 2 0 0 0 2 0 1 1 1.0 0 .327 3-0
Sep 27, 2005 at North Park.......... 3 4 1 14 .214 0 0 0 0 0 0 3 0 3.0 0 .100 3-0
Sep 30, 2005 at Augustana (Ill.).... 3 3 0 11 .273 1 0 0 0 0 1 4 0 5.0 0 .250 3-0
Oct 4, 2005 at North Central....... 5 2 2 16 .000 1 0 0 0 2 0 5 2 5.0 0 .208 3-2
Oct 7, 2005 ILLINOIS WESLEYAN...... 3 5 3 16 .125 3 0 0 0 1 0 1 0 1.0 0 .343 3-0
Oct 8, 2005 MILLIKIN............... 4 3 2 20 .050 2 0 0 0 0 1 2 2 3.0 0 .178 3-1
Oct 14, 2005 vs UW-Platteville...... 2 2 1 6 .167 1 0 0 0 0 0 0 0 0.0 0 .103 0-3
Oct 14, 2005 vs Lakeland............ 1 6 0 9 .667 0 0 0 0 0 0 1 0 1.0 0 .318 3-1
Oct 15, 2005 vs UW-Whitewater....... 2 2 3 10 -.100 1 0 0 0 0 0 0 0 0.0 0 .190 0-3
Oct 15, 2005 vs Calvin.............. 4 4 2 13 .154 2 0 0 0 3 0 1 1 1.0 0 .178 3-1
Oct 18, 2005 at Elmhurst............ 3 6 0 14 .429 3 0 0 0 3 0 3 0 3.0 0 .238 3-0
Oct 21, 2005 MARIAN (WIS.).......... 3 2 3 8 -.125 0 0 0 0 0 0 1 1 1.0 0 .371 3-0
Oct 21, 2005 RIPON.................. 3 6 2 11 .364 2 0 0 0 0 0 2 0 2.0 0 .327 3-0
Oct 22, 2005 ROCKFORD............... 3 6 0 10 .600 1 0 0 0 1 0 5 0 5.0 0 .407 3-0
Oct 22, 2005 WISCONSIN LUTHERAN..... 3 10 2 15 .533 3 0 0 0 2 1 2 0 3.0 0 .394 3-0
Oct 25, 2005 at Lake Forest......... 4 10 0 18 .556 2 0 0 0 4 0 1 0 1.0 0 .249 3-1
Oct 27, 2005 UNIV. OF CHICAGO....... 5 9 6 21 .143 1 0 0 0 1 0 3 0 3.0 0 .240 3-2
Oct 28, 2005 vs Baldwin-Wallace..... 3 2 1 14 .071 3 0 0 0 0 0 3 0 3.0 0 .173 0-3
Oct 28, 2005 at Wittenberg.......... 3 2 0 11 .182 2 0 0 0 1 0 1 0 1.0 1 .108 0-3
Oct 29, 2005 vs Carnigie Mellon..... 3 6 0 12 .500 2 0 0 0 1 0 1 1 1.0 0 .309 3-0
Oct 29, 2005 vs Mount Union......... 3 6 1 12 .417 0 0 0 0 0 1 0 0 1.0 0 .285 3-0
Nov 1, 2005 NORTH PARK............. 3 3 2 10 .100 1 0 0 0 0 0 2 0 2.0 0 .276 3-0
Nov 4, 2005 WHEATON (ILL.)......... 3 5 1 13 .308 3 0 0 0 2 1 1 0 2.0 0 .282 3-0
Nov 5, 2005 ELMHURST............... 4 11 3 23 .348 0 0 0 0 3 0 2 1 2.0 1 .286 1-3
Nov 10, 2005 at UW-Oshkosh.......... 5 15 2 28 .464 1 0 0 0 0 0 5 0 5.0 0 .237 2-3
Totals..............................120 185 62 477 .258 59 0 2 0 38 9 72 11 81.0 2
Games played: 120
Kills per game: 1.54
Assists per game: 0.49
Digs per game: 0.32
Blocks per game: 0.68