2005 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2005 Season Final)
                                          All matches



                               #12 Simmons, Jori

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 2005  vs UW-River Falls......  4    5    0   12   .417    0    1    1    0    5    1    2    0   3.0    0   .221  3-1 
Sep 2, 2005  vs Univ. of Chicago....  4    9    3   20   .300    0    3    1    0    4    0    4    0   4.0    0   .246  3-1 
Sep 3, 2005  vs Univeristy of Dubuqu  3    6    1   11   .455    0    0    1    0    1    1    2    0   3.0    0   .359  3-0 
Sep 3, 2005  vs Simpson.............  5    6    4   14   .143    0    3    3    0    2    3    3    0   6.0    0   .222  3-2 
Sep 9, 2005  at Saint Mary's (Minn.)  3    7    7   18   .000    0    0    0    0    2    2    0    0   2.0    0   .169  3-0 
Sep 9, 2005  vs UW-Superior.........  4    6    4   19   .105    0    3    2    0    1    2    3    0   5.0    0   .265  3-1 
Sep 10, 2005 vs Wartburg............  3    3    4   11  -.091    1    0    0    0    0    0    5    0   5.0    0   .331  3-0 
Sep 10, 2005 vs UW-Oshkosh..........  4    5    2   12   .250    0    1    0    0    1    3    6    0   9.0    0   .170  1-3 
Sep 16, 2005 at Ripon...............  3    8    2   13   .462    2    1    1    0    3    3    6    1   9.0    0   .297  3-0 
Sep 16, 2005 vs Carroll (Wis.)......  3    4    0    7   .571    1    1    2    0    5    1    3    0   4.0    0   .355  3-0 
Sep 17, 2005 vs St. Norbert.........  3    5    2   13   .231    0    2    1    0    0    1    4    0   5.0    0   .211  3-0 
Sep 17, 2005 vs Cardinal Stritch....  3   10    0   13   .769    1    4    0    0    3    1    7    0   8.0    0   .261  3-0 
Sep 20, 2005 WHEATON (ILL.).........  3    9    0   15   .600    0    1    1    0    1    1    3    0   4.0    0   .327  3-0 
Sep 27, 2005 at North Park..........  3    5    3   15   .133    0    1    2    0    3    1    3    1   4.0    0   .100  3-0 
Sep 30, 2005 at Augustana (Ill.)....  3    8    3   20   .250    1    0    1    1    1    1    6    0   7.0    0   .250  3-0 
Oct 4, 2005  at North Central.......  5    8    3   25   .200    0    1    3    0    1    0    5    1   5.0    0   .208  3-2 
Oct 7, 2005  ILLINOIS WESLEYAN......  3    8    1   14   .500    0    0    1    0    0    1    2    0   3.0    0   .343  3-0 
Oct 8, 2005  MILLIKIN...............  4   13    2   26   .423    0    1    0    0    2    2    5    2   7.0    0   .178  3-1 
Oct 14, 2005 vs UW-Platteville......  3    2    4   10  -.200    1    0    0    1    0    0    3    2   3.0    1   .103  0-3 
Oct 14, 2005 vs Lakeland............  4    7    3   17   .235    0    0    0    0    0    1    5    1   6.0    0   .318  3-1 
Oct 15, 2005 vs UW-Whitewater.......  3    9    2   17   .412    0    0    0    0    0    1    4    0   5.0    1   .190  0-3 
Oct 15, 2005 vs Calvin..............  4   16    6   27   .370    0    0    0    0    0    2    7    0   9.0    0   .178  3-1 
Oct 18, 2005 at Elmhurst............  3   16    3   26   .500    0    0    0    0    0    1    4    0   5.0    0   .238  3-0 
Oct 21, 2005 MARIAN (WIS.)..........  3   10    1   15   .600    0    0    0    0    1    1    3    0   4.0    0   .371  3-0 
Oct 21, 2005 RIPON..................  3    5    1    9   .444    0    0    0    0    0    3    3    0   6.0    0   .327  3-0 
Oct 22, 2005 ROCKFORD...............  2    3    0    4   .750    0    0    0    0    0    1    2    0   3.0    0   .407  3-0 
Oct 22, 2005 WISCONSIN LUTHERAN.....  3    5    2   11   .273    0    0    0    0    0    0    7    0   7.0    0   .394  3-0 
Oct 25, 2005 at Lake Forest.........  4   10    5   28   .179    0    0    0    0    1    2    2    0   4.0    0   .249  3-1 
Oct 27, 2005 UNIV. OF CHICAGO.......  5   10    4   20   .300    0    4    0    0    1    6    4    2  10.0    0   .240  3-2 
Oct 28, 2005 vs Baldwin-Wallace.....  3    4    2   11   .182    0    0    1    0    1    1    4    0   5.0    0   .173  0-3 
Oct 28, 2005 at Wittenberg..........  3    6    4   14   .143    0    1    1    0    0    3    1    0   4.0    0   .108  0-3 
Oct 29, 2005 vs Carnigie Mellon.....  3    5    3   13   .154    0    1    2    0    0    1    3    0   4.0    0   .309  3-0 
Oct 29, 2005 vs Mount Union.........  3   11    3   19   .421    0    0    0    1    0    1    3    0   4.0    0   .285  3-0 
Nov 1, 2005  NORTH PARK.............  3    8    2   15   .400    0    4    1    0    2    0    4    0   4.0    0   .276  3-0 
Nov 4, 2005  WHEATON (ILL.).........  3    3    1    6   .333    1    1    2    0    2    3    5    0   8.0    0   .282  3-0 
Nov 5, 2005  ELMHURST...............  4    8    1   12   .583    0    0    0    1    1    0    5    0   5.0    0   .286  1-3 
Nov 10, 2005 at UW-Oshkosh..........  5    5    3   16   .125    0    2    2    0    0    1    1    0   2.0    1   .237  2-3 

Totals..............................127  268   91  568   .312    8   36   29    4   44   52  139   10 191.0    3

Games played: 127
Kills per game: 2.11
Assists per game: 0.06
Service aces per game: 0.28
Digs per game: 0.35
Blocks per game: 1.50