#13 Eggert, Lauren
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs UW-River Falls...... 4 18 3 30 .500 0 1 0 2 13 0 2 0 2.0 0 .221 3-1
Sep 2, 2005 vs Univ. of Chicago.... 4 5 4 22 .045 0 0 0 1 3 2 1 0 3.0 0 .246 3-1
Sep 3, 2005 vs Univeristy of Dubuqu 3 13 2 26 .423 0 0 0 1 3 0 2 0 2.0 0 .359 3-0
Sep 3, 2005 vs Simpson............. 5 10 7 33 .091 0 1 1 2 3 0 1 0 1.0 0 .222 3-2
Sep 9, 2005 at Saint Mary's (Minn.) 3 13 11 37 .054 0 1 0 0 14 0 2 0 2.0 0 .169 3-0
Sep 9, 2005 vs UW-Superior......... 4 9 4 33 .152 1 1 1 2 3 0 0 0 0.0 0 .265 3-1
Sep 10, 2005 vs Wartburg............ 3 13 3 28 .357 0 1 0 2 12 1 1 0 2.0 0 .331 3-0
Sep 10, 2005 vs UW-Oshkosh.......... 4 15 4 40 .275 2 0 0 0 17 1 4 0 5.0 0 .170 1-3
Sep 16, 2005 at Ripon............... 3 9 0 12 .750 1 1 1 0 9 0 1 0 1.0 0 .297 3-0
Sep 16, 2005 vs Carroll (Wis.)...... 3 8 1 21 .333 1 1 0 2 9 0 1 0 1.0 0 .355 3-0
Sep 17, 2005 vs St. Norbert......... 3 7 4 24 .125 0 0 0 2 14 0 1 0 1.0 0 .211 3-0
Sep 17, 2005 vs Cardinal Stritch.... 3 9 5 16 .250 0 1 0 0 4 0 1 0 1.0 0 .261 3-0
Sep 20, 2005 WHEATON (ILL.)......... 3 4 5 14 -.071 0 1 0 1 5 0 1 0 1.0 0 .327 3-0
Sep 27, 2005 at North Park.......... 3 7 6 31 .032 0 2 0 1 11 0 1 1 1.0 0 .100 3-0
Sep 30, 2005 at Augustana (Ill.).... 3 13 3 36 .278 0 1 0 2 9 2 2 0 4.0 0 .250 3-0
Oct 4, 2005 at North Central....... 5 13 8 47 .106 0 0 0 0 12 1 1 0 2.0 0 .208 3-2
Oct 7, 2005 ILLINOIS WESLEYAN...... 3 0 0 0 .000 0 1 0 0 15 0 0 0 0.0 0 .343 3-0
Oct 8, 2005 MILLIKIN............... 4 6 6 33 .000 0 0 0 0 13 0 4 0 4.0 0 .178 3-1
Oct 14, 2005 vs UW-Platteville...... 3 6 3 28 .107 0 1 0 0 8 0 1 0 1.0 0 .103 0-3
Oct 15, 2005 vs UW-Whitewater....... 3 14 3 27 .407 1 0 1 1 10 0 1 0 1.0 0 .190 0-3
Oct 15, 2005 vs Calvin.............. 4 9 6 40 .075 0 0 3 2 15 1 2 0 3.0 0 .178 3-1
Oct 18, 2005 at Elmhurst............ 3 7 4 36 .083 0 1 0 3 16 2 0 0 2.0 0 .238 3-0
Oct 21, 2005 MARIAN (WIS.).......... 3 9 0 24 .375 1 0 0 1 5 0 1 0 1.0 0 .371 3-0
Oct 21, 2005 RIPON.................. 3 12 3 26 .346 0 0 0 1 8 1 1 0 2.0 0 .327 3-0
Oct 22, 2005 ROCKFORD............... 2 8 0 12 .667 0 0 0 1 11 0 2 0 2.0 0 .407 3-0
Oct 22, 2005 WISCONSIN LUTHERAN..... 3 12 2 24 .417 0 1 1 0 4 0 1 0 1.0 0 .394 3-0
Oct 25, 2005 at Lake Forest......... 4 8 5 35 .086 0 1 1 4 17 0 0 0 0.0 0 .249 3-1
Oct 27, 2005 UNIV. OF CHICAGO....... 5 12 2 34 .294 0 0 1 1 7 0 0 0 0.0 0 .240 3-2
Oct 28, 2005 vs Baldwin-Wallace..... 3 12 6 40 .150 1 0 2 2 16 1 1 0 2.0 0 .173 0-3
Oct 28, 2005 at Wittenberg.......... 3 6 5 24 .042 0 0 0 5 7 0 1 0 1.0 0 .108 0-3
Oct 29, 2005 vs Carnigie Mellon..... 3 12 6 32 .188 1 3 1 1 8 0 3 0 3.0 0 .309 3-0
Oct 29, 2005 vs Mount Union......... 3 8 1 29 .241 0 0 1 0 7 2 2 0 4.0 0 .285 3-0
Nov 1, 2005 NORTH PARK............. 3 8 3 22 .227 0 0 0 0 11 0 1 0 1.0 0 .276 3-0
Nov 4, 2005 WHEATON (ILL.)......... 3 10 2 23 .348 0 0 0 0 8 0 2 0 2.0 0 .282 3-0
Nov 5, 2005 ELMHURST............... 4 11 5 34 .176 0 2 1 6 15 0 2 0 2.0 0 .286 1-3
Nov 10, 2005 at UW-Oshkosh.......... 5 12 4 33 .242 0 2 0 3 25 1 2 0 3.0 0 .237 2-3
Totals..............................123 348 136 1006 .211 9 24 15 49 367 15 49 1 64.0 0
Games played: 123
Kills per game: 2.83
Assists per game: 0.07
Service aces per game: 0.20
Digs per game: 2.98
Blocks per game: 0.52