# 4 Cahoon, Emily
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs UW-River Falls...... 4 1 0 1 1.000 27 4 1 0 8 0 0 0 0.0 1 .221 3-1
Sep 2, 2005 vs Univ. of Chicago.... 4 2 0 3 .667 24 3 3 0 3 0 0 0 0.0 0 .246 3-1
Sep 3, 2005 vs Univeristy of Dubuqu 3 0 0 0 .000 18 1 0 0 3 0 0 0 0.0 2 .359 3-0
Sep 3, 2005 vs Simpson............. 5 0 0 3 .000 29 2 2 0 5 0 0 0 0.0 1 .222 3-2
Sep 9, 2005 at Saint Mary's (Minn.) 3 0 0 0 .000 27 0 3 0 4 0 0 0 0.0 0 .169 3-0
Sep 9, 2005 vs UW-Superior......... 4 1 0 3 .333 27 8 2 0 6 0 0 0 0.0 0 .265 3-1
Sep 10, 2005 vs Wartburg............ 3 0 0 1 .000 33 1 2 0 3 0 0 0 0.0 0 .331 3-0
Sep 10, 2005 vs UW-Oshkosh.......... 4 3 1 6 .333 27 2 1 0 7 0 0 0 0.0 0 .170 1-3
Sep 16, 2005 at Ripon............... 3 0 0 1 .000 17 0 2 0 6 0 0 0 0.0 1 .297 3-0
Sep 16, 2005 vs Carroll (Wis.)...... 3 2 1 3 .333 19 0 1 0 7 0 0 0 0.0 2 .355 3-0
Sep 17, 2005 vs St. Norbert......... 3 0 0 2 .000 21 1 1 0 6 0 0 0 0.0 1 .211 3-0
Sep 17, 2005 vs Cardinal Stritch.... 3 0 0 2 .000 19 1 2 0 6 0 0 0 0.0 1 .261 3-0
Sep 20, 2005 WHEATON (ILL.)......... 3 1 0 1 1.000 18 1 1 0 7 0 0 0 0.0 1 .327 3-0
Sep 27, 2005 at North Park.......... 3 0 0 2 .000 21 0 0 0 4 1 0 0 1.0 4 .100 3-0
Sep 30, 2005 at Augustana (Ill.).... 3 1 0 4 .250 19 1 1 0 6 0 0 0 0.0 2 .250 3-0
Oct 4, 2005 at North Central....... 5 0 0 1 .000 32 0 2 0 10 0 1 0 1.0 2 .208 3-2
Oct 7, 2005 ILLINOIS WESLEYAN...... 3 0 0 1 .000 22 1 0 0 1 0 0 0 0.0 2 .343 3-0
Oct 8, 2005 MILLIKIN............... 4 0 0 1 .000 31 1 2 0 4 0 0 0 0.0 2 .178 3-1
Oct 14, 2005 vs UW-Platteville...... 3 0 0 1 .000 19 1 1 0 1 0 0 0 0.0 0 .103 0-3
Oct 14, 2005 vs Lakeland............ 4 3 0 7 .429 45 2 2 0 4 0 2 2 2.0 0 .318 3-1
Oct 15, 2005 vs UW-Whitewater....... 3 1 1 5 .000 23 0 3 0 3 0 0 0 0.0 0 .190 0-3
Oct 15, 2005 vs Calvin.............. 4 0 0 1 .000 39 2 0 0 6 0 0 0 0.0 0 .178 3-1
Oct 18, 2005 at Elmhurst............ 3 0 0 1 .000 26 0 1 0 6 0 0 0 0.0 5 .238 3-0
Oct 21, 2005 MARIAN (WIS.).......... 3 0 0 0 .000 26 0 1 0 2 0 0 0 0.0 2 .371 3-0
Oct 21, 2005 RIPON.................. 3 0 0 1 .000 27 4 1 0 1 0 0 0 0.0 0 .327 3-0
Oct 22, 2005 ROCKFORD............... 3 1 0 2 .500 13 0 1 0 3 0 0 0 0.0 2 .407 3-0
Oct 22, 2005 WISCONSIN LUTHERAN..... 3 0 0 0 .000 21 2 3 0 6 0 0 0 0.0 0 .394 3-0
Oct 25, 2005 at Lake Forest......... 4 0 0 2 .000 37 1 3 0 9 0 0 0 0.0 2 .249 3-1
Oct 27, 2005 UNIV. OF CHICAGO....... 5 0 0 0 .000 36 2 1 0 5 0 0 0 0.0 1 .240 3-2
Oct 28, 2005 vs Baldwin-Wallace..... 3 1 0 1 1.000 19 0 1 0 3 0 0 0 0.0 1 .173 0-3
Oct 28, 2005 at Wittenberg.......... 3 0 1 1 -1.000 20 0 1 0 6 0 0 0 0.0 0 .108 0-3
Oct 29, 2005 vs Carnigie Mellon..... 3 0 0 0 .000 21 0 1 0 2 0 0 1 0.0 2 .309 3-0
Oct 29, 2005 vs Mount Union......... 3 0 0 2 .000 20 1 1 0 4 0 0 0 0.0 0 .285 3-0
Nov 1, 2005 NORTH PARK............. 3 0 0 0 .000 26 0 1 0 4 0 0 0 0.0 2 .276 3-0
Nov 4, 2005 WHEATON (ILL.)......... 3 0 0 0 .000 21 1 1 0 6 0 0 0 0.0 2 .282 3-0
Nov 5, 2005 ELMHURST............... 4 0 0 0 .000 0 2 0 0 8 0 0 0 0.0 6 .286 1-3
Nov 10, 2005 at UW-Oshkosh.......... 5 1 1 2 .000 43 0 0 0 15 0 0 0 0.0 2 .237 2-3
Totals..............................128 18 5 61 .213 913 45 49 0 190 1 3 3 4.0 49
Games played: 128
Kills per game: 0.14
Assists per game: 7.13
Service aces per game: 0.35
Digs per game: 1.48
Blocks per game: 0.03