# 7 Handley, Becky
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs UW-River Falls...... 4 0 0 1 .000 0 0 0 0 15 0 0 0 0.0 0 .221 3-1
Sep 2, 2005 vs Univ. of Chicago.... 4 0 0 0 .000 0 0 0 3 15 0 0 0 0.0 0 .246 3-1
Sep 3, 2005 vs Univeristy of Dubuqu 3 0 0 2 .000 0 0 0 0 13 0 0 0 0.0 0 .359 3-0
Sep 3, 2005 vs Simpson............. 5 0 0 1 .000 0 0 0 2 14 0 0 0 0.0 0 .222 3-2
Sep 9, 2005 at Saint Mary's (Minn.) 3 0 0 0 .000 0 0 0 1 15 0 0 0 0.0 0 .169 3-0
Sep 9, 2005 vs UW-Superior......... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .265 3-1
Sep 16, 2005 at Ripon............... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .297 3-0
Sep 16, 2005 vs Carroll (Wis.)...... 1 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 .355 3-0
Sep 17, 2005 vs St. Norbert......... 3 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 .211 3-0
Sep 17, 2005 vs Cardinal Stritch.... 2 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 .261 3-0
Sep 20, 2005 WHEATON (ILL.)......... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0.0 0 .327 3-0
Sep 27, 2005 at North Park.......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .100 3-0
Sep 30, 2005 at Augustana (Ill.).... 3 0 0 0 .000 1 0 0 2 16 0 0 0 0.0 0 .250 3-0
Oct 4, 2005 at North Central....... 5 0 0 1 .000 0 0 0 2 14 0 0 0 0.0 1 .208 3-2
Oct 7, 2005 ILLINOIS WESLEYAN...... 3 0 0 0 .000 0 0 2 1 6 0 0 0 0.0 0 .343 3-0
Oct 8, 2005 MILLIKIN............... 4 0 0 0 .000 1 0 0 0 16 0 0 0 0.0 0 .178 3-1
Oct 14, 2005 vs UW-Platteville...... 3 0 0 0 .000 0 2 2 0 13 0 0 0 0.0 0 .103 0-3
Oct 14, 2005 vs Lakeland............ 4 0 0 0 .000 0 0 1 3 14 0 0 0 0.0 0 .318 3-1
Oct 15, 2005 vs UW-Whitewater....... 3 0 0 0 .000 0 0 2 0 25 0 0 0 0.0 0 .190 0-3
Oct 15, 2005 vs Calvin.............. 4 1 0 1 1.000 0 0 2 0 22 0 0 0 0.0 0 .178 3-1
Oct 18, 2005 at Elmhurst............ 3 0 0 2 .000 0 1 1 1 28 0 0 0 0.0 0 .238 3-0
Oct 21, 2005 MARIAN (WIS.).......... 3 0 0 0 .000 0 1 1 0 15 0 0 0 0.0 0 .371 3-0
Oct 21, 2005 RIPON.................. 3 0 0 2 .000 0 1 2 1 12 0 0 0 0.0 0 .327 3-0
Oct 22, 2005 ROCKFORD............... 1 0 0 0 .000 0 0 1 2 5 0 0 0 0.0 0 .407 3-0
Oct 22, 2005 WISCONSIN LUTHERAN..... 3 0 0 1 .000 0 1 0 1 9 0 0 0 0.0 0 .394 3-0
Oct 25, 2005 at Lake Forest......... 4 0 0 1 .000 1 1 2 5 18 0 0 0 0.0 1 .249 3-1
Oct 27, 2005 UNIV. OF CHICAGO....... 5 0 0 0 .000 0 0 1 2 9 0 0 0 0.0 0 .240 3-2
Oct 28, 2005 vs Baldwin-Wallace..... 3 0 0 0 .000 0 0 0 1 19 0 0 0 0.0 0 .173 0-3
Oct 29, 2005 vs Carnigie Mellon..... 3 0 0 0 .000 0 0 0 2 12 0 0 0 0.0 0 .309 3-0
Oct 29, 2005 vs Mount Union......... 3 0 0 1 .000 0 0 0 0 15 0 0 0 0.0 0 .285 3-0
Nov 1, 2005 NORTH PARK............. 3 1 0 2 .500 0 0 0 1 9 0 0 0 0.0 0 .276 3-0
Nov 4, 2005 WHEATON (ILL.)......... 3 0 0 0 .000 1 1 1 2 13 0 0 0 0.0 0 .282 3-0
Nov 5, 2005 ELMHURST............... 4 0 0 0 .000 0 0 0 6 14 0 0 0 0.0 0 .286 1-3
Nov 10, 2005 at UW-Oshkosh.......... 5 0 0 0 .000 2 2 0 4 26 0 0 0 0.0 0 .237 2-3
Totals..............................107 2 0 15 .133 6 10 18 49 428 0 0 0 0.0 2
Games played: 107
Kills per game: 0.02
Assists per game: 0.06
Service aces per game: 0.09
Digs per game: 4.00
Blocks per game: 0.00