2005 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2005 Season Final)
                                          All matches



                                # 9 Bauer, Kelly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 2005  vs UW-River Falls......  4   10    4   26   .231   25    2    1    1    8    0    4    0   4.0    2   .221  3-1 
Sep 2, 2005  vs Univ. of Chicago....  4    7    2   17   .294   25    6    1    0    4    0    1    0   1.0    0   .246  3-1 
Sep 3, 2005  vs Univeristy of Dubuqu  3   12    2   21   .476   18    4    0    0    2    0    2    0   2.0    1   .359  3-0 
Sep 3, 2005  vs Simpson.............  5   15    5   37   .270   27    3    2    0    4    0    2    0   2.0    0   .222  3-2 
Sep 9, 2005  at Saint Mary's (Minn.)  3    2    3   16  -.062   22    5    0    0    6    0    1    0   1.0    0   .169  3-0 
Sep 9, 2005  vs UW-Superior.........  4   10    5   18   .278   23    4    3    0    3    0    0    0   0.0    0   .265  3-1 
Sep 10, 2005 vs Wartburg............  3   14    2   29   .414   18    1    2    0    3    0    6    1   6.0    0   .331  3-0 
Sep 10, 2005 vs UW-Oshkosh..........  4   12    2   33   .303   21    1    0    0    4    0    5    1   5.0    0   .170  1-3 
Sep 16, 2005 at Ripon...............  3   11    2   15   .600   17    4    3    0   12    0    5    0   5.0    1   .297  3-0 
Sep 16, 2005 vs Carroll (Wis.)......  3    7    0   18   .389   11    0    2    0    2    0    3    0   3.0    0   .355  3-0 
Sep 17, 2005 vs St. Norbert.........  3    9    4   24   .208   25    1    0    0   12    0    3    0   3.0    1   .211  3-0 
Sep 17, 2005 vs Cardinal Stritch....  3    3    1   10   .200   20    1    0    1    6    0    4    0   4.0    0   .261  3-0 
Sep 20, 2005 WHEATON (ILL.).........  3    6    5   17   .059   23    0    2    0    4    0    2    0   2.0    2   .327  3-0 
Sep 27, 2005 at North Park..........  3    6    4   18   .111   21    0    0    0    4    0    3    1   3.0    0   .100  3-0 
Sep 30, 2005 at Augustana (Ill.)....  3    8    2   17   .353   21    1    2    0    4    0    3    0   3.0    0   .250  3-0 
Oct 4, 2005  at North Central.......  5   12    6   33   .182   35    3    2    0    4    0    4    0   4.0    4   .208  3-2 
Oct 7, 2005  ILLINOIS WESLEYAN......  3   12    1   19   .579   25    2    2    0    5    1    1    0   2.0    2   .343  3-0 
Oct 8, 2005  MILLIKIN...............  4   12    2   28   .357   21    0    2    0   11    0    2    0   2.0    1   .178  3-1 
Oct 14, 2005 vs UW-Platteville......  3   10    4   29   .207   17    0    0    0    4    0    2    0   2.0    0   .103  0-3 
Oct 14, 2005 vs Lakeland............  1    2    0    2  1.000    2    0    0    0    1    0    0    0   0.0    0   .318  3-1 
Oct 15, 2005 vs UW-Whitewater.......  3    6    4   19   .105   18    0    0    0    4    0    3    0   3.0    1   .190  0-3 
Oct 15, 2005 vs Calvin..............  4   10    7   37   .081   22    2    1    0    6    3    6    0   9.0    0   .178  3-1 
Oct 18, 2005 at Elmhurst............  3    8    2   24   .250   18    0    0    0    7    0    4    0   4.0    0   .238  3-0 
Oct 21, 2005 MARIAN (WIS.)..........  3   10    1   18   .500   15    2    1    0    4    1    4    0   5.0    0   .371  3-0 
Oct 21, 2005 RIPON..................  3    6    2   14   .286   17    3    1    0    2    1    2    0   3.0    1   .327  3-0 
Oct 22, 2005 ROCKFORD...............  1    2    1    4   .250   15    1    1    0    1    1    0    0   1.0    0   .407  3-0 
Oct 22, 2005 WISCONSIN LUTHERAN.....  3    7    1   12   .500   22    0    0    0    3    0    5    0   5.0    0   .394  3-0 
Oct 25, 2005 at Lake Forest.........  4   15    5   30   .333   32    1    1    0   10    1    2    0   3.0    0   .249  3-1 
Oct 27, 2005 UNIV. OF CHICAGO.......  5   17    6   35   .314   26    1    0    0    6    0    5    0   5.0    1   .240  3-2 
Oct 28, 2005 vs Baldwin-Wallace.....  3    3    3   14   .000   21    0    0    0    4    0    1    0   1.0    0   .173  0-3 
Oct 28, 2005 at Wittenberg..........  3    5    1   16   .250   10    1    0    1    6    0    0    0   0.0    0   .108  0-3 
Oct 29, 2005 vs Carnigie Mellon.....  3   11    0   19   .579   20    3    0    0    9    1    3    0   4.0    1   .309  3-0 
Oct 29, 2005 vs Mount Union.........  3    8    4   20   .200   22    0    3    0    1    0    0    0   0.0    0   .285  3-0 
Nov 1, 2005  NORTH PARK.............  3    8    5   25   .120   17    3    1    0    4    0    3    0   3.0    0   .276  3-0 
Nov 4, 2005  WHEATON (ILL.).........  3   10    1   15   .600   18    4    0    0    6    0    4    0   4.0    4   .282  3-0 
Nov 5, 2005  ELMHURST...............  4    9    3   27   .222   30    2    2    0    8    0    4    0   4.0    1   .286  1-3 
Nov 10, 2005 at UW-Oshkosh..........  5   19    4   42   .357   20    4    2    0    7    0    0    0   0.0    3   .237  2-3 

Totals..............................123  334  106  798   .286  760   65   37    3  191    9   99    3 108.0   26

Games played: 123
Kills per game: 2.72
Assists per game: 6.18
Service aces per game: 0.53
Digs per game: 1.55
Blocks per game: 0.88