2006 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2006 Season Final)
                                          All matches



                              # 1 Lachmann, Jenny

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  vs Hope................  3    7    2   14   .357    1    0    0    0    1    1    1    0   2.0    0   .211  3-0 
Sep 1, 2006  vs Carleton............  2    1    3    8  -.250    0    0    0    0    0    0    1    0   1.0    0   .147  3-0 
Sep 2, 2006  vs Wisconsin-Oshkosh...  1    0    0    3   .000    0    0    0    0    2    0    1    0   1.0    0   .145  2-3 
Sep 5, 2006  LAWRENCE...............  1    6    0    7   .857    0    0    0    0    2    1    1    0   2.0    0   .280  3-0 
Sep 8, 2006  vs Illinois College....  1    0    2    2 -1.000    0    0    0    0    0    1    0    0   1.0    0   .294  3-0 
Sep 8, 2006  vs UW-Stevens Point....  1    0    2    2 -1.000    0    0    0    0    0    1    0    0   1.0    0   .141  3-1 
Sep 9, 2006  vs Beloit..............  1    2    1    7   .143    2    0    0    0    0    0    0    0   0.0    0   .244  3-0 
Sep 9, 2006  vs Dominican (Ill.)....  2    3    1    7   .286    2    0    0    0    0    0    0    0   0.0    0   .443  3-0 
Sep 15, 2006 vs Marian (Wis.).......  2    6    3   14   .214    1    0    0    0    3    0    1    0   1.0    0   .300  3-0 
Sep 15, 2006 vs UW-Whitewater.......  3    8    2   19   .316    3    0    0    0    1    0    1    0   1.0    0   .184  2-3 
Sep 16, 2006 vs Loras...............  4   10    3   23   .304    1    0    0    0    2    0    2    2   2.0    0   .207  3-1 
Sep 16, 2006 vs Lakeland............  1    2    0    4   .500    1    0    0    0    1    0    1    0   1.0    0   .352  3-0 
Sep 18, 2006 LAKE FOREST............  2    6    1    9   .556    3    0    0    1    0    0    0    0   0.0    0   .254  3-0 
Sep 19, 2006 NORTH CENTRAL..........  3    4    2   10   .200    0    0    0    0    0    0    1    0   1.0    0   .274  3-1 
Sep 22, 2006 vs Mount St. Joseph....  4   12    1   22   .500    3    0    0    0    7    1    4    0   5.0    0   .375  3-1 
Sep 22, 2006 vs Randolph-Macon......  4    8    0   18   .444    0    0    0    0    4    0    2    0   2.0    0   .234  3-1 
Sep 23, 2006 vs Wasington & Lee.....  3    3    4   10  -.100    0    0    0    0    2    0    1    0   1.0    0   .147  3-0 
Sep 23, 2006 vs Emory...............  3    3    3   11   .000    2    0    0    0    0    0    0    0   0.0    0   .336  3-0 
Sep 26, 2006 ILLINOIS WESLEYAN......  5    8    2   21   .286    0    0    0    0    5    1    1    0   2.0    0   .189  3-2 
Oct 3, 2006  NORTH PARK.............  3    7    1   12   .500    3    0    0    0    0    1    3    1   4.0    0   .248  3-0 
Oct 6, 2006  at Wheaton (Ill.)......  5    3    5   14  -.143    0    0    0    0    0    0    1    0   1.0    0   .110  3-2 
Oct 10, 2006 at Millikin............  3    5    0   12   .417    1    0    0    0    0    0    2    0   2.0    0   .276  3-0 
Oct 14, 2006 AUGUSTANA (ILL.).......  3    5    1   10   .400    0    0    0    0    1    0    0    0   0.0    0   .321  3-0 
Oct 17, 2006 ELMHURST...............  4    5    4   21   .048    1    0    0    0    1    0    2    0   2.0    0   .180  3-1 
Oct 27, 2006 vs Monmouth............  3    8    2   21   .286    1    0    0    0    1    0    2    0   2.0    0   .213  3-0 
Oct 27, 2006 vs UW-Stout............  3    1    3   11  -.182    2    0    0    0    4    0    3    0   3.0    0   .172  3-0 
Oct 28, 2006 at Illinois Wesleyan...  3    2    1   11   .091    1    0    0    0    2    0    2    0   2.0    0   .179  0-3 
Oct 28, 2006 vs Washington (Mo.)....  3    4    1   21   .143    5    0    0    0    1    0    0    0   0.0    0   .158  0-3 
Oct 31, 2006 NORTH PARK.............  2    3    1    8   .250    0    0    0    0    0    0    0    0   0.0    2   .327  3-0 
Nov 3, 2006  MILLIKIN...............  3    4    0    9   .444    2    0    0    0    2    0    4    0   4.0    0   .235  3-0 
Nov 4, 2006  ILLINOIS WESLEYAN......  3   10    2   16   .500    0    0    0    0    2    1    4    0   5.0    1   .211  3-0 
Nov 9, 2006  at UW-Eau Claire.......  5    5    4   16   .062    0    0    0    0    0    0    3    0   3.0    0   .141  2-3 

Totals.............................. 89  151   57  393   .239   35    0    0    1   44    8   44    3  52.0    3

Games played: 89
Kills per game: 1.70
Assists per game: 0.39
Digs per game: 0.49
Blocks per game: 0.58