2006 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2006 Season Final)
                                          All matches



                               #10 Kuehl, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  vs Hope................  3   12    5   23   .304    2    1    3    0    7    1    1    0   2.0    0   .211  3-0 
Sep 1, 2006  vs Carleton............  3   13    9   39   .103    1    2    4    0    6    1    1    0   2.0    0   .147  3-0 
Sep 2, 2006  vs Simpson.............  4   17    8   47   .191    2    3    0    3   14    0    2    0   2.0    0   .196  3-1 
Sep 2, 2006  vs Wisconsin-Oshkosh...  5   17    8   52   .173    0    0    1    1   13    0    2    0   2.0    0   .145  2-3 
Sep 5, 2006  LAWRENCE...............  3    8    6   23   .087    1    1    2    0    2    1    2    0   3.0    0   .280  3-0 
Sep 8, 2006  vs Illinois College....  3   16    5   42   .262    0    0    1    1   15    0    2    0   2.0    0   .294  3-0 
Sep 8, 2006  vs UW-Stevens Point....  4   13    6   44   .159    0    1    0    2   17    1    3    0   4.0    0   .141  3-1 
Sep 9, 2006  vs Beloit..............  3   13    4   31   .290    0    1    2    1   11    0    1    0   1.0    0   .244  3-0 
Sep 9, 2006  vs Dominican (Ill.)....  2    3    2   11   .091    1    2    4    1    8    0    0    0   0.0    0   .443  3-0 
Sep 15, 2006 vs Marian (Wis.).......  3    9    3   20   .300    1    4    1    1   10    1    0    0   1.0    0   .300  3-0 
Sep 15, 2006 vs UW-Whitewater.......  5   17    9   61   .131    3    1    1    4   19    2    1    0   3.0    0   .184  2-3 
Sep 16, 2006 vs Loras...............  4   12    8   41   .098    0    0    2    1    6    0    3    0   3.0    0   .207  3-1 
Sep 16, 2006 vs Lakeland............  3   13    3   32   .312    1    5    0    2   12    0    1    0   1.0    0   .352  3-0 
Sep 18, 2006 LAKE FOREST............  3   17    4   40   .325    0    1    4    0    6    0    1    0   1.0    1   .254  3-0 
Sep 19, 2006 NORTH CENTRAL..........  4   13    9   49   .082    0    3    2    4   12    1    1    1   2.0    0   .274  3-1 
Sep 22, 2006 vs Randolph-Macon......  4   16    7   45   .200    0    1    3    1    4    1    2    0   3.0    0   .234  3-1 
Sep 23, 2006 vs Wasington & Lee.....  3    7    6   25   .040    0    1    1    4    4    1    2    0   3.0    0   .147  3-0 
Sep 23, 2006 vs Emory...............  3   21    3   44   .409    0    0    1    0    5    0    1    0   1.0    0   .336  3-0 
Sep 26, 2006 ILLINOIS WESLEYAN......  5    8    6   44   .045    0    1    3    2    4    1    4    0   5.0    1   .189  3-2 
Oct 3, 2006  NORTH PARK.............  3    5    2   21   .143    0    0    1    0    2    0    0    0   0.0    0   .248  3-0 
Oct 6, 2006  at Wheaton (Ill.)......  5   19   11   41   .195    0    1    0    2    7    1    3    0   4.0    0   .110  3-2 
Oct 10, 2006 at Millikin............  3   18    4   39   .359    0    0    2    0    0    0    3    0   3.0    0   .276  3-0 
Oct 14, 2006 AUGUSTANA (ILL.).......  3   15    1   23   .609    0    0    2    1    1    0    2    0   2.0    0   .321  3-0 
Oct 17, 2006 ELMHURST...............  4   22    8   58   .241    2    0    5    1    7    2    0    0   2.0    0   .180  3-1 
Oct 25, 2006 at Univ. of Chicago....  3   13    6   32   .219    0    0    1    0    2    1    1    0   2.0    0   .236  3-0 
Oct 27, 2006 vs Monmouth............  3   12    6   34   .176    0    0    0    1    9    0    3    0   3.0    0   .213  3-0 
Oct 27, 2006 vs UW-Stout............  3   11    5   31   .194    0    0    0    2    0    0    1    0   1.0    0   .172  3-0 
Oct 28, 2006 at Illinois Wesleyan...  3    8    4   28   .143    0    0    0    1    6    0    2    0   2.0    0   .179  0-3 
Oct 28, 2006 vs Washington (Mo.)....  3    3    1   21   .095    1    0    0    0    0    0    0    0   0.0    1   .158  0-3 
Oct 31, 2006 NORTH PARK.............  3   12    3   23   .391    0    0    0    0    3    0    1    0   1.0    0   .327  3-0 
Nov 3, 2006  MILLIKIN...............  3    9    8   30   .033    1    0    0    0    1    1    1    0   2.0    0   .235  3-0 
Nov 4, 2006  ILLINOIS WESLEYAN......  3   12    5   41   .171    0    0    0    0    2    0    1    1   1.0    0   .211  3-0 
Nov 9, 2006  at UW-Eau Claire.......  5   15   12   38   .079    0    0    0    1    1    1    3    1   4.0    0   .141  2-3 

Totals..............................114  419  187 1173   .198   16   29   46   37  216   17   51    3  68.0    3

Games played: 114
Kills per game: 3.68
Assists per game: 0.14
Service aces per game: 0.25
Digs per game: 1.89
Blocks per game: 0.60