2006 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2006 Season Final)
                                          All matches



                               #12 Simmons, Jori

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  vs Hope................  3    4    1   10   .300    0    3    0    0    1    1    3    0   4.0    0   .211  3-0 
Sep 1, 2006  vs Carleton............  3    8    3   19   .263    1    0    3    0    4    2    4    0   6.0    0   .147  3-0 
Sep 2, 2006  vs Simpson.............  4    7    1   19   .316    0    1    2    0    4    3    6    0   9.0    0   .196  3-1 
Sep 2, 2006  vs Wisconsin-Oshkosh...  5   11    4   29   .241    0    0    0    0    5    0    3    0   3.0    0   .145  2-3 
Sep 5, 2006  LAWRENCE...............  3    5    1   11   .364    0    1    2    0    0    0    1    0   1.0    0   .280  3-0 
Sep 8, 2006  vs Illinois College....  3   13    3   23   .435    0    3    1    0    1    0    3    0   3.0    0   .294  3-0 
Sep 8, 2006  vs UW-Stevens Point....  4    7    4   20   .150    0    1    1    0    3    2    4    0   6.0    0   .141  3-1 
Sep 9, 2006  vs Beloit..............  3    6    0   15   .400    0    0    3    0    0    3    3    0   6.0    0   .244  3-0 
Sep 9, 2006  vs Dominican (Ill.)....  1    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0   .443  3-0 
Sep 15, 2006 vs Marian (Wis.).......  2    9    1   13   .615    0    0    0    0    1    1    0    0   1.0    0   .300  3-0 
Sep 15, 2006 vs UW-Whitewater.......  5   13    3   26   .385    0    2    1    0    1    3    4    0   7.0    0   .184  2-3 
Sep 18, 2006 LAKE FOREST............  3    3    1    8   .250    0    0    0    0    3    0    2    0   2.0    0   .254  3-0 
Sep 19, 2006 NORTH CENTRAL..........  4   19    0   32   .594    0    1    1    0    3    1    4    1   5.0    0   .274  3-1 
Sep 22, 2006 vs Mount St. Joseph....  4   10    1   19   .474    0    1    1    0    4    2    2    2   4.0    0   .375  3-1 
Sep 22, 2006 vs Randolph-Macon......  4   10    3   21   .333    1    2    3    0    1    0    2    1   2.0    0   .234  3-1 
Sep 23, 2006 vs Wasington & Lee.....  3    3    2    7   .143    0    0    2    0    6    1    4    0   5.0    0   .147  3-0 
Sep 23, 2006 vs Emory...............  3    7    0    7  1.000    1    0    1    0    2    3    1    1   4.0    0   .336  3-0 
Sep 26, 2006 ILLINOIS WESLEYAN......  5   16    3   31   .419    0    1    0    0    4    1    2    0   3.0    0   .189  3-2 
Oct 3, 2006  NORTH PARK.............  3   11    2   19   .474    0    0    0    0    0    2    1    0   3.0    0   .248  3-0 
Oct 6, 2006  at Wheaton (Ill.)......  5   12    2   29   .345    1    3    1    0   10    1    5    2   6.0    0   .110  3-2 
Oct 10, 2006 at Millikin............  3   12    3   23   .391    0    2    0    0    0    0    2    0   2.0    1   .276  3-0 
Oct 14, 2006 AUGUSTANA (ILL.).......  3    3    1    8   .250    0    2    1    0    1    1    1    0   2.0    0   .321  3-0 
Oct 17, 2006 ELMHURST...............  4   13    4   28   .321    0    2    3    0    1    1    1    0   2.0    0   .180  3-1 
Oct 25, 2006 at Univ. of Chicago....  3    4    1    9   .333    0    0    2    0    2    0    1    0   1.0    0   .236  3-0 
Oct 27, 2006 vs Monmouth............  3    8    2   15   .400    0    1    2    0    2    3    3    0   6.0    0   .213  3-0 
Oct 27, 2006 vs UW-Stout............  3    9    2   17   .412    0    1    0    0    2    3    4    0   7.0    0   .172  3-0 
Oct 28, 2006 at Illinois Wesleyan...  3    9    3   22   .273    0    1    0    0    2    0    2    0   2.0    0   .179  0-3 
Oct 28, 2006 vs Washington (Mo.)....  3    8    2   20   .300    0    4    1    0    2    1    3    1   4.0    0   .158  0-3 
Oct 31, 2006 NORTH PARK.............  3    8    2   12   .500    3    0    2    0    4    3    4    0   7.0    0   .327  3-0 
Nov 3, 2006  MILLIKIN...............  3   10    1   18   .500    1    3    0    0    1    0    1    2   1.0    0   .235  3-0 
Nov 4, 2006  ILLINOIS WESLEYAN......  3    6    2   15   .267    0    2    2    0    2    2    2    0   4.0    0   .211  3-0 
Nov 9, 2006  at UW-Eau Claire.......  5   12    5   28   .250    1    2    0    0    2    2    4    0   6.0    0   .141  2-3 

Totals..............................109  277   63  574   .373    9   39   36    0   74   42   82   10 124.0    1

Games played: 109
Kills per game: 2.54
Assists per game: 0.08
Service aces per game: 0.36
Digs per game: 0.68
Blocks per game: 1.14