#16 Pedrigi, Paige
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 5, 2006 LAWRENCE............... 1 0 0 0 .000 0 0 0 0 0 0 2 0 2.0 0 .280 3-0
Sep 9, 2006 vs Beloit.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .244 3-0
Sep 9, 2006 vs Dominican (Ill.).... 2 5 0 8 .625 0 0 0 0 0 0 3 0 3.0 0 .443 3-0
Sep 18, 2006 LAKE FOREST............ 1 0 0 1 .000 0 0 0 0 0 0 0 1 0.0 0 .254 3-0
Oct 3, 2006 NORTH PARK............. 1 0 0 3 .000 0 0 0 0 0 0 0 0 0.0 0 .248 3-0
Oct 31, 2006 NORTH PARK............. 2 2 1 8 .125 0 0 0 0 1 0 1 0 1.0 0 .327 3-0
Nov 9, 2006 at UW-Eau Claire....... 3 0 0 0 .000 0 0 0 0 0 2 5 1 7.0 0 .141 2-3
Totals.............................. 11 7 1 20 .300 0 0 0 0 1 2 11 2 13.0 0
Games played: 11
Kills per game: 0.64
Digs per game: 0.09
Blocks per game: 1.18