2006 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2006 Season Final)
                                          All matches



                             #18 Thorsell, Tiffany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  vs Hope................  3    6    3   16   .188    0    0    0    0    0    0    1    0   1.0    0   .211  3-0 
Sep 1, 2006  vs Carleton............  3    6    2   18   .222    0    0    0    0    1    3    1    0   4.0    0   .147  3-0 
Sep 2, 2006  vs Simpson.............  4    7    2   20   .250    0    0    0    0    0    2    4    0   6.0    0   .196  3-1 
Sep 2, 2006  vs Wisconsin-Oshkosh...  5    9    6   25   .120    0    0    0    1    2    3    6    1   9.0    0   .145  2-3 
Sep 5, 2006  LAWRENCE...............  3    9    2   17   .412    0    0    0    0    0    1    3    1   4.0    0   .280  3-0 
Sep 8, 2006  vs Illinois College....  3    6    0    8   .750    1    0    0    0    0    1    1    0   2.0    0   .294  3-0 
Sep 8, 2006  vs UW-Stevens Point....  4    9    4   27   .185    0    0    0    0    0    0    5    0   5.0    0   .141  3-1 
Sep 9, 2006  vs Beloit..............  3    6    2   15   .267    0    0    0    0    0    0    0    0   0.0    0   .244  3-0 
Sep 9, 2006  vs Dominican (Ill.)....  1    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0   .443  3-0 
Sep 15, 2006 vs Marian (Wis.).......  3   10    3   19   .368    0    0    0    0    0    1    4    0   5.0    0   .300  3-0 
Sep 15, 2006 vs UW-Whitewater.......  5   13    5   44   .182    0    0    0    0    0    1    2    0   3.0    0   .184  2-3 
Sep 16, 2006 vs Loras...............  4   10    2   23   .348    0    0    0    0    0    1    5    0   6.0    0   .207  3-1 
Sep 16, 2006 vs Lakeland............  3    6    1    9   .556    0    0    0    0    0    1    1    0   2.0    0   .352  3-0 
Sep 18, 2006 LAKE FOREST............  2    1    4   12  -.250    0    0    0    0    0    1    3    0   4.0    0   .254  3-0 
Sep 19, 2006 NORTH CENTRAL..........  4   10    1   17   .529    0    0    0    0    0    1    6    0   7.0    0   .274  3-1 
Sep 22, 2006 vs Mount St. Joseph....  4   13    4   19   .474    0    0    0    0    0    0    6    0   6.0    0   .375  3-1 
Sep 22, 2006 vs Randolph-Macon......  4    5    1   12   .333    0    0    0    0    0    1    3    0   4.0    0   .234  3-1 
Sep 23, 2006 vs Wasington & Lee.....  3    8    3   18   .278    0    0    0    0    1    0    4    0   4.0    0   .147  3-0 
Sep 23, 2006 vs Emory...............  3    6    4   15   .133    1    0    0    0    1    0    3    0   3.0    0   .336  3-0 
Sep 26, 2006 ILLINOIS WESLEYAN......  5   10    2   25   .320    0    0    0    0    1    0    3    0   3.0    0   .189  3-2 
Oct 3, 2006  NORTH PARK.............  3    5    1   18   .222    0    0    0    0    0    3    3    1   6.0    0   .248  3-0 
Oct 6, 2006  at Wheaton (Ill.)......  5   11    1   21   .476    1    0    0    0    0    2    3    0   5.0    1   .110  3-2 
Oct 10, 2006 at Millikin............  3    6    2   14   .286    1    0    0    0    0    0    5    0   5.0    0   .276  3-0 
Oct 14, 2006 AUGUSTANA (ILL.).......  3    5    1   12   .333    0    0    0    0    1    1    1    2   2.0    0   .321  3-0 
Oct 17, 2006 ELMHURST...............  4    8    3   27   .185    0    0    0    0    1    2    1    0   3.0    1   .180  3-1 
Oct 25, 2006 at Univ. of Chicago....  3    9    1   15   .533    1    0    0    0    0    2    2    0   4.0    0   .236  3-0 
Oct 27, 2006 vs Monmouth............  3    9    2   17   .412    0    0    0    0    2    0    4    0   4.0    0   .213  3-0 
Oct 27, 2006 vs UW-Stout............  3    7    0   12   .583    0    0    0    0    1    1    3    0   4.0    0   .172  3-0 
Oct 28, 2006 at Illinois Wesleyan...  3    7    0   13   .538    0    0    0    0    2    0    4    0   4.0    0   .179  0-3 
Oct 28, 2006 vs Washington (Mo.)....  3   13    3   25   .400    0    0    0    0    0    1    1    0   2.0    0   .158  0-3 
Oct 31, 2006 NORTH PARK.............  3    3    1   13   .154    1    0    0    0    2    1    2    1   3.0    0   .327  3-0 
Nov 3, 2006  MILLIKIN...............  3    6    1   18   .278    0    0    0    0    2    1    8    1   9.0    0   .235  3-0 
Nov 4, 2006  ILLINOIS WESLEYAN......  3   10    1   20   .450    0    0    0    0    1    0    5    1   5.0    0   .211  3-0 
Nov 9, 2006  at UW-Eau Claire.......  3    3    3    9   .000    0    0    0    0    1    0    1    1   1.0    0   .141  2-3 

Totals..............................114  253   72  595   .304    6    0    0    1   19   31  104    9 135.0    2

Games played: 114
Kills per game: 2.22
Assists per game: 0.05
Digs per game: 0.17
Blocks per game: 1.18